Damian Kelly
2011
Details
47M
1,351.0
17
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 16 | Howth Winter | HWW | 10 | 26:40 | 126.1 | 144.1 |
| Feb 6 | Annagh Hill | ANH | 18 | 51:57 | 120.9 | 147.0 |
| Feb 20 | Trooperstown Hill | TRP | 14 | 48:31 | 122.2 | 134.5 |
| Mar 13 | Hellfire Spring | HBM | 7 | 25:54 | 126.7 | 126.7 |
| Mar 26 | Wicklow Way Trail | WWT | 22 | 123:24 | 120.3 | 176.6 |
| Apr 17 | Tonelagee and Clockwise lap of the Lake | TTL | 9 | 52:43 | 119.6 | 147.2 |
| Apr 30 | Croagh Patrick | CRP | 10 | 66:37 | 112.6 | 148.0 |
| May 4 | Howth Summer | HWT | 51 | 46:06 | 109.0 | 123.3 |
| May 11 | Prince William's Seat | PWS | 14 | 32:21 | 128.4 | 142.6 |
| May 18 | Powerscourt Uphill | PUP | 22 | 44:18 | 121.0 | 144.4 |
| May 25 | GlasnamullanBallinastoe | BST | 18 | 43:55 | 126.3 | 145.1 |
| Jun 1 | Scarr | SCR | 12 | 40:04 | 123.5 | 139.5 |
| Jun 8 | Brockagh | BRC | 11 | 50:31 | 124.2 | 146.7 |
| Jun 19 | Mullaghcleevaun | MLC | 5 | 79:50 | 116.7 | 161.0 |
| Jun 22 | Sorrell Hill | SRH | 17 | 47:50 | 123.6 | 143.2 |
| Jul 2 | Lugnacoille | LUG | 12 | 62:27 | 118.3 | 149.5 |
| Jul 10 | Mount Leinster | MTL | 9 | 71:31 | 116.0 | 157.5 |
| Jul 13 | Kippure | KIP | 11 | 46:49 | 128.0 | 159.5 |
| Jul 27 | End of League Handicap | TTI | 57 | 75:50 | 99.7 | 119.3 |
| Jul 31 | Galtymore | GLT | 13 | 110:02 | 108.7 | 166.0 |
| Nov 12 | Powerscourt Ridge | PWR | 22 | 92:02 | 118.0 | 172.4 |
Base Points
Race Points
2010
Details
20M
1,279.2
18
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 24 | Ticknock Winter | TRW | 16 | 53:53 | 118.0 | 138.8 |
| Feb 6 | Annacurra | ANN | 19 | 50:28 | 121.3 | 135.5 |
| Feb 20 | Tibradden Winter | TBW | 17 | 53:19 | 121.8 | 151.7 |
| Mar 6 | Maulin | CWT | 30 | 44:48 | 115.8 | 133.0 |
| Mar 14 | Carrick Mountain | CAM | 8 | 48:39 | 117.7 | 138.0 |
| Mar 27 | Wicklow Way Trail | WWT | 19 | 136:24 | 115.5 | 169.6 |
| Apr 11 | Black Mountain | BLA | 10 | 82:28 | 112.7 | 144.9 |
| Apr 21 | Howth | HWT | 21 | 38:11 | 124.4 | 130.5 |
| Apr 24 | Tonelagee and the Lake | TTL | 13 | 51:20 | 108.9 | 134.0 |
| Apr 28 | Hellfire and Brimstone | HBM | 18 | 24:35 | 124.2 | 124.2 |
| May 1 | Croagh Patrick | CRP | 32 | 66:25 | 100.0 | 131.5 |
| May 12 | Tibradden | TBS | 25 | 52:44 | 119.8 | 140.8 |
| May 22 | Fairy Chase Anniversary Race | FCH | 16 | 31:42 | 119.9 | 130.2 |
| May 26 | Brockagh | BRC | 22 | 50:41 | 119.6 | 141.2 |
| Jun 2 | Scarr | SCR | 21 | 40:42 | 122.8 | 138.6 |
| Jun 6 | Carrauntoohil | CAR | 31 | 119:29 | 104.2 | 154.1 |
| Jun 16 | Powerscourt Uphill | PUP | 21 | 41:46 | 119.1 | 141.6 |
| Jun 20 | Fraughen Rock Glen | FRA | 12 | 83:12 | 111.3 | 149.5 |
| Jun 23 | Seefingan | SFN | 20 | 68:52 | 117.7 | 145.7 |
| Jul 3 | Lugnacoille | LUG | 16 | 64:58 | 109.6 | 138.5 |
| Jul 18 | Dublin Mountain Plod | DMP | 22 | 98:20 | 124.9 | 180.0 |
| Aug 11 | Mountain Rescue Benefit Race | TMR | 16 | 33:04 | 120.7 | 129.1 |
| Aug 18 | Tibradden - Basecamp Race | TBC | 11 | 45:33 | 122.6 | 142.0 |
| Sep 5 | Dublin Peaks | DUP | 4 | 210:17 | 116.8 | 165.9 |
Base Points
Race Points
2009
Details
21M
1,117.0
38
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 18 | Howth Winter | HWW | 53 | 44:58 | 104.4 | 115.3 |
| Feb 1 | Ticknock Winter | TRW | 41 | 60:10 | 109.9 | 129.1 |
| Feb 14 | Annacurra | ANN | 27 | 42:34 | 111.9 | 119.7 |
| Feb 28 | Trooperstown Hill | TRP | 32 | 52:02 | 111.1 | 122.3 |
| Apr 5 | Black Mountain | BLA | 35 | 95:20 | 94.9 | 127.6 |
| Apr 11 | Wicklow Way Trail | WWT | 35 | 128:15 | 104.3 | 143.2 |
| Apr 22 | Bray Head | BRH | 46 | 35:40 | 114.0 | 125.5 |
| Apr 29 | Howth | HWT | 24 | 40:57 | 114.1 | 119.7 |
| May 13 | Three-Rock Ticknock | TTI | 48 | 46:00 | 111.4 | 127.2 |
| May 20 | Powerscourt Uphill | PUP | 38 | 44:58 | 111.0 | 131.9 |
| May 27 | Prince William's Seat | PWS | 30 | 39:02 | 113.7 | 125.7 |
| Jun 17 | Scarr | SCR | 68 | 47:46 | 103.0 | 116.3 |
| Jun 24 | Brockagh | BRC | 50 | 55:00 | 110.2 | 130.0 |
| Jul 1 | Sorrell Hill | SRH | 43 | 53:49 | 110.5 | 127.9 |
| Jul 8 | Ballinastoe | BST | 29 | 66:58 | 115.1 | 139.7 |
| Jul 15 | The Sugar Bowl | TSB | 45 | 40:26 | 114.6 | 134.7 |
| Jul 22 | Kippure Handicap | KIP | 40 | 90:46 | 100.4 | 125.1 |
| Aug 1 | Dublin Peaks | DUP | 8 | 240:56 | 92.9 | 157.4 |
| Nov 7 | Powerscourt Ridge | PWR | 35 | 101:05 | 108.6 | 151.0 |
| Dec 27 | Charles Barrington Memorial Race | CBS | 42 | 53:37 | 90.8 | 109.1 |

