Photograph by John Shiels

Paul Mitchell



2010

Details
46
M40
1,190.7
11
DateRaceAbbr.PositionTimeBase PointsRace Points
Jan 24 Ticknock Winter TRW 7 50:32 125.9 148.0
Feb 6 Annacurra ANN 12 48:46 125.6 140.3
Feb 20 Tibradden Winter TBW 15 53:06 122.3 152.3

Base Points

Race Points

2009

Details
61
M40
1,167.4
16
DateRaceAbbr.PositionTimeBase PointsRace Points
Jan 18 Howth Winter HWW 21 38:33 121.8 134.5
Feb 1 Ticknock Winter TRW 12 53:24 123.8 145.5
Feb 28 Trooperstown Hill TRP 15 48:08 120.1 132.2
Mar 21 Crone Woods CWT 36 43:42 111.6 128.1
Apr 5 Black Mountain BLA 7 78:31 115.3 154.9
Apr 29 Howth HWT 9 37:09 125.8 132.0
May 6 Hellfire and Brimstone HBM 22 25:05 120.8 122.5
May 13 Three-Rock Ticknock TTI 24 42:21 121.0 138.2
May 16 Ballybraid BYB 8 75:52 111.8 142.5
May 27 Prince William's Seat PWS 22 38:01 116.7 129.1
Jun 10 Scalp SCP 13 27:26 121.8 131.7
Jun 28 Lugnacoille LUG 22 66:23 109.9 138.8
Jul 8 Ballinastoe BST 15 63:01 122.3 148.5
Jul 15 The Sugar Bowl TSB 28 37:11 124.6 146.5
Jul 25 Mount Leinster MTL 11 71:48 113.0 152.5
Aug 5 Earl's Drive ELD 4 30:57 121.1 126.0
Aug 16 Mangerton MNT 9 67:36 112.3 128.1

Base Points

Race Points

Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA