Fergal Buckley
2011
Details
69M
1,152.3
75
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Jan 16 | Howth Winter | HWW | 72 | 31:58 | 105.2 | 120.2 |
| Jan 22 | Ticknock Winter | TRW | 78 | 58:57 | 100.5 | 118.2 |
Base Points
Race Points
2010
Details
279M
1,152.3
30
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Feb 20 | Tibradden Winter | TBW | 57 | 60:44 | 106.9 | 133.2 |
| May 1 | Croagh Patrick | CRP | 42 | 72:56 | 91.1 | 119.7 |
| May 2 | Ben Gorm | BGM | 21 | 87:11 | 92.4 | 121.3 |
| May 9 | Doon Hill | DON | 17 | 58:07 | 104.0 | 112.3 |
| Jun 6 | Carrauntoohil | CAR | 40 | 127:12 | 97.8 | 144.8 |
| Jun 20 | Fraughen Rock Glen | FRA | 19 | 98:32 | 94.0 | 126.2 |
| Jul 10 | Mount Leinster | MTL | 21 | 84:01 | 98.7 | 133.9 |
| Aug 22 | Mangerton | MNT | 19 | 74:42 | 94.7 | 101.3 |
Base Points
Race Points
2009
Details
327M
1,110.2
26
| Date | Race | Abbr. | Position | Time | Base Points | Race Points |
|---|---|---|---|---|---|---|
| Feb 28 | Trooperstown Hill | TRP | 47 | 55:14 | 104.6 | 115.2 |
| Mar 21 | Crone Woods | CWT | 44 | 45:09 | 108.0 | 124.0 |
| Apr 11 | Wicklow Way Trail | WWT | 36 | 129:04 | 103.6 | 142.3 |
| Jun 28 | Lugnacoille | LUG | 38 | 70:34 | 103.3 | 130.6 |
| Jul 5 | Galtymore | GLT | 19 | 119:13 | 104.5 | 155.8 |
| Jul 11 | Circuit of Glenmacnass | CGS | 13 | 166:05 | 101.0 | 155.9 |
| Aug 8 | World Trial (Crone Wood) | CWE | 27 | 73:48 | 84.0 | 110.9 |
| Aug 30 | The Lords Seat | LOR | 4 | 106:09 | 114.2 | 149.0 |
| Sep 13 | Up Leinster | UPL | 8 | 179:45 | 100.7 | 137.4 |

