Scarr
Race Reports
Long
Name | Number | Cat | Time | % of Winner | Club | County | |
---|---|---|---|---|---|---|---|
1 | Des Kennedy | 177 | M40 | 0:33:58 | 100% | Raheny Sham... | Wexford |
2 | Jason Reid | 960 | M | 0:34:54 | 102% | Rathfarnham... | Dublin |
3 | Eoin Keith | 5 | M40 | 0:35:19 | 103% | Sportsworld | Cork |
4 | Eanna cunnane | 1048 | M40 | 0:35:29 | 104% | Sportsworld | Cork |
5 | John Brennan | 1012 | M40 | 0:35:56 | 105% | Dublin | |
6 | Greg Byrne | 614 | M | 0:36:03 | 106% | Rathfarnham... | Dublin |
7 | Mark Sheridan | 156 | M | 0:36:22 | 107% | DSDAC | Donegal |
8 | Seán Harte | 816 | M | 0:36:58 | 108% | North Cork ... | Waterford |
10 | Bernard Fortune | 346 | M40 | 0:37:49 | 111% | Sliabh Bhui... | Wexford |
11 | Alan Lawlor | 469 | M | 0:37:56 | 111% | DFB Athleti... | Dublin |
12 | Karl Maguire | 342 | M | 0:37:58 | 111% | Cavan | |
13 | Warren Swords | 172 | M | 0:38:00 | 111% | Crusaders | Dublin |
14 | Damien McParland | 868 | M | 0:38:26 | 113% | Louth | |
15 | Rafael Salazar | 1115 | M40 | 0:38:53 | 114% | Sli Cualann | Wicklow |
16 | Angus Tyner | 573 | M40 | 0:38:58 | 114% | Glendalough | Wicklow |
17 | Mikey Fry | 270 | M40 | 0:39:13 | 115% | ||
18 | Diarmuid Meldon | 33 | M | 0:39:17 | 115% | Piranha Tri... | Dublin |
19 | Cian Friel | 191 | M | 0:39:21 | 115% | ||
20 | Eamonn Hodge | 34 | M | 0:39:22 | 115% | Meath | |
21 | Jimmy Synnott | 236 | M50 | 0:39:26 | 116% | Wexford | |
22 | Caoimhin MacMaolain | 783 | M | 0:39:29 | 116% | Sli Cualann | Wicklow |
23 | Robert Costello | 675 | M | 0:39:40 | 116% | TT Racers | Louth |
24 | Paul Keville | 782 | M | 0:39:43 | 116% | Setanta | |
25 | Damian Kelly | 1109 | M | 0:39:56 | 117% | Brother Pea... | Dublin |
26 | Eoin Syron | 353 | M | 0:40:03 | 117% | UCD | Mayo |
27 | Torben Dahl | 1001 | M | 0:40:08 | 118% | Glendalough... | Dublin |
28 | Martin Kavanagh | 1082 | M | 0:40:22 | 118% | Roundwood A... | Wicklow |
29 | Mark Walker | 1117 | M | 0:40:25 | 118% | N/A | Wicklow |
30 | Liam Mooney | 824 | M | 0:40:27 | 119% | Wicklow | |
31 | Charlie Lyons | 1119 | M | 0:40:31 | 119% | DSDAC | |
32 | Michael Heatly | 179 | M40 | 0:40:35 | 119% | ||
33 | Ronan King | 386 | M40 | 0:40:36 | 119% | Sli Cualann | Wicklow |
34 | Kieran Lynch | 1108 | M | 0:40:38 | 119% | Sportsworld | Cork |
36 | Conor O'Meara | 882 | M40 | 0:40:56 | 120% | Dublin | |
37 | Philip Cooney | 715 | M | 0:40:58 | 120% | ||
38 | David Leonard | 1059 | M40 | 0:41:01 | 120% | sliabh buid... | Wexford |
39 | Brian McGuckin | 145 | M40 | 0:41:07 | 121% | crusaders a... | Dublin |
40 | Ger Lawlor | 817 | M | 0:41:09 | 121% | Limerick | |
41 | Mick Hanney | 420 | M40 | 0:41:12 | 121% | Boards AC | Wicklow |
42 | Alan Ayling | 41 | M | 0:41:26 | 121% | GEN | |
43 | Ross Vickers | 725 | M | 0:41:34 | 122% | Wicklow | |
44 | Sam Scriven | 479 | M | 0:41:44 | 122% | Cork | |
45 | Brian Leddin | 790 | M | 0:41:49 | 123% | Limerick Ci... | Limerick |
46 | Martin O'Toole | 869 | M40 | 0:41:51 | 123% | Wicklow | |
47 | Mike Long | 265 | M50 | 0:41:53 | 123% | Rathfarnham... | Kerry |
48 | Tom O'Dwyer | 886 | M | 0:41:56 | 123% | Tipperary | |
50 | Kyle Heron | 804 | M | 0:42:08 | 124% | 3ROC | |
51 | Cathal Kearney | 753 | M40 | 0:42:18 | 124% | cunga cc | Mayo |
52 | Terry Lawless | 980 | M40 | 0:42:37 | 125% | Setanta | Wicklow |
53 | Sean Healy | 887 | M | 0:42:46 | 125% | ||
54 | Conor Doyle | 178 | M | 0:42:52 | 126% | ||
55 | Joseph King | 975 | M | 0:43:14 | 127% | ||
56 | Nigel Plowman | 681 | M | 0:43:21 | 127% | ||
57 | John Keane77 | 67 | M | 0:43:26 | 127% | ||
58 | Paul Mitchell | 18 | M40 | 0:43:28 | 127% | Sportsworld | Kerry |
59 | Nigel Carroll | 186 | M | 0:43:35 | 128% | Dublin | |
60 | John Langenbach | 70 | M | 0:43:39 | 128% | Boards AC | Dublin |
62 | Tom Byrne | 1036 | M40 | 0:43:59 | 129% | Sli Cualain... | Wicklow |
63 | Michael Blighe | 44 | M | 0:44:05 | 129% | Crusaders A... | Kildare |
64 | Stuart Wallace | 1071 | M | 0:44:07 | 129% | Dublin | |
65 | Odhran Hendley | 475 | M | 0:44:09 | 129% | Wicklow | |
66 | Aidan Blighe | 43 | M | 0:44:10 | 130% | DSDAC | |
67 | Jim Corbett | 167 | M50 | 0:44:12 | 130% | Wicklow | |
68 | David Irwin | 848 | M | 0:44:14 | 130% | Wicklow | |
69 | Jeff Swords | 171 | M | 0:44:24 | 130% | Dublin | |
70 | Paul Linehan | 892 | M40 | 0:44:33 | 131% | ||
71 | Cormac O'Ceallaigh | 389 | M40 | 0:44:36 | 131% | Sli Cualann | Wicklow |
72 | Noel P Kelly | 393 | M | 0:44:39 | 131% | Sligo | |
73 | Kevin O Riordain | 1000 | M | 0:44:48 | 131% | Setanta | Cork |
74 | Kieran Crowley | 970 | M40 | 0:44:56 | 132% | 3D Triathlo... | Cork |
75 | Peter Bell | 307 | M | 0:45:07 | 132% | Wicklow | |
76 | Paul Morrissey | 1013 | M40 | 0:45:09 | 132% | Dublin | |
77 | Patrick Sweetman | 898 | M | 0:45:14 | 133% | ||
78 | Kieran Rocks | 769 | M | 0:45:17 | 133% | Armagh | |
80 | Stephen Furlong | 939 | M | 0:45:30 | 133% | Meath | |
81 | Gavan Doherty | 866 | M40 | 0:45:33 | 134% | Crusaders A... | Dublin |
83 | Justin O'Keeffe | 706 | M40 | 0:45:41 | 134% | Wicklow | |
84 | Hugh Thomas Costello | 1084 | M | 0:45:43 | 134% | Limerick | |
85 | Tadgh Sullivan | 718 | M40 | 0:45:44 | 134% | Piranha Tri | |
86 | Damian Cronin | 75 | M40 | 0:45:48 | 134% | Portmarnock... | Dublin |
87 | Mark Tindale | 795 | M40 | 0:45:49 | 134% | Wicklow | |
88 | Kevin O'Malley | 996 | M | 0:45:56 | 135% | Dublin | |
89 | John Mollohan | 863 | M40 | 0:46:01 | 135% | Dublin | |
90 | Alan Ryan | 982 | M | 0:46:03 | 135% | Bootcamp | |
91 | David Kelly70 | 226 | M40 | 0:46:06 | 135% | Galway | |
92 | Jon Finn | 448 | M40 | 0:46:09 | 135% | Clane AC | Kildare |
93 | John Condon | 275 | M40 | 0:46:18 | 136% | Kilcoole AC | Wicklow |
94 | John Moore2 | 432 | M40 | 0:46:20 | 136% | Kildare | |
95 | John Davis | 1034 | M | 0:46:22 | 136% | ||
96 | Colm Kennedy | 1107 | M | 0:46:31 | 136% | Wexford | |
98 | John Hussey | 749 | M | 0:46:38 | 137% | ||
99 | Stephen McHale | 810 | M | 0:46:41 | 137% | The Vulgar ... | Mayo |
100 | Louis Mullee | 218 | M | 0:46:45 | 137% | The Diamond... | Dublin |
101 | Alan Jones | 173 | M | 0:46:47 | 137% | ||
102 | Cathal Small | 779 | M | 0:46:48 | 137% | ||
103 | Gordon Wilson | 317 | M40 | 0:46:59 | 138% | Mud Sweat &... | Wicklow |
104 | Nathy Groarke | 176 | M | 0:47:04 | 138% | ||
105 | Nigel Kent | 778 | M | 0:47:09 | 138% | Wexford | |
106 | Sean Kelleher | 834 | M40 | 0:47:32 | 139% | Kildare | |
107 | Kenneth McCarthy | 189 | M50 | 0:47:45 | 140% | Dublin | |
108 | Fabio Scalic | 1118 | M | 0:47:47 | 140% | ||
109 | Thomas Galvin | 22 | M40 | 0:47:48 | 140% | Glenasmole | Dublin |
110 | Paul O'Connor | 2418 | M | 0:47:51 | 140% | Garden Band... | Louth |
111 | David Sorohan | 1091 | M40 | 0:47:53 | 140% | ||
112 | Dave Bradley | 1069 | M | 0:47:58 | 141% | Wicklow | |
113 | Eddie Cousins | 1086 | M40 | 0:48:04 | 141% | Wexford | |
114 | Pol O'Murchu | 222 | M | 0:48:06 | 141% | Drogheda & ... | Louth |
115 | Justin O'Connor | 93 | M | 0:48:07 | 141% | ||
117 | Paul Grant | 9 | M40 | 0:48:15 | 142% | Tipperary | |
118 | Mark Williams | 902 | M40 | 0:48:16 | 142% | ||
120 | Joe Tierney | 756 | M | 0:48:23 | 142% | ||
122 | Philip Bourke | 908 | M | 0:48:33 | 142% | ||
124 | Neil Brewster | 1070 | M40 | 0:48:51 | 143% | ||
125 | Ken Murray | 54 | M40 | 0:49:12 | 144% | ||
126 | Ken Cowley | 331 | M40 | 0:49:18 | 145% | Dublin | |
127 | Hugh Lambert | 409 | M | 0:49:21 | 145% | Dublin | |
128 | Ercus Stewart | 839 | M60 | 0:49:23 | 145% | Glenasmole | Dublin |
130 | Cearbhal Beggan | 1033 | M | 0:49:32 | 145% | Crusaders | Dublin |
131 | Derek Livingstone | 14 | M40 | 0:49:32 | 145% | Dublin | |
131 | Ronan Fleetwood | 284 | M40 | 0:49:32 | 145% | Dublin | |
133 | Brendan Lawlor | 449 | M50 | 0:49:32 | 145% | Sli Cualann | Wicklow |
135 | Val Jones | 826 | M50 | 0:49:48 | 146% | Fingal Orie... | Dublin |
136 | tiernan byrne | 1041 | M | 0:49:49 | 146% | ||
137 | Brendan O'Connor | 1009 | M40 | 0:49:50 | 146% | Setanta | Dublin |
138 | John J Barry | 679 | M40 | 0:49:50 | 146% | DSD AC | Waterford |
139 | Fergal Downes | 1130 | M40 | 0:50:07 | 147% | Kildare | |
141 | Gerald Caffrey | 1131 | M40 | 0:50:21 | 148% | Dublin | |
142 | Conor Bourke | 862 | M | 0:50:26 | 148% | ||
143 | Paul Curran86 | 458 | M | 0:50:40 | 149% | Wicklow | |
144 | Csaba Saransky | 1127 | M | 0:50:49 | 149% | Not knowing... | Dublin |
145 | Brian Farren | 907 | M40 | 0:50:52 | 149% | Fingal | |
146 | John Lawrence | 856 | M | 0:51:00 | 150% | Dublin | |
148 | John McCann72 | 369 | M40 | 0:51:13 | 150% | Wicklow | |
149 | Justin Rea | 261 | M50 | 0:51:20 | 151% | Wicklow | |
150 | Paul Moran 2 | 831 | M | 0:51:24 | 151% | ||
151 | Mathew Kavanagh | 268 | M60 | 0:51:32 | 151% | None | Dublin |
153 | Ciaran M Kelly | 65 | M40 | 0:51:37 | 151% | ||
155 | Paul Coleman | 279 | M50 | 0:51:41 | 152% | ||
156 | John Halpenny | 1083 | M40 | 0:51:43 | 152% | ||
157 | Alan Eddie | 901 | M | 0:51:45 | 152% | n/a | Clare |
158 | Tony Lyons | 1201 | M40 | 0:51:55 | 152% | Tallaght AC | Dublin |
160 | Andrew O'Connor | 64 | M | 0:52:01 | 153% | ||
161 | Cathal Lally | 340 | M | 0:52:03 | 153% | Galway | |
163 | Paul McKenna | 1065 | M | 0:52:10 | 153% | Wicklow | |
165 | Philip P Maher | 1026 | M | 0:52:19 | 154% | Kildare | |
167 | Jim Fitzharris | 10 | M50 | 0:52:22 | 154% | Dublin | |
168 | Stephen Brennan | 350 | M50 | 0:52:42 | 155% | Lusk AC | Wexford |
169 | Jesko Zimmerman | 299 | M | 0:52:48 | 155% | Vulgar Call... | Dublin |
170 | Alan Madden | 497 | M | 0:52:52 | 155% | ||
173 | David Rouse | 796 | M | 0:53:34 | 157% | Sligo | |
174 | dan roberts | 1043 | M | 0:53:51 | 158% | ||
175 | Brendan Cahill | 1072 | M | 0:54:10 | 159% | Dublin | |
177 | Paul O'Grady | 204 | M | 0:54:21 | 159% | ||
180 | Derek Kellett | 7 | M40 | 0:54:55 | 161% | GEN / Dulee... | Dublin |
184 | Vivian O'Gorman | 812 | M50 | 0:55:42 | 164% | Dublin | |
186 | Brian Fennessy | 416 | M | 0:56:04 | 165% | Wicklow | |
189 | Padraig Long | 904 | M | 0:56:12 | 165% | ||
190 | Anthony Byrne | 983 | M | 0:56:14 | 165% | ||
191 | Jason Halpin | 2417 | M40 | 0:56:28 | 166% | Garden Band... | Louth |
193 | Martin Leung | 303 | M40 | 0:56:43 | 166% | Dublin | |
196 | Phil Ward | 1125 | M50 | 0:57:22 | 168% | Dublin | |
200 | Mick Worrell | 954 | M50 | 0:58:15 | 171% | ||
201 | Sean Fallon2 | 1124 | M | 0:58:21 | 171% | Garda Colle... | |
206 | Michael Fallon | 988 | M40 | 0:58:44 | 172% | ||
208 | Ciaran Walsh | 502 | M | 0:58:47 | 173% | Dublin | |
211 | Peter Cannon | 520 | M | 0:59:01 | 173% | Brothers Pe... | Dublin |
212 | David Brady | 13 | M60 | 0:59:04 | 173% | Raheny Sham... | Dublin |
213 | Martin Bagnall | 115 | M | 0:59:44 | 175% | ||
215 | Gordon Douglas | 244 | M50 | 1:01:17 | 180% | Dublin | |
218 | Damien Purcell | 76 | M | 1:03:00 | 185% | ||
220 | Tomas keys | 1122 | M | 1:03:54 | 188% | ||
225 | Joe Fitzpatrick | 58 | M50 | 1:08:47 | 202% | Dublin | |
226 | Brendan Doherty | 112 | M60 | 1:09:36 | 204% | GEN | Dublin |
228 | Paul Twomey | 1123 | M | 1:15:31 | 222% | Glenasmole | Galway |
229 | Seamus Kilcullen RIP | 130 | M70 | 1:24:10 | 247% | Dublin | |
230 | Mike Gomm RIP | 818 | M70 | 4:07:12 | 727% | Raheny Sham... | Dublin |
Short
Name | Number | Cat | Time | % of Winner | Club | County | |
---|---|---|---|---|---|---|---|
1 | Joseph Lyons | 1112 | MJ | 0:16:50 | 100% | tallaght | Dublin |
2 | Jack Lawlor | 906 | M14 | 0:18:02 | 107% | Sli Cualann | Wicklow |
3 | Iosac Coleman | 280 | M14 | 0:18:04 | 107% | Dublin | |
5 | Cillian Geoghegan | 1114 | MJ | 0:26:42 | 158% |