Dublin Peaks
Race Reports
Long
| Name | Number | Cat | Time | % of Winner | Club | County | |
|---|---|---|---|---|---|---|---|
| 1 | Colm Moran | 1918 | M | 2:34:15 | 100% | UCDO | Dublin |
| 2 | Niall McAlinden | 1917 | M | 2:39:19 | 103% | Westerlands... | Dublin |
| 3 | Conor O'Keeffe | 333 | M | 2:41:14 | 105% | UCD | Dublin |
| 4 | Laurence Quinn | 1020 | M | 2:46:40 | 108% | UCDO | Dublin |
| 5 | John Bell | 777 | M | 3:05:25 | 120% | Wicklow | |
| 6 | Barry Murray | 317 | M40 | 3:07:13 | 121% | Glendalough... | Wicklow |
| 7 | Martin O'Reilly73 | 198 | M40 | 3:09:20 | 123% | Cavan | |
| 8 | Alan Ayling | 366 | M40 | 3:15:52 | 127% | GEN | |
| 9 | John McGregor | 1143 | M50 | 3:19:10 | 129% | Dublin | |
| 10 | John Mollohan | 1880 | M40 | 3:25:13 | 133% | Dublin | |
| 11 | Richard Church | 625 | M40 | 3:33:44 | 139% | Wicklow | |
| 12 | Paul Keville | 470 | M | 3:33:48 | 139% | Setanta | |
| 13 | Justin Higgins | 17 | M | 3:35:20 | 140% | DLPR | Dublin |
| 14 | Paul Morrissey | 1046 | M40 | 3:37:20 | 141% | Dublin | |
| 15 | Alexandre Rio | 1617 | M | 3:37:22 | 141% | ||
| 16 | Padraig Somers | 1026 | M | 3:39:34 | 142% | Gap Trail R... | Wexford |
| 17 | Donal Flood | 383 | M | 3:44:14 | 145% | DLPR | Dublin |
| 18 | Andreas Kusch | 229 | M40 | 3:44:40 | 146% | Rush Runnin... | Dublin |
| 19 | Thomas Roche | 833 | M40 | 3:47:00 | 147% | Dublin | |
| 20 | John Murray | 1911 | M40 | 3:47:00 | 147% | None | Dublin |
| 21 | Johan Dehantschutter | 1845 | M50 | 3:51:05 | 150% | Wicklow | |
| 22 | Niall McGuinness | 78 | M | 3:56:10 | 153% | Dublin | |
| 23 | Barry Williams | 235 | M50 | 3:56:18 | 153% | Midleton AC | Cork |
| 24 | Ian Harrison | 336 | M | 3:57:00 | 154% | none | Dublin |
| 25 | Paul Smyth | 53 | M50 | 3:57:44 | 154% | Ajax Orient... | Dublin |
| 26 | James H Cahill | 945 | M50 | 3:58:12 | 154% | Laois | |
| 27 | Liam Cannon | 163 | M | 4:01:00 | 156% | Meath | |
| 28 | Michael Hallahan | 2101 | M50 | 4:04:20 | 158% | Middleton A... | Cork |
| 29 | Joseph Boyle | 77 | M50 | 4:08:22 | 161% | None | Dublin |
| 30 | Kieran Falvey | 270 | M | 4:11:00 | 163% | none | Dublin |
| 31 | Conor O'Farrell | 1350 | M40 | 4:13:20 | 164% | Meath | |
| 32 | Jason Dowling | 187 | M40 | 4:14:30 | 165% | Dublin | |
| 33 | Derek Livingstone | 6 | M40 | 4:19:10 | 168% | Dublin | |
| 34 | Kenneth McCarthy | 292 | M50 | 4:19:10 | 168% | Dublin | |
| 35 | Ruth Lynam | 670 | F60 | 4:21:58 | 170% | CNOC | Wicklow |
| 36 | Daragh O'Farrell | 170 | M | 4:23:10 | 171% | Dublin | |
| 37 | Tessa Walker | 1919 | F | 4:23:10 | 171% | ||
| 38 | Caitriona Nic Caba | 866 | F | 5:22:10 | 209% | Defence For... | Galway |
| 39 | Angela Flynn | 381 | F40 | 5:45:45 | 224% | ||
| 40 | Gavan Duffy | 9 | M | 5:46:20 | 225% | Meath | |
| 41 | Richard Cyganiak | 1916 | M | DNF | Dublin | ||
| 42 | Warren Swords | 617 | M | DNF | Crusaders | Dublin |
Short
| Name | Number | Cat | Time | % of Winner | Club | County | |
|---|---|---|---|---|---|---|---|
| 1 | Gordon Place | 28 | M40 | 1:57:15 | 100% | Dublin | |
| 2 | Matthew Sammon | 130 | M | 2:12:20 | 113% | Dublin | |
| 3 | John Condon | 812 | M40 | 2:32:45 | 130% | Kilcoole AC | Wicklow |
| 4 | James Curran | 265 | M50 | 2:32:55 | 130% | Blackrock A... | Dublin |
| 5 | Justin Rea | 581 | M50 | 2:46:54 | 142% | Wicklow | |
| 6 | Connie Dottino | 293 | F40 | 5:30:00 | 281% | Dublin |