Howth Winter
Race Reports
Long
| Name | Number | Cat | Time | % of Winner | Club | County | |
|---|---|---|---|---|---|---|---|
| 1 | Gary Crossan | 362 | M | 0:32:14 | 100% | Letterkenny | Donegal |
| 2 | Barry Minnock | 333 | M | 0:35:18 | 109% | Rathfarnham... | Offaly |
| 3 | Aaron O'Donohue | 375 | M | 0:36:28 | 113% | Rathfarnham... | Dublin |
| 4 | Desie Shorten | 313 | M50 | 0:36:53 | 114% | Parnell AC | Wicklow |
| 5 | Tim Charnecki | 466 | M | 0:37:09 | 115% | ||
| 6 | Patrick Marshall | 470 | M | 0:37:29 | 116% | ||
| 7 | Martin Francis | 419 | M40 | 0:37:29 | 116% | sli cualann | Wicklow |
| 8 | Alan Dillon | 404 | M | 0:37:36 | 116% | Bray Runner... | |
| 9 | James Crowley | 443 | M | 0:38:50 | 120% | Tallaght AC | |
| 10 | Pat Beere | 310 | M | 0:38:56 | 120% | ||
| 11 | Mike Long | 334 | M40 | 0:39:01 | 121% | Rathfarnham... | Kerry |
| 12 | Ian Kavanagh | 327 | M | 0:39:17 | 121% | Malahide Se... | |
| 13 | Scott Hannon | 459 | M | 0:39:22 | 122% | Bray Runner... | |
| 14 | Tom Loftus | 318 | M50 | 0:39:36 | 122% | Raheny Sham... | Dublin |
| 15 | Ben Moore | 455 | M | 0:40:24 | 125% | Tumbleweeds | Dublin |
| 16 | Cillian Stewart | 486 | M | 0:40:35 | 125% | Glenasmole | Dublin |
| 17 | Katharina Baldinger | 451 | F | 0:41:03 | 127% | ||
| 18 | John Mark Clancy | 331 | M | 0:41:05 | 127% | Glenasmole | Meath |
| 19 | James McFadden | 487 | M | 0:41:10 | 127% | Letterkenny | Wicklow |
| 20 | Dermot Murphy | 386 | M | 0:41:53 | 130% | Clonliffe H... | Kildare |
| 21 | Peter Woods | 403 | M | 0:41:56 | 130% | ||
| 22 | William Griffin | 342 | M40 | 0:41:59 | 130% | Rathfarnham... | Dublin |
| 23 | Gavan Doherty | 315 | M | 0:42:32 | 132% | Crusaders A... | Dublin |
| 24 | Hugh McLindon | 345 | M | 0:42:39 | 132% | Sli Cualann | Wicklow |
| 25 | Paul Duggan | 383 | M | 0:42:43 | 132% | Clonliffe | |
| 26 | Laura Flynn | 396 | F40 | 0:43:00 | 133% | Rathfarnham | Dublin |
| 27 | Stephen Doyle | 384 | M | 0:43:01 | 133% | Dunboyne | Dublin |
| 28 | Vivian O'Gorman | 361 | M50 | 0:43:24 | 134% | Dublin | |
| 29 | Niall Jenkins | 439 | M | 0:43:24 | 134% | ||
| 30 | Allan Stewart | 485 | M | 0:43:25 | 134% | Dublin | |
| 31 | Garrett Ahern | 453 | M | 0:43:26 | 134% | Howth Hillr... | Dublin |
| 32 | Colm Doran | 458 | M40 | 0:43:37 | 135% | Clonliffe | |
| 33 | Kevin Duffy | 322 | M | 0:43:43 | 135% | None | Dublin |
| 34 | Thomas McElhinney | 367 | M | 0:43:53 | 136% | Dublin | |
| 35 | Fidelma Ayres | 307 | F40 | 0:43:57 | 136% | Rathfarnham... | |
| 36 | Liam Faulkner | 371 | M | 0:44:15 | 137% | Donegal | |
| 37 | Sean Farrell | 464 | M40 | 0:44:49 | 139% | 3D Triathlo... | |
| 38 | Luke Breathnach | 463 | M | 0:45:00 | 139% | Meath | |
| 39 | Joe Lalor | 449 | M50 | 0:45:02 | 139% | GEN | Dublin |
| 40 | Denis Collins | 422 | M | 0:45:03 | 139% | ||
| 41 | Isabelle Lemee | 368 | F | 0:45:17 | 140% | GEN | Wicklow |
| 42 | Bren Farrell | 457 | M | 0:45:21 | 140% | ||
| 43 | Paul Kelly | 339 | M | 0:45:33 | 141% | Crusaders | Tyrone |
| 44 | Jim Fitzharris | 340 | M50 | 0:45:45 | 141% | Dublin | |
| 45 | Eithne McShane | 442 | F | 0:45:57 | 142% | Dublin | |
| 46 | Ray Linn | 398 | M50 | 0:45:59 | 142% | Fingal | Dublin |
| 47 | Wayne Jenkins | 305 | M | 0:46:03 | 142% | Dublin | |
| 48 | Lee O'Donnell | 494 | M | 0:46:03 | 142% | Dublin | |
| 49 | James Baldini | 460 | M | 0:46:04 | 142% | ||
| 50 | Emer McElhinney | 387 | F | 0:46:20 | 143% | ||
| 51 | Brendan Deery | 491 | M | 0:46:28 | 144% | UCD | |
| 52 | Dave O'Connell | 471 | M | 0:46:34 | 144% | Wexford | |
| 53 | Andrew Cheetham | 417 | M | 0:46:34 | 144% | Dublin | |
| 54 | Enda McLaughlin | 370 | M | 0:46:49 | 145% | ||
| 55 | Orla McEvoy | 409 | F | 0:46:51 | 145% | ||
| 56 | Aoife Joyce | 337 | F | 0:46:52 | 145% | Crusaders | Wexford |
| 57 | Dermot Nolan | 412 | M40 | 0:47:03 | 146% | ||
| 58 | Graham Porter | 302 | M50 | 0:47:13 | 146% | Slaney Olym... | Wexford |
| 59 | Alan Dolan | 479 | M | 0:47:16 | 146% | Molfetta Fr... | Dublin |
| 60 | Gerald Caffrey | 465 | M | 0:47:17 | 146% | Dublin | |
| 61 | Cearbhall Guilfoyle | 363 | M50 | 0:47:39 | 147% | Dublin | |
| 62 | John Casey71 | 475 | M | 0:47:42 | 148% | ||
| 63 | Martina O'Kearney | 493 | F | 0:47:43 | 148% | Sli Cualann | Wicklow |
| 64 | Johnny McElhinney | 385 | M | 0:48:13 | 149% | ||
| 65 | Fionnuala Ni Bhradaigh | 469 | F | 0:48:17 | 149% | ||
| 66 | Sile Smith | 454 | F | 0:48:21 | 150% | Dublin | |
| 67 | Tristam Murphy | 483 | M | 0:48:49 | 151% | ||
| 68 | Maura Matthews | 353 | F | 0:49:01 | 152% | Clonliffe h... | Dublin |
| 69 | Ann Tobin | 351 | F40 | 0:49:10 | 152% | Trim AC | Meath |
| 70 | John Grace | 462 | M | 0:49:18 | 153% | ||
| 71 | Ciaran Tobin | 478 | M40 | 0:49:22 | 153% | Trim AC | Meath |
| 72 | Bronagh Cheetham | 416 | F | 0:49:28 | 153% | Dublin | |
| 73 | Brendan Arthurs | 434 | M | 0:49:42 | 154% | USAC | Dublin |
| 74 | Noelle Cullimore | 474 | F | 0:49:53 | 154% | Naas AC | |
| 75 | David Brady | 445 | M50 | 0:50:04 | 155% | Raheny Sham... | Dublin |
| 76 | Philip McGovern | 440 | M | 0:50:10 | 155% | ||
| 77 | Thorton Paul | 481 | M40 | 0:50:29 | 156% | ||
| 78 | Clive Dennis | 452 | M | 0:50:44 | 157% | Howth Hill ... | |
| 79 | Derek Charles | 324 | M40 | 0:51:02 | 158% | Dublin | |
| 80 | Thomas Galvin | 372 | M | 0:51:08 | 158% | Glenasmole | Dublin |
| 81 | James Higgins | 341 | M40 | 0:51:24 | 159% | Brothers Pe... | Mayo |
| 82 | Phil Ward | 444 | M40 | 0:51:35 | 160% | Dublin | |
| 83 | John Halpenny | 461 | M | 0:51:39 | 160% | ||
| 84 | Stephen Cantley | 450 | M | 0:52:06 | 161% | ||
| 85 | Derek Livingstone | 447 | M | 0:52:09 | 161% | Dublin | |
| 86 | Mark Lambert | 472 | M | 0:52:26 | 162% | ||
| 87 | Kerry-Lynn Martin | 326 | F | 0:52:34 | 163% | ||
| 88 | Aileen Bright | 467 | F | 0:52:40 | 163% | Dublin | |
| 89 | Sorcha Grehan | 456 | F | 0:52:44 | 163% | ||
| 90 | Elva Breen | 348 | F | 0:52:47 | 163% | Crusaders | |
| 91 | Mick Kellett RIP | 377 | M60 | 0:52:49 | 163% | GEN | Dublin |
| 92 | Susan Jestin | 446 | F | 0:52:51 | 164% | ||
| 93 | Emily O'Reilly | 428 | F | 0:53:03 | 164% | ||
| 94 | Rosemary O'Loughlin | 413 | F | 0:53:06 | 164% | ||
| 95 | Gillesa O'Shea | 436 | F | 0:53:33 | 166% | ||
| 96 | Jane Porter | 301 | F50 | 0:53:35 | 166% | Slaney Olym... | Wexford |
| 97 | Kevin Maye | 484 | M | 0:53:49 | 167% | ||
| 98 | Karl Kendellen | 473 | M | 0:53:54 | 167% | ||
| 99 | Niamh O'Ceallaigh | 400 | F | 0:54:14 | 168% | Sli Cualann | Wicklow |
| 100 | Tom O'Neill | 488 | M | 0:54:19 | 168% | ||
| 101 | Derek O'Reilly | 489 | M | 0:54:22 | 168% | ||
| 102 | Kerry Marie Keating | 438 | F | 0:54:43 | 169% | ||
| 103 | Maeve Duffy | 476 | F | 0:54:45 | 169% | ||
| 104 | Joan Stapleton | 477 | F40 | 0:54:55 | 170% | Dublin | |
| 105 | Brendan Doherty | 312 | M60 | 0:55:36 | 172% | GEN | Dublin |
| 106 | Angela Prats | 402 | F | 0:55:56 | 173% | ||
| 107 | Vincent Hibbert | 448 | M | 0:56:24 | 175% | ||
| 108 | Sarah Heal | 468 | F | 0:56:32 | 175% | Crusaders A... | Dublin |
| 109 | Brian Fitzsimons | 437 | M | 0:57:15 | 177% | ||
| 110 | Jimmy O'Brien | 378 | M60 | 0:57:36 | 178% | Ajax | |
| 111 | Joe O'hEafa | 356 | M40 | 0:58:30 | 181% | Ajax | |
| 112 | Charlie O'Connell | 366 | M60 | 0:59:36 | 184% | Dublin | |
| 113 | Joe McDonnell | 490 | M | 0:59:38 | 185% | ||
| 114 | Deirdre Ni Chearbhaill | 354 | F | 1:00:08 | 186% | Crusaders A... | Dublin |
| 115 | Claire Walsh | 350 | F60 | 1:03:46 | 197% | Setanta/Clo... | |
| 116 | Mary Kelly | 441 | F | 1:03:56 | 198% | ||
| 117 | Ger Power | 421 | F50 | 1:07:09 | 208% | Dublin | |
| 118 | Seamus Kilcullen RIP | 420 | M60 | 1:11:04 | 220% | Dublin | |
| 119 | Maura Higgins | 480 | F60 | 1:12:00 | 223% | Setanta | |
| 120 | Brenda Malley | 492 | F50 | 1:13:05 | 226% | Wicklow | |
| 121 | Justin Keatinge | 303 | M | DNF | Dublin | ||
| 121 | Martin Haddock | 311 | M40 | DNF | Tallaght AC | ||
| 121 | Orla Loftus | 317 | F40 | DNF | Raheny Sham... | Dublin |
Short
| Name | Number | Cat | Time | % of Winner | Club | County | |
|---|---|---|---|---|---|---|---|
| 1 | Simon Honan | 482 | MJ | 0:22:13 | 100% | Malahide Se... |