Long Distance Championship 2017
A championship on courses following the criteria for "Long Distance" races under WMRA rules
Races
Best 3 races to score
| Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
|---|---|---|---|---|---|---|
| Sat Mar 25 | 9:30 AM | Maurice Mullins Ultra | WWU | 1940m | 51.00km | 10 |
| Sun Apr 9 | 8:00 AM | Wicklow Glacier Lakes (solo) | WGL | 1783m | 42.70km | 10 |
| Sat Jun 10 | 12:00 AM | Wicklow Way Race | WWS | 3000m | 127.00km | 10 |
| Sat Sep 2 | 6:00 AM | Glendalough Clover (Solo) | GLR | 3000m | 80.00km | 10 |
Current League Standings
Runners with 3 Races to Score
| Pos. | Runner | Score | Cat. | WWU | WGL | WWS | GLR |
|---|---|---|---|---|---|---|---|
| 1 | Billy Reed | 15 | M50 | 9 | 1 | - | 5 |
| 2 | Graham K. Bushe | 17 | M40 | 30 | 5 | 9 | 3 |
| 3 | Rory Campbell | 24 | M40 | 20 | - | 2 | 2 |
| 4 | Zoran Skrba | 61 | M | 32 | 8 | - | 21 |
| 5 | Paul Morrissey | 95 | M40 | 53 | 16 | 26 | - |
| 6 | Jonathan Dolan | 204 | M40 | 157 | 18 | 29 | - |
Runners with 2 Races to Score
| Pos. | Runner | Score | Cat. | WWU | WGL | WWS | GLR |
|---|---|---|---|---|---|---|---|
| 7 | Adrian Hennessy | 9 | M | 6 | - | 3 | - |
| 8 | Silvano Riz | 11 | M | 4 | - | - | 7 |
| 9 | Tim Charnecki | 12 | M40 | 10 | 2 | - | - |
| 10 | Anthony Cahill | 14 | M | 8 | - | 6 | - |
| 11 | George Snee | 16 | M | 7 | - | - | 9 |
| 12 | Alan Shealy | 18 | M | 13 | - | 5 | - |
| 13 | zsolt szomju | 31 | M | 27 | - | - | 4 |
| 14 | Nicolas Mejri | 40 | M | 36 | 4 | - | - |
| 14 | Paul Keville | 40 | M | 28 | - | 12 | - |
| 16 | Dale Mathers | 45 | M50 | 39 | - | - | 6 |
| 17 | Liam Costello | 55 | M40 | 37 | - | 18 | - |
| 18 | Alan Ayling | 56 | M40 | 47 | 9 | - | - |
| 19 | Richard Church | 57 | M40 | 46 | - | - | 11 |
| 20 | Mark Horvath | 71 | M | 61 | - | 10 | - |
| 21 | Sarah Brady | 78 | F | 64 | - | 14 | - |
| 22 | Clare Keeley | 79 | F40 | 68 | - | 11 | - |
| 23 | Michael J Kelly | 83 | M50 | 69 | - | - | 14 |
| 24 | Christopher Dunne | 84 | M40 | 78 | 6 | - | - |
| 25 | Graham Colmer | 86 | M | 65 | - | 21 | - |
| 26 | Kastytis Bereznocenko | 89 | M40 | 82 | - | 7 | - |
| 27 | John McCann72 | 90 | M40 | 67 | - | 23 | - |
| 28 | Gerard Tully | 100 | M40 | 85 | - | 15 | - |
| 29 | George Coffey | 114 | M40 | 92 | - | 22 | - |
| 30 | Colin Casey | 119 | M40 | 103 | - | 16 | - |
| 31 | Paul Croke | 127 | M | 94 | - | 33 | DNF |
| 32 | Alicia Christofi-Walshe | 131 | F | 106 | - | - | 25 |
| 33 | Brendan Neville | 142 | M50 | 120 | - | - | 22 |
| 34 | Martin Mullan | 149 | M40 | 119 | - | 30 | - |
| 35 | Siobhan Hayes | 154 | F50 | 130 | - | - | 24 |
| 36 | Adolfo Garcia | 160 | M40 | 123 | - | 37 | - |
| 37 | Brian Phelan | 166 | M40 | 152 | 14 | - | - |
| 37 | John Cleaver | 166 | M40 | 132 | - | 34 | - |
| 39 | Denis Hogan | 173 | M | 153 | - | 20 | - |
| 40 | Paolo Girolami | 179 | M40 | 155 | - | 24 | - |
| 41 | Loren Harnett | 193 | M40 | 176 | 17 | - | - |
Runners with 1 Race to Score
| Pos. | Runner | Score | Cat. | WWU | WGL | WWS | GLR |
|---|---|---|---|---|---|---|---|
| 42 | Damian Kelly | 1 | M40 | - | - | 1 | - |
| 42 | Gavin Scott Byrne | 1 | M | - | - | DNF | 1 |
| 42 | Ian Bailey | 1 | M | 1 | - | - | - |
| 45 | Barry Hartnett | 2 | M | 2 | - | - | - |
| 46 | Paul Tierney | 3 | M | 3 | - | - | - |
| 46 | Mike Jordan | 3 | M | - | 3 | - | - |
| 48 | Baterdene Lkham | 4 | M | - | - | 4 | - |
| 49 | Warren Swords | 5 | M | 5 | DNF | - | - |
| 50 | Don Hannon | 7 | M40 | - | 7 | - | - |
| 51 | Tom Reynolds | 8 | M40 | - | - | 8 | - |
| 51 | Dan Matei | 8 | M | - | - | - | 8 |
| 53 | John Mollohan | 10 | M40 | - | - | - | 10 |
| 53 | Tim Harris | 10 | M | - | 10 | - | - |
| 55 | John MacEnri | 11 | M40 | 11 | - | - | DNF |
| 55 | Jay Edwards | 11 | M40 | - | 11 | - | - |
| 57 | Karl Maguire | 12 | M | - | - | - | 12 |
| 57 | Diarmaid Collins | 12 | M | 12 | - | - | - |
| 57 | Paul Morrissey | 12 | M40 | - | 12 | - | - |
| 60 | Matthew Sammon | 13 | M | - | - | - | 13 |
| 60 | Philip Bourke | 13 | M | - | - | 13 | - |
| 60 | Jason Dowling | 13 | M40 | - | 13 | - | - |
| 63 | Justin Dutton | 14 | M40 | 14 | - | - | - |
| 64 | Robert Carney | 15 | M | - | 15 | - | - |
| 64 | Nicki McPeak | 15 | M40 | 15 | - | - | - |
| 64 | Aaron Shimmons | 15 | M | - | - | - | 15 |
| 67 | Tim Chapman | 16 | M | 16 | - | DNF | - |
| 67 | Johan Dehantschutter | 16 | M50 | - | - | - | 16 |
| 69 | Juju Jay | 17 | M40 | - | - | - | 17 |
| 69 | Michael Mulcahy | 17 | M40 | - | - | 17 | - |
| 69 | David Hicks | 17 | M | 17 | - | - | - |
| 72 | Raphael Pizarro | 18 | M | - | - | - | 18 |
| 72 | Jonathan GIbson | 18 | M | 18 | - | - | - |
| 74 | Lonan O Farrell | 19 | M | - | - | 19 | - |
| 74 | Gavan Duffy | 19 | M | - | 19 | - | - |
| 74 | Fergus Melligan | 19 | M | 19 | - | DNF | - |
| 74 | George Flynn | 19 | M50 | - | - | - | 19 |
| 78 | David Nolan | 20 | M | - | - | - | 20 |
| 78 | Roger Nosworthy | 20 | M70 | - | 20 | - | - |
| 80 | Robert Costello | 21 | M | 21 | - | - | - |
| 80 | Bridget Funnell | 21 | F60 | - | 21 | - | - |
| 82 | Phil Hodge | 22 | M40 | 22 | - | - | - |
| 83 | Shay Brady | 23 | M40 | - | - | - | 23 |
| 83 | Paul Mahon | 23 | M40 | 23 | - | - | - |
| 85 | Andrew Hayes | 24 | M | 24 | - | - | - |
| 86 | Ron Peacock | 25 | M40 | 25 | - | - | - |
| 86 | Andreas Kusch | 25 | M40 | - | - | 25 | - |
| 88 | Gary HOUSE | 26 | M | 26 | - | - | - |
| 88 | Erwin De Wilde | 26 | M50 | - | - | - | 26 |
| 90 | Pol O'Murchu | 27 | M | - | - | 27 | - |
| 91 | Barry Breslin | 28 | M | - | - | 28 | - |
| 92 | Gareth Grew | 29 | M40 | 29 | - | - | - |
| 93 | Stephen Perry | 31 | M | 31 | - | - | - |
| 93 | David Caulfield | 31 | M40 | - | - | 31 | - |
| 95 | Jason Webb | 32 | M | - | - | 32 | - |
| 96 | Brian Buckley | 33 | M | 33 | - | - | - |
| 97 | Gearoid Hynes | 34 | M | 34 | - | - | - |
| 98 | Alastair Higgins | 35 | M40 | 35 | - | - | - |
| 98 | Sinead Keogh | 35 | F | - | - | 35 | - |
| 100 | John Condon | 36 | M40 | - | - | 36 | - |
| 101 | Dominic McInerney | 38 | M50 | 38 | - | - | - |
| 102 | John Paul Daly | 40 | M50 | 40 | - | - | - |
| 103 | Duncan Barrett | 41 | M40 | 41 | - | DNF | - |
| 104 | Andre Van Barneveld | 42 | M40 | 42 | - | - | - |
| 105 | Andrew Trafford | 43 | M40 | 43 | - | - | - |
| 106 | Dermot Maguire | 44 | M40 | 44 | - | DNF | - |
| 107 | Jackie Toal | 45 | F40 | 45 | - | - | - |
| 108 | Robbie Heffernan | 48 | M | 48 | - | - | - |
| 109 | Karina Jonina | 49 | F | 49 | DNF | - | - |
| 110 | Brian Grogan | 50 | M50 | 50 | - | - | - |
| 111 | Derek Boland | 51 | M40 | 51 | - | - | - |
| 112 | David Toomey | 52 | M | 52 | - | - | - |
| 113 | Eilis Connery | 54 | F | 54 | - | - | - |
| 114 | Olivier Privat | 55 | M40 | 55 | - | - | - |
| 115 | Paul Higgins | 56 | M40 | 56 | - | - | - |
| 116 | Daniel Gallagher | 57 | M | 57 | - | - | - |
| 117 | Nicky Boland | 58 | M40 | 58 | - | - | - |
| 118 | Mel Casserly | 59 | M40 | 59 | - | - | - |
| 119 | Edward McEntee | 60 | M50 | 60 | - | - | - |
| 120 | Stephen Duggan | 62 | M | 62 | - | - | - |
| 121 | Mark King | 63 | M50 | 63 | - | - | - |
| 122 | Noel Carr | 66 | M40 | 66 | - | - | - |
| 123 | Damiano NIGI | 70 | M | 70 | - | - | - |
| 124 | JIVEE TOLENTINO | 71 | M40 | 71 | - | - | - |
| 125 | David Noone | 72 | M | 72 | - | - | - |
| 126 | Martin O'Reilly73 | 73 | M40 | 73 | - | - | - |
| 127 | paul griffin | 74 | M | 74 | - | - | - |
| 128 | Kevin Murdock | 75 | M50 | 75 | - | - | - |
| 129 | Roger Tegart | 76 | M40 | 76 | - | - | - |
| 130 | David Carr | 77 | M | 77 | - | - | - |
| 131 | Rex Brillantes | 79 | M40 | 79 | - | - | - |
| 132 | Geoff Smyth | 80 | M40 | 80 | - | - | - |
| 133 | peter coyle | 81 | M50 | 81 | - | - | - |
| 134 | Stephen Wallace | 83 | M50 | 83 | - | - | - |
| 135 | Ivan Mahon | 84 | M40 | 84 | - | - | - |
| 136 | Brendan O'Hagan | 86 | M60 | 86 | - | - | - |
| 137 | Martin Stevenson | 87 | M40 | 87 | - | - | - |
| 138 | Stephen Holland | 88 | M40 | 88 | - | - | - |
| 139 | David Boyle | 89 | M40 | 89 | - | - | - |
| 140 | Owen Boyhan | 90 | M40 | 90 | - | - | - |
| 141 | Mark Quinn | 91 | M40 | 91 | - | - | - |
| 142 | Gregory O Brien | 93 | M40 | 93 | - | - | - |
| 143 | Jenny O'Byrne | 95 | F40 | 95 | - | - | - |
| 144 | John O'Neill | 96 | M40 | 96 | - | - | - |
| 145 | rebecca brennan | 97 | F40 | 97 | - | - | - |
| 146 | Mark Moran | 98 | M | 98 | - | - | - |
| 147 | Michael O'Donoghue | 99 | M40 | 99 | - | - | - |
| 148 | Mark Doran | 100 | M40 | 100 | - | - | - |
| 149 | Sam Scriven | 101 | M40 | 101 | - | - | - |
| 150 | Ronan Mynes | 102 | M40 | 102 | - | - | - |
| 151 | David O'Brien | 104 | M | 104 | - | - | - |
| 152 | Michelle Burke | 105 | F | 105 | - | - | - |
| 153 | Padraig Somers | 107 | M | 107 | - | - | - |
| 154 | Gary Healy | 108 | M50 | 108 | - | - | - |
| 155 | Mike Lynch | 109 | M50 | 109 | - | - | - |
| 156 | Paul Joyce | 110 | M40 | 110 | - | - | - |
| 157 | John Byrne | 111 | M40 | 111 | - | - | - |
| 158 | John Hallahan | 112 | M50 | 112 | - | - | - |
| 159 | Snjezana Frketic | 113 | F | 113 | - | - | - |
| 160 | Cummins Raymond | 114 | M40 | 114 | - | DNF | - |
| 161 | Orla McEvoy | 115 | F | 115 | - | - | - |
| 162 | Joe Berney | 116 | M50 | 116 | - | - | - |
| 163 | Liam Cannon | 117 | M | 117 | - | DNF | - |
| 164 | Peter Doyle | 118 | M40 | 118 | - | - | - |
| 165 | Lorne Gallagher | 121 | M40 | 121 | - | - | - |
| 166 | Arabin Jones | 122 | M40 | 122 | - | - | - |
| 167 | Caroline Reid | 124 | F40 | 124 | - | DNF | - |
| 168 | Ollie McHugh | 125 | M40 | 125 | - | - | - |
| 169 | John J Barry | 126 | M50 | 126 | - | - | - |
| 170 | Johnston Kirkpatrick | 127 | M40 | 127 | - | - | - |
| 171 | olejniczak ala | 128 | F | 128 | - | - | - |
| 172 | Stephen Brennan | 129 | M50 | 129 | - | - | - |
| 173 | Fergal Downes | 131 | M40 | 131 | - | - | - |
| 174 | Colin Halloran | 133 | M | 133 | - | - | - |
| 175 | ALPHONSUS HENEGHAN | 134 | M40 | 134 | - | - | - |
| 176 | Conor Walsh | 135 | M | 135 | - | - | - |
| 177 | Mick Roche | 136 | M | 136 | - | - | - |
| 178 | CARMELO BONANNO | 137 | M50 | 137 | - | - | - |
| 179 | patrick Rowe | 138 | M | 138 | - | - | - |
| 180 | Paul Duggan | 139 | M50 | 139 | - | - | - |
| 181 | Maike Jurgens | 140 | F | 140 | - | - | - |
| 182 | Pamela-jane Feeney | 141 | F40 | 141 | - | - | - |
| 183 | Killian Long | 142 | M40 | 142 | - | - | - |
| 184 | Marie Chapman | 143 | F40 | 143 | - | - | - |
| 185 | DAVID CAFFREY | 144 | M50 | 144 | - | - | - |
| 186 | caffrey fran | 145 | M40 | 145 | - | - | - |
| 187 | Alan Mulligan | 146 | M | 146 | - | - | - |
| 188 | PIOTR BALINSKI | 147 | M | 147 | - | - | - |
| 189 | mateusz waskowski | 148 | M | 148 | - | - | - |
| 190 | Ivan Sadlier | 149 | M40 | 149 | - | - | - |
| 191 | Alison Underwood | 150 | F40 | 150 | - | - | - |
| 192 | Matthew Branch | 151 | M40 | 151 | - | - | - |
| 193 | Thomas Domican | 154 | M50 | 154 | - | - | - |
| 194 | Claire Powell | 156 | F | 156 | - | - | - |
| 195 | Rob Priestman | 158 | M40 | 158 | - | - | - |
| 196 | Sean Mason | 159 | M40 | 159 | - | - | - |
| 197 | Sinead Miggin | 160 | F40 | 160 | - | - | - |
| 198 | Jeremy Sutton | 161 | M40 | 161 | - | - | - |
| 199 | Alistair Hodgett | 162 | M40 | 162 | - | - | - |
| 200 | Jonathan Herbert | 163 | M | 163 | - | - | - |
| 201 | Moreno Sbaragli | 164 | M50 | 164 | - | - | - |
| 202 | Mark Kearns | 165 | M40 | 165 | - | - | - |
| 203 | Paul Daly | 166 | M40 | 166 | - | - | - |
| 204 | Mitchell O'Gorman | 167 | M | 167 | - | - | - |
| 205 | Declan Core | 168 | M | 168 | - | - | - |
| 206 | David McCarthy | 169 | M | 169 | - | - | - |
| 207 | Jerry O'Connor2 | 170 | M50 | 170 | - | - | - |
| 208 | Miriam Maher | 171 | F40 | 171 | - | - | - |
| 209 | Ciaran Lewis | 172 | M40 | 172 | - | - | - |
| 210 | Michael Mackessy | 173 | M | 173 | - | - | - |
| 211 | Brian Walsh | 174 | M40 | 174 | - | - | - |
| 212 | Malcolm Cuffe | 175 | M40 | 175 | - | DNF | - |
| 213 | Jon Finn | 177 | M40 | 177 | - | DNF | - |
| 214 | Niall Enright | 178 | M | 178 | - | - | - |
| 215 | Colm Phelan | 179 | M40 | 179 | - | - | - |
| 216 | Leah Benson | 180 | F40 | 180 | - | - | - |
| 217 | Emma Jennings | 181 | M40 | 181 | - | - | - |
| 218 | Maeve Hynes | 182 | F | 182 | - | - | - |
| 219 | Jean Molloy | 183 | F40 | 183 | - | - | - |
| 220 | Wayne Byrne | 184 | M40 | 184 | - | - | - |
| 221 | EUGENE WINTERS | 185 | M60 | 185 | - | - | - |
| 222 | Brian Lacey | 186 | M40 | 186 | - | - | - |
| 223 | William Young | 187 | M40 | 187 | - | - | - |
| 224 | Neil Dawson | 188 | M50 | 188 | - | - | - |
| 225 | Angela Flynn | 189 | F40 | 189 | - | - | - |
| 226 | Stephen Bailie | 190 | M40 | 190 | - | - | - |
| 227 | Sarah Mc Eneaney | 191 | F40 | 191 | - | - | - |
| 228 | Clelland Edele | 192 | F | 192 | - | - | - |
| 229 | Keith Mulvey | 193 | M40 | 193 | - | - | - |
| 230 | Noel Farrell | 194 | M | 194 | - | - | - |
| 231 | Brian Byrne | 195 | M60 | 195 | - | - | - |
| 232 | Ian Taylor | 196 | M70 | 196 | - | - | - |
Runners with 0 Race to Score
| Pos. | Runner | Score | Cat. | WWU | WGL | WWS | GLR |
|---|---|---|---|---|---|---|---|
| 233 | Felix Erben | 0 | M | - | DNF | - | - |
| 233 | Raymond Russell | 0 | M40 | - | - | DNF | - |
| 233 | Jp Tierney | 0 | M | DNF | - | DNF | - |
| 233 | Dzintars Klava | 0 | M40 | DNF | - | - | - |
| 233 | Caitriona Nic Caba | 0 | F | DNF | - | - | - |
| 233 | Dave Lawless | 0 | M | - | - | DNF | - |
| 233 | Dave Riordan | 0 | M40 | DNF | - | - | - |
| 233 | Ray Chambers Curtin | 0 | M40 | DNF | - | - | - |
| 233 | Barry Drennan | 0 | M40 | - | - | DNF | - |
| 233 | Rolando Espina | 0 | M40 | DNF | - | - | - |
| 233 | Anthony Lee | 0 | M40 | - | - | DNF | - |
| 233 | Deirdre O'Riordan | 0 | F50 | DNF | - | - | - |
| 233 | David Harmon | 0 | M | DNF | - | - | - |
| 233 | David Hanlon | 0 | M40 | DNF | - | - | - |
| 233 | Paul O Brien | 0 | M40 | - | - | - | DNF |
| 233 | John Boyle | 0 | M50 | - | - | DNF | - |
| 233 | Dave Evans | 0 | M | - | - | - | DNF |
| 233 | Laura Jentsch Andersen | 0 | F | DNF | - | - | - |
| 233 | Colclough John | 0 | M50 | - | - | DNF | - |
| 233 | John Hough | 0 | M40 | DNF | - | - | - |
| 233 | Jarlath Hynes | 0 | M50 | DNF | - | - | - |
| 233 | Paul Murphy | 0 | M50 | DNF | - | - | - |
| 233 | TOM CROSSE | 0 | M40 | DNF | - | - | - |
| 233 | David TURCANO | 0 | M40 | - | - | DNF | - |