Munster Trail Runners
https://www.facebook.com/groups/1328420757249671/about/
Members
Name | Current Race Number | Current Category |
---|
Beasley, Miriam | 2618 | F50 |
Bosonnet, David | 402 | M50 |
Courtney, Fergus | 198 | M45 |
Duggan, Simon | | |
erswell, stephen | 200 | M40 |
Fairbother, Marcus | 1773 | M45 |
Healy, Ken | 376 | M45 |
Hickey, Darren | 1360 | M35 |
Hill, Rob | | |
Horan, Ann | | |
Inic, Rade | 2660 | M45 |
Kearney Skaufel, Pamela | | |
Kelleher, Eric | 1021 | M |
Kelleher, Eric | | |
Kiely, Peter | | |
Le Bourhis, Jacqueline | 2523 | F55 |
Limrick, Liam | 378 | M45 |
Manning, Dominic | 1332 | M35 |
McGowan, Patrick | | |
Mcloughlin, Tom | | |
Moloney, Martina | 317 | F40 |
Murphy, Conor | 1274 | M50 |
O Connor, Tom | 325 | M35 |
O'Connor, Eric | 1491 | M |
O'Driscoll, Simon | 931 | M35 |
O'Shea, Mike | | |
O'Sullivan, Pat | | |
Ryan, Beck | | |
Tangney, Bobby | 4030 | M45 |
Tierney, Derry | 855 | M55 |
Tierney (Tipp), Paul | 544 | M45 |
Vitting, Ellen | 1924 | F35 |
Individual results
Club results for individual races are work in progress
Relay Results