Irish Mountain
Running Association

Wicklow Round Attempt

AuthorDateMessage
Phil HodgeAug 2 2016, 4:52pmHere is my offical announcement that I am planning to attempt the round tonight at 10pm - this will be a solo unsupported round.
I have approximate timings based on Billy Reeds round in 2012 (he kindly supplied help)
start 21.55pm leg
Leg 1 Start Kippure 22:34 00:39:00
Leg 2 Kippure Carrigvore 23:29 00:55:00
Leg 3 Carrigvore Gravale 23:54 00:25:00
Leg 4 Gravale Duff Hill 00:20 00:26:00
Leg 5 Duff Hill East Top 00:43 00:23:00
Leg 6 East Top Mullaghcleevaun 01:03 00:20:00
Leg 7 Mullaghcleevaun Moanbane 01:36 00:33:00
Leg 8 Moanbane Silsean 01:46 00:10:00
Leg 9 Silsean Oakwood 03:08 01:22:00
Leg 10 Oakwood Table Mountain 04:00 00:52:00
Leg 11 Table Mountain Camenabologue 04:15 00:15:00
Leg 12 Camenabologue Lugnaquilla 05:02 00:47:00
Leg 13 Lugnaquilla Corrigasleggaun 05:19 00:17:00
Leg 14 Corrigasleggaun Carrawaystick 05:35 00:16:00
Leg 15 Carrawaystick Drumgoff 06:15 00:40:00
Leg 16 Drumgoff Mullacor 07:16 01:01:00
Leg 17 Mullacor Derrybawn 07:47 00:31:00
Leg 18 Derrybawn Camaderry 08:56 01:09:00
Leg 19 Camaderry Tonlagee 10:10 01:14:00
Leg 20 Tonelagee Scarr 11:23 01:13:00
Leg 21 Scarr Knocknacloghoge 12:37 01:14:00
Leg 22 Knocknacloghoge Lugalla 13:14 00:37:00
Leg 23 Lugalla Djouce 14:40 01:26:00
Leg 24 Djouce War Hill 15:00 00:20:00
Leg 25 War Hill Tonduff North 15:44 00:44:00
Leg 26 Tonduff North Prince Williams 17:46 02:02:00
Leg 27 Prince Williams Knocknagun 18:05 00:19:00
Leg 28 Knocknagun Finish 18:51 00:46:00
Finish Time 18:51
Total Time 20:56:00
Phil HodgeAug 2 2016, 5:01pmCan I check - is Croaghanmoira part of the route between Carrawaystick and Drumgoth?
I have two track logs that don't have it, but the only info on the site has it.
thanks,

Phil.
Eoin KeithAug 2 2016, 5:03pmNo it isn't Phil. Good luck! The ferns are pretty jungly out there.
Gareth LittleAug 2 2016, 5:08pmBest of luck!! Hope the rain is not too bad for you.
Brendan LawlorAug 2 2016, 5:09pmCroaghanmoira is not one of the peaks - heres the list as the site links seem to be broken (same as your list Phil)

Best of luck with it!

From To In Out distance cummulative
Start Kippure 12:40:00 13:31:00 4.5
Kippure Carrigvore 13:31:00 14:39:00 5.1 9.6
Carrigvore Gravale 14:39:00 15:06:00 1.9 11.5
Gravale Duff Hill 15:06:00 15:32:00 1.4 12.9
Duff Hill East Top 15:32:00 15:59:00 2.2 15.1
East Top Mullaghcleevaun 15:59:00 16:16:00 1.4 16.5
Mullaghcleevaun Moanbane 16:16:00 17:01:00 3.1 19.6
Moanbane Silsean 17:01:00 17:22:00 1.6 21.2
Silsean Oakwood 17:22:00 19:01:00 8.6 29.8
Oakwood Table Mountain 19:01:00 19:52:00 4.8 34.6
Table Mountain Camenabologue 19:52:00 20:09:00 1.4 36
Camenabologue Lugnaquilla 20:09:00 21:03:00 4.6 40.6
Lugnaquilla Corrigasleggaun 21:03:00 21:20:00 2.1 42.7
Corrigasleggaun Carrawaystick 21:20:00 21:32:00 1.4 44.1
Carrawaystick (Fence) Drumgoff 21:32:00 22:21:00 6.2 50.3
Drumgoff Mullacor 22:21:00 23:30:00 4.3 54.6
Mullacor Derrybawn 23:30:00 00:10:00 3.5 58.1
Derrybawn Camaderry (NW top) 00:10:00 01:49:00 5.2 63.3
Camaderry (NW Top) Tonlagee 01:49:00 03:14:00 3.1 66.4
Tonelagee Scarr 03:14:00 04:36:00 5.6 72
Scarr Knocknacloghoge 04:36:00 05:50:00 4.8 76.8
Knocknacloghoge Lugalla 05:50:00 06:31:00 2.1 78.9
Lugalla Djouce 06:31:00 07:52:00 4.8 83.7
Djouce War Hill 07:52:00 08:11:00 1.4 85.1
War Hill Tonduff North 08:11:00 08:46:00 2.4 87.5
Tonduff North Prince Williams Seat 08:46:00 10:43:00 8.5 96
Prince Williams Seat Knocknagun 10:43:00 11:00:00 1.2 97.2
Knocknagun Finish 11:00:00 11:38:00 3.6 100.8
Tim ChapmanAug 2 2016, 7:35pmGood luck Phil! No bother for you.
Jeff FitzsimonsAug 2 2016, 8:02pmBest of luck.
Graham K. BusheAug 3 2016, 10:41amBest of luck Phil, hopea all goes well.
Brian O MurchuAug 4 2016, 9:55pmHow'd it go??
Phil HodgeAug 6 2016, 9:33amA catalogue of errors in the mist during the night, and I had left myself with too much to do by the time the dawn came, so abandoned after 14 hours.
Will do a write-up in the next few days as have been away from a computer since.
Thanks for the good luck messages, I thoroughly enjoyed the attempt and all the challenges it presented.

I'll be back!
Paul O'CallaghanAug 6 2016, 2:18pmThere's some tough navigation in the earlier sections alright Phil, and particularly at night. It's well within your ability though so we'd hope to see you back at it in the future and I hope you bring a good story back home with you that might inspire others to give it a go.