Coillte Winter/Spring Trail League, Munster 2025
Races
Best 5 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed Jan 1 | 12:00 PM | Bweeng Trail | BWG | 330m | 10.00km | 6 |
Sun Jan 5 | 11:00 AM | Corrin | CHW | 440m | 9.20km | 6 |
Sun Jan 26 | 11:00 AM | Rahan Woods | MAL | 250m | 9.20km | 7 |
Sun Feb 2 | 11:00 AM | Bansha Woods | BSW | 260m | 9.50km | 6 |
Sun Feb 16 | 11:00 AM | Lisvernane/Aherlow | LVN | 313m | 11.50km | 6 |
Sun Feb 23 | 11:00 AM | Curragh Woods | CRW | 240m | 8.00km | 6 |
Sun Mar 2 | 11:00 AM | Ballinaboola | BAL | 300m | 11.50km | 6 |
Sun Mar 16 | 11:00 AM | Mt. Hillary | MTH | 320m | 10.50km | 6 |
Sun Apr 20 | 11:00 AM | Craig Woods | CWG | 270m | 9.50km | 6 |
Current League Standings
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | BAL | MTH | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Hartnett | 5 | M40 | 1 | - | 1 | - | 1 | 1 | - | - | 1 |
2 | Adam Murphy | 45 | M40 | 14 | - | 7 | 10 | 10 | - | 4 | - | - |
2 | Stephen O Keeffe | 45 | M40 | - | - | 9 | 13 | 12 | 9 | 8 | 7 | - |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | BAL | MTH | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Stephen Collins | 13 | M40 | 6 | 2 | - | - | 3 | 2 | - | - | - |
4 | Gediminas Daskauskas | 13 | M40 | - | 3 | 5 | 3 | - | - | - | - | 2 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | BAL | MTH | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Barry Quinn | 5 | M40 | - | - | 2 | 2 | - | - | 1 | - | - |
7 | D j Condon | 18 | M40 | - | - | - | - | 9 | 5 | - | 4 | - |
8 | John Browne | 20 | M40 | 8 | - | 6 | - | - | 6 | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | BAL | MTH | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | jp treacy | 4 | M40 | - | - | 3 | - | - | - | - | 1 | - |
10 | Kieran Beausang | 8 | M40 | 4 | - | - | - | 4 | - | - | - | - |
11 | Tom Fox | 9 | M40 | - | 4 | - | - | 5 | - | - | - | - |
12 | Liam Mcmahon | 11 | M40 | - | - | - | 5 | 6 | - | - | - | - |
13 | Liam Fennell | 14 | M40 | - | - | - | 7 | 7 | - | - | - | - |
14 | Damien Harnett | 15 | M40 | - | - | - | 9 | - | - | 6 | - | - |
15 | Paul Coleman | 16 | M40 | - | - | - | 11 | - | - | - | 5 | - |
16 | John O'Keeffe | 19 | M40 | 12 | 7 | - | - | - | - | - | - | - |
17 | Janusz Chelstowski | 22 | M40 | 16 | - | - | 6 | - | - | - | - | - |
18 | Lukasz Wakulinski | 27 | M40 | 15 | - | - | 12 | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | BAL | MTH | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Steve Hogan | 1 | M40 | - | - | - | 1 | - | - | - | - | - |
19 | Kevin Lenihan | 1 | M40 | - | 1 | - | - | - | - | - | - | - |
21 | gavin sweeney | 2 | M40 | 2 | - | - | - | - | - | - | - | - |
21 | Diarmaid Collins | 2 | M40 | - | - | - | - | 2 | - | - | - | - |
21 | Petr Konovalov | 2 | M40 | - | - | - | - | - | - | 2 | - | - |
21 | David Moore | 2 | M40 | - | - | - | - | - | - | - | 2 | - |
25 | John Ahern | 3 | M40 | - | - | - | - | - | 3 | - | - | - |
25 | Pádraig Keane | 3 | M40 | 3 | - | - | - | - | - | - | - | - |
25 | Darren O'Toole | 3 | M40 | - | - | - | - | - | - | 3 | - | - |
25 | Shane Ryan | 3 | M40 | - | - | - | - | - | - | - | 3 | - |
29 | Michael O'Donnell | 4 | M40 | - | - | - | - | - | 4 | - | - | - |
29 | Christian Jones | 4 | M40 | - | - | - | 4 | - | - | - | - | - |
29 | Jonathan Kenneally | 4 | M40 | - | - | 4 | - | - | - | - | - | - |
32 | Emil Tyszecki | 5 | M40 | 5 | - | - | - | - | - | - | - | - |
32 | John O Connor | 5 | M40 | - | - | - | - | - | - | 5 | - | - |
32 | Adrain Collins | 5 | M40 | - | 5 | - | - | - | - | - | - | - |
35 | John Coade | 6 | M40 | - | 6 | - | - | - | - | - | - | - |
35 | Pa O Brien | 6 | M40 | - | - | - | - | - | - | - | 6 | - |
37 | Stephen O'Sullivan | 7 | M40 | 7 | - | - | - | - | - | - | - | - |
37 | Leonard Healy | 7 | M40 | - | - | - | - | - | 7 | - | - | - |
37 | Robert Marchant | 7 | M40 | - | - | - | - | - | - | 7 | - | - |
40 | Dominic Tilley | 8 | M40 | - | - | - | - | 8 | - | - | - | - |
40 | Thomas Phelan | 8 | M40 | - | - | 8 | - | - | - | - | - | - |
40 | Michael Barron | 8 | M40 | - | - | - | - | - | 8 | - | - | - |
40 | David Dunne | 8 | M40 | - | - | - | 8 | - | - | - | - | - |
40 | Richard Kelleher | 8 | M40 | - | 8 | - | - | - | - | - | - | - |
45 | John Carmody | 9 | M40 | - | 9 | - | - | - | - | - | - | - |
45 | Stephen Montgomery | 9 | M40 | 9 | - | - | - | - | - | - | - | - |
47 | Harry O Farrell | 10 | M40 | 10 | - | - | - | - | - | - | - | - |
48 | Maurice Murphy | 11 | M40 | 11 | - | - | - | - | - | - | - | - |
48 | Cathal Mullane | 11 | M40 | - | - | - | - | 11 | - | - | - | - |
50 | stephen lenihan | 13 | M40 | 13 | - | - | - | - | - | - | - | - |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | BAL | MTH | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen O Keeffe | 3 | M40 | 2 | 1 | - | - | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | BAL | MTH | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | William Jagoe | 1 | M40 | - | - | - | - | - | 1 | - | - | - |
2 | Dj Hassett | 1 | M40 | 1 | - | - | - | - | - | - | - | - |