Coillte Winter/Spring Trail League, Munster 2025
Races
Best 5 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed Jan 1 | 12:00 PM | Bweeng Trail | BWG | 330m | 10.00km | 6 |
Sun Jan 5 | 11:00 AM | Corrin | CHW | 440m | 9.20km | 6 |
Sun Jan 26 | 11:00 AM | Rahan Woods | MAL | 250m | 9.20km | 7 |
Sun Feb 2 | 11:00 AM | Bansha Woods | BSW | 260m | 9.50km | 6 |
Sun Feb 16 | 11:00 AM | Lisvernane/Aherlow | LVN | 313m | 11.50km | 6 |
Sun Feb 23 | 11:00 AM | Curragh Woods | CRW | 240m | 8.00km | 6 |
Sun Mar 2 | 11:00 AM | Ballinaboola | BAL | 300m | 11.50km | 6 |
Sun Mar 16 | 11:00 AM | Mt. Hillary | MTH | 320m | 10.50km | 6 |
Sun Apr 20 | 11:00 AM | Craig Woods | CWG | 270m | 9.50km | 6 |
Current League Standings
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | BAL | MTH | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Farren | 11 | M55 | - | 1 | 2 | 2 | - | - | 3 | - | 3 |
2 | Richard Forrest | 19 | M55 | 6 | 2 | 4 | 4 | - | 5 | 4 | - | - |
2 | Barry MacCarthy | 19 | M55 | 4 | - | 3 | 5 | 7 | - | 5 | 3 | 4 |
4 | Pat Murphy | 29 | M55 | - | - | 6 | 7 | 9 | 8 | 6 | 5 | 5 |
5 | Liam Callanan | 36 | M55 | - | - | - | 8 | 10 | 7 | 7 | 4 | - |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | BAL | MTH | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Jim Hally | 6 | M55 | - | - | - | - | 2 | 1 | - | 1 | 2 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | BAL | MTH | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | JOSEPH SALMON | 5 | M55 | 2 | - | - | - | - | 2 | 1 | - | - |
8 | Eddie LEHANE | 18 | M55 | 5 | - | 5 | - | 8 | - | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | BAL | MTH | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Eugene O Keeffe | 2 | M55 | - | - | - | - | 1 | - | - | - | 1 |
10 | Seamus O Keeffe | 4 | M55 | 3 | - | 1 | - | - | - | - | - | - |
11 | Damien Holian | 6 | M55 | - | - | - | 1 | 5 | - | - | - | - |
12 | Gary Healy | 8 | M55 | - | - | - | - | 6 | - | 2 | - | - |
13 | Paul williams | 10 | M55 | - | 4 | - | - | - | 6 | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | BAL | MTH | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Niall O'Ceallaigh | 1 | M55 | 1 | - | - | - | - | - | - | - | - |
15 | Jim Lucey | 2 | M55 | - | - | - | - | - | - | - | 2 | - |
16 | Seán bryan | 3 | M55 | - | - | - | - | 3 | - | - | - | - |
16 | David ORiordan | 3 | M55 | - | - | - | - | - | 3 | - | - | - |
16 | Dermot Johnson | 3 | M55 | - | 3 | - | - | - | - | - | - | - |
16 | James McMahon | 3 | M55 | - | - | - | 3 | - | - | - | - | - |
20 | Tommy Byrnes | 4 | M55 | - | - | - | - | 4 | - | - | - | - |
20 | Phillip Coffey | 4 | M55 | - | - | - | - | - | 4 | - | - | - |
22 | Julian Carew | 6 | M55 | - | - | - | 6 | - | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | BAL | MTH | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Eoin Monahan | 0 | M55 | - | DNF | - | - | - | - | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BWG | CHW | MAL | BSW | LVN | CRW | BAL | MTH | CWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul williams | 1 | M55 | 1 | - | - | - | - | - | - | - | - |