Munster Half-Marathon League 2025
- Description:
- Munster Half-Marathon League
Races
Best 5 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Feb 8 | 12:00 PM | Slí Chorcaí Half | SMH | 900m | 23.50km | 8 |
Sat Mar 8 | 11:00 AM | Clonmel Trail HM | CTH | 816m | 21.60km | 8 |
Sat May 3 | 11:00 AM | Knockmealdown Half | KHM | 1112m | 21.00km | 10 |
Sat May 17 | 12:00 PM | Beara Way Challenge | Wer | 1100m | 23.50km | 9 |
Sat Jul 12 | 11:00 AM | Brandon Ridge Half Marathon | DHM | 1260m | 21.00km | 10 |
Sat Aug 23 | 11:00 AM | Top of Coom Half | CTT | 950m | 21.70km | 9 |
Sat Sep 20 | 11:00 AM | Glen of Aherlow Trail Half-Marathon | GAH | 300m | 21.00km | 6 |
Sat Oct 25 | 7:45 PM | Halloween Half Marathon | GWH | 300m | 21.00km | 6 |
Sun Dec 14 | 10:00 AM | Glanageenty Half Marathon | GHM | 650m | 21.10km | 7 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | SMH | CTH | KHM | Wer | DHM | CTT | GAH | GWH | GHM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gavin Breen | 141 | M50 | 36 | 63 | 28 | 14 | - | - | - | - | - |
2 | Gary Healy | 188 | M55 | 43 | 80 | 36 | 29 | - | - | - | - | - |
3 | Pat Murphy | 268 | M55 | 68 | 107 | 58 | 35 | - | - | - | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | SMH | CTH | KHM | Wer | DHM | CTT | GAH | GWH | GHM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cyril Fogarty | 191 | M55 | 55 | 92 | 44 | - | - | - | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | SMH | CTH | KHM | Wer | DHM | CTT | GAH | GWH | GHM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Henry Browne | 3 | M40 | 2 | - | 1 | - | - | - | - | - | - |
6 | Owen Fetherstonhaugh | 15 | M | 4 | 11 | - | - | - | - | - | - | - |
7 | Martin Desgrandchamps | 17 | M | - | 14 | 3 | - | - | - | - | - | - |
8 | Durand Bernard | 19 | M55 | 9 | - | 10 | - | - | - | - | - | - |
8 | James Coade | 19 | M35 | 5 | - | 14 | - | - | - | - | - | - |
10 | Paul Wyse | 24 | M50 | 15 | - | 9 | - | - | - | - | - | - |
11 | Edward Casey | 25 | M40 | - | 17 | 8 | - | - | - | - | - | - |
12 | Donagh O'Sullivan | 26 | M35 | 22 | - | - | 4 | - | - | - | - | - |
13 | Paul Cleary | 29 | M45 | 25 | - | 4 | DNF | - | - | - | - | - |
14 | John Coade | 45 | M40 | 24 | - | 21 | - | - | - | - | - | - |
15 | Shay Kelleher | 46 | M40 | - | 40 | 6 | - | - | - | - | - | - |
16 | John Oflynn | 51 | M55 | 46 | - | - | 5 | - | - | - | - | - |
17 | david yelverton | 63 | M45 | - | 46 | 17 | - | - | - | - | - | - |
18 | William Jagoe | 64 | M40 | - | - | 49 | 15 | - | - | - | - | - |
19 | Matt O'Brien | 65 | M | 21 | 44 | - | - | - | - | - | - | - |
19 | Eric Kelleher | 65 | M | - | 39 | 26 | - | - | - | - | - | - |
21 | Noel Ryall | 66 | M60 | 47 | - | - | 19 | - | - | - | - | - |
22 | david lanigan | 69 | M50 | - | 45 | 24 | - | - | - | - | - | - |
23 | Eoin Cotter | 76 | M35 | 31 | - | 45 | - | - | - | - | - | - |
24 | Gregory James Haigh Thompson | 77 | M35 | 51 | - | - | 26 | - | - | - | - | - |
24 | Mick O'Connell | 77 | M55 | 53 | - | - | 24 | - | - | - | - | - |
26 | DAMIEN DOODY | 79 | M45 | 59 | - | - | 20 | - | - | - | - | - |
27 | Vasily Neumerzhitskiy | 81 | M55 | - | 59 | 22 | - | - | - | - | - | - |
28 | Garrett Casey | 82 | M50 | - | 73 | - | 9 | - | - | - | - | - |
29 | Seamus O'Grady | 87 | M50 | 32 | 55 | - | - | - | - | - | - | - |
30 | Edward Murphy | 99 | M35 | 57 | - | 42 | - | - | - | - | - | - |
31 | Niall Markey | 108 | M55 | - | 87 | - | 21 | - | - | - | - | - |
32 | Nathan King | 111 | M40 | - | 98 | - | 13 | - | - | - | - | - |
33 | David Moore | 112 | M40 | - | 81 | 31 | - | - | - | - | - | - |
34 | Karlo Kraljic | 113 | M35 | - | 94 | 19 | - | - | - | - | - | - |
34 | Stephen Murphy | 113 | M40 | - | 91 | - | 22 | - | - | - | - | - |
36 | Connor Frawley | 114 | M | 42 | 72 | - | - | - | - | - | - | - |
37 | Liam Brett | 125 | M40 | - | 84 | 41 | - | - | - | - | - | - |
38 | Karl Richards | 135 | M50 | - | 96 | 39 | - | - | - | - | - | - |
39 | Dominic Tilley | 141 | M40 | - | 90 | 51 | - | - | - | - | - | - |
40 | Tony Frawley | 166 | M60 | 63 | 103 | - | - | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | SMH | CTH | KHM | Wer | DHM | CTT | GAH | GWH | GHM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Amy Mcdonald | 7 | M | - | - | - | 7 | - | - | - | - | - |
41 | John Kinsella | 1 | M45 | - | 1 | - | - | - | - | - | - | - |
41 | Cillian Fleming | 1 | M | 1 | - | - | - | - | - | - | - | - |
41 | Eric O'Connor | 1 | M | - | - | - | 1 | - | - | - | - | - |
44 | Barry Hartnett | 2 | M40 | - | 2 | - | - | - | - | - | - | - |
44 | Con Halpin | 2 | M | - | - | 2 | - | - | - | - | - | - |
44 | Jean Jacques Jordaan | 2 | M | - | - | - | 2 | - | - | - | - | - |
47 | Joe O'Leary | 3 | M50 | - | - | - | 3 | - | - | - | - | - |
47 | Aaron Smith | 3 | M | - | 3 | - | - | - | - | - | - | - |
47 | Fintan White | 3 | M | 3 | - | - | - | - | - | - | - | - |
50 | Emmet McNamara | 4 | M35 | - | 4 | - | - | - | - | - | - | - |
51 | Martin Keohane | 5 | M | - | 5 | - | - | - | - | - | - | - |
51 | Eoghan Patrick O'Hara | 5 | M | - | - | 5 | - | - | - | - | - | - |
53 | Luke Weldon | 6 | M | - | 6 | - | - | - | - | - | - | - |
53 | Noel Donohoe | 6 | M55 | - | - | - | 6 | - | - | - | - | - |
53 | Cillian Byrne | 6 | M | 6 | - | - | - | - | - | - | - | - |
56 | Richard Mahon | 7 | M40 | - | - | - | 7 | - | - | - | - | - |
56 | Nick Hogan | 7 | M45 | - | 7 | - | - | - | - | - | - | - |
56 | Stephen KENNEDY | 7 | M40 | 7 | - | - | - | - | - | - | - | - |
56 | Tom Lalor | 7 | M35 | - | - | 7 | - | - | - | - | - | - |
60 | Alex de Gaye | 8 | M40 | - | - | - | 8 | - | - | - | - | - |
60 | Dáithí de Mórdha | 8 | M40 | 8 | - | - | - | - | - | - | - | - |
60 | Paddy Hamilton | 8 | M40 | - | 8 | - | - | - | - | - | - | - |
63 | Jack McKenna | 9 | M | - | 9 | - | - | - | - | - | - | - |
64 | Aaron McEvoy | 10 | M | 10 | - | - | - | - | - | - | - | - |
64 | Gavin Byrne | 10 | M35 | - | 10 | - | - | - | - | - | - | - |
64 | Ian Tumulty | 10 | M45 | - | - | - | 10 | - | - | - | - | - |
67 | Kieran Cooper | 11 | M | 11 | - | - | - | - | - | - | - | - |
67 | Brian Condon | 11 | M | - | - | 11 | - | - | - | - | - | - |
67 | Brian O'Callaghan | 11 | M50 | - | - | - | 11 | - | - | - | - | - |
70 | Jamie Martin-Grace | 12 | M35 | - | - | - | 12 | - | - | - | - | - |
70 | Rogier de Brauw | 12 | M | 12 | - | - | - | - | - | - | - | - |
70 | Martin Cullen | 12 | M40 | - | - | 12 | - | - | - | - | - | - |
70 | Donatas Jocius | 12 | M40 | - | 12 | - | - | - | - | - | - | - |
74 | Paul Kennedy | 13 | M35 | - | 13 | - | - | - | - | - | - | - |
74 | Luke Kehoe | 13 | M | - | - | 13 | - | - | - | - | - | - |
74 | Charles Burgess | 13 | M | 13 | - | - | - | - | - | - | - | - |
77 | Jonathan Kenneally | 14 | M40 | 14 | - | - | - | - | - | - | - | - |
78 | Ger O'Sullivan | 15 | M50 | - | - | 15 | - | - | - | - | - | - |
78 | Shane Wiggins | 15 | M35 | - | 15 | - | - | - | - | - | - | - |
80 | John Leonard | 16 | M45 | - | 16 | - | DNF | - | - | - | - | - |
80 | Charlie Clarke | 16 | M | 16 | - | - | - | - | - | - | - | - |
80 | Cillian Stewart | 16 | M45 | - | - | - | 16 | - | - | - | - | - |
80 | Ian Pierce | 16 | M40 | - | - | 16 | - | - | - | - | - | - |
84 | David Mawe | 17 | M40 | 17 | - | - | - | - | - | - | - | - |
84 | Oliver O'Brien | 17 | M50 | - | - | - | 17 | - | - | - | - | - |
86 | David Hernon | 18 | M | - | 18 | - | - | - | - | - | - | - |
86 | Darren O'Toole | 18 | M40 | 18 | - | - | - | - | - | - | - | - |
86 | Paul Lairys | 18 | M | - | - | - | 18 | - | - | - | - | - |
86 | liam kenny | 18 | M40 | - | - | 18 | - | - | - | - | - | - |
90 | Seán Quirke | 19 | M45 | - | 19 | - | - | - | - | - | - | - |
90 | Kieran O'Byrne | 19 | M | 19 | - | - | - | - | - | - | - | - |
92 | Conor McCarthy | 20 | M | 20 | - | - | - | - | - | - | - | - |
92 | Stephen Collins | 20 | M40 | - | 20 | - | - | - | - | - | - | - |
92 | Derek Hay | 20 | M40 | - | - | 20 | - | - | - | - | - | - |
95 | Kevin Lenihan | 21 | M40 | - | 21 | - | - | - | - | - | - | - |
96 | jp treacy | 22 | M40 | - | 22 | - | - | - | - | - | - | - |
97 | Richard Thomson Moore | 23 | M45 | - | - | 23 | - | - | - | - | - | - |
97 | Joseph O Sullivan | 23 | M | - | - | - | 23 | - | - | - | - | - |
97 | liam sheehy | 23 | M50 | - | 23 | - | - | - | - | - | - | - |
97 | Kieran Hennerty | 23 | M50 | 23 | - | - | - | - | - | - | - | - |
101 | Finbarr O Dwyer | 24 | M50 | - | 24 | - | - | - | - | - | - | - |
102 | Seán Meehan | 25 | M35 | - | 25 | - | - | - | - | - | - | - |
102 | jonathan healy | 25 | M35 | - | - | - | 25 | - | - | - | - | - |
102 | Darragh Ryan | 25 | M35 | - | - | 25 | - | - | - | - | - | - |
105 | Martin Cooney | 26 | M50 | - | 26 | - | - | - | - | - | - | - |
105 | Neil Byrne | 26 | M | 26 | - | - | - | - | - | - | - | - |
107 | Feidhlim Dignan | 27 | M | 27 | - | - | - | - | - | - | - | - |
107 | Bartosz Zawalich | 27 | M | - | - | - | 27 | - | - | - | - | - |
107 | Kevin O'Riordan | 27 | M40 | - | - | 27 | - | - | - | - | - | - |
107 | Kevin Broughton | 27 | M45 | - | 27 | - | - | - | - | - | - | - |
111 | Stephen Mc Cabe | 28 | M45 | 28 | - | - | - | - | - | - | - | - |
111 | Stefan Hamilton | 28 | M45 | - | 28 | - | - | - | - | - | - | - |
111 | Kieran Moynihan | 28 | M | - | - | - | 28 | - | - | - | - | - |
114 | Oisín Boland | 29 | M35 | - | - | 29 | - | - | - | - | - | - |
114 | Aidan O Brien | 29 | M50 | 29 | - | - | - | - | - | - | - | - |
114 | ian oconnell | 29 | M45 | - | 29 | - | - | - | - | - | - | - |
117 | kieran buckley | 30 | M35 | - | - | - | 30 | - | - | - | - | - |
117 | Paul Driscoll | 30 | M45 | - | - | 30 | - | - | - | - | - | - |
117 | Gerard Harrington | 30 | M50 | 30 | - | - | - | - | - | - | - | - |
117 | Liam O'Donnell | 30 | M35 | - | 30 | - | - | - | - | - | - | - |
121 | Kevin Walsh | 31 | M | - | 31 | - | - | - | - | - | - | - |
121 | Damian Meehan | 31 | M | - | - | - | 31 | - | - | - | - | - |
123 | Robert Cunningham | 32 | M45 | - | 32 | - | - | - | - | - | - | - |
123 | Éanna Whelan | 32 | M | - | - | 32 | - | - | - | - | - | - |
123 | Eoghan Casey | 32 | M35 | - | - | - | 32 | - | - | - | - | - |
126 | Sean Lonergan | 33 | M45 | - | 33 | - | - | - | - | - | - | - |
126 | Jeremy Ahern | 33 | M45 | - | - | - | 33 | - | - | - | - | - |
126 | Brian O'Grady | 33 | M55 | - | - | 33 | - | - | - | - | - | - |
126 | Robbie Williams | 33 | M45 | 33 | - | - | - | - | - | - | - | - |
130 | David Deady | 34 | M35 | - | - | - | 34 | - | - | - | - | - |
130 | Jason Collins | 34 | M35 | 34 | - | - | - | - | - | - | - | - |
130 | Shane Fleming | 34 | M | - | - | 34 | - | - | - | - | - | - |
130 | Harry Kavanagh Finch | 34 | M35 | - | 34 | - | - | - | - | - | - | - |
134 | Damien Harnett | 35 | M40 | - | - | 35 | - | - | - | - | - | - |
134 | John Fitzpatrick | 35 | M35 | 35 | - | - | - | - | - | - | - | - |
134 | Maurice McCartan | 35 | M45 | - | 35 | - | - | - | - | - | - | - |
137 | Trevor Costigan | 36 | M35 | - | 36 | - | - | - | - | - | - | - |
137 | Michael McSweeney | 36 | M50 | - | - | - | 36 | - | - | - | - | - |
139 | Christopher Willoughby | 37 | M50 | - | - | 37 | - | - | - | - | - | - |
139 | martin hennessy | 37 | M45 | - | - | - | 37 | - | - | - | - | - |
139 | derek walsh | 37 | M50 | 37 | - | - | - | - | - | - | - | - |
139 | Gary McCarthy | 37 | M | - | 37 | - | - | - | - | - | - | - |
143 | Danny O'Keeffe | 38 | M50 | - | - | - | 38 | - | - | - | - | - |
143 | John Egan | 38 | M | - | 38 | - | - | - | - | - | - | - |
143 | Hugh McCan | 38 | M | 38 | - | - | - | - | - | - | - | - |
143 | Colin Fulham | 38 | M50 | - | - | 38 | - | - | - | - | - | - |
147 | Greg Corrigan | 39 | M40 | 39 | - | - | - | - | - | - | - | - |
148 | PETER SUTCLIFFE | 40 | M50 | - | - | 40 | - | - | - | - | - | - |
148 | Damien Ward | 40 | M45 | 40 | - | - | - | - | - | - | - | - |
150 | Tom Farley | 41 | M50 | 41 | - | - | - | - | - | - | - | - |
150 | Eamonn Carroll | 41 | M | - | 41 | - | - | - | - | - | - | - |
152 | Bryan Lanigan | 42 | M40 | - | 42 | - | - | - | - | - | - | - |
153 | Robbie Parsons | 43 | M | - | 43 | - | - | - | - | - | - | - |
153 | Kevin Lambe | 43 | M50 | - | - | 43 | - | - | - | - | - | - |
155 | Davin Mawe | 44 | M | 44 | - | - | - | - | - | - | - | - |
156 | George Flynn | 45 | M55 | 45 | - | - | - | - | - | - | - | - |
157 | Stephen Lavelle | 46 | M45 | - | - | 46 | - | - | - | - | - | - |
158 | Michael Daly | 47 | M | - | - | 47 | - | - | - | - | - | - |
158 | Mike Hayes | 47 | M45 | - | 47 | - | - | - | - | - | - | - |
160 | David Colley | 48 | M40 | - | - | 48 | - | - | - | - | - | - |
160 | Kieran Horgan | 48 | M | 48 | - | - | - | - | - | - | - | - |
160 | Con Broderick | 48 | M | - | 48 | - | - | - | - | - | - | - |
163 | Seán Bracken | 49 | M | 49 | - | - | - | - | - | - | - | - |
163 | James Keogh | 49 | M50 | - | 49 | - | - | - | - | - | - | - |
165 | David Galvin | 50 | M45 | - | - | 50 | - | - | - | - | - | - |
165 | Ewan Cunningham | 50 | M | - | 50 | - | - | - | - | - | - | - |
165 | John Murphy | 50 | M55 | 50 | - | - | - | - | - | - | - | - |
168 | Ian McHardy | 51 | M50 | - | 51 | - | - | - | - | - | - | - |
169 | Kevin Kelly | 52 | M55 | - | 52 | - | - | - | - | - | - | - |
169 | Geoffrey Shortle | 52 | M | 52 | - | - | - | - | - | - | - | - |
169 | Eoin Phelan | 52 | M40 | - | - | 52 | - | - | - | - | - | - |
172 | Thomas O'Brien | 53 | M40 | - | - | 53 | - | - | - | - | - | - |
172 | Matthew Branch | 53 | M50 | - | 53 | - | - | - | - | - | - | - |
174 | justin foley | 54 | M45 | - | 54 | - | - | - | - | - | - | - |
174 | Rory Carroll | 54 | M40 | 54 | - | - | - | - | - | - | - | - |
174 | Mark McInerney | 54 | M45 | - | - | 54 | - | - | - | - | - | - |
177 | Paul Duggan | 55 | M55 | - | - | 55 | - | - | - | - | - | - |
178 | John Murphy | 56 | M | - | 56 | - | - | - | - | - | - | - |
178 | Martin Power | 56 | M55 | - | - | 56 | - | - | - | - | - | - |
178 | William Mc Carthy | 56 | M | 56 | - | - | - | - | - | - | - | - |
181 | Stephen Bailie | 57 | M50 | - | - | 57 | - | - | - | - | - | - |
181 | Ian Healy | 57 | M | - | 57 | - | - | - | - | - | - | - |
183 | GERARD BURTS | 58 | M45 | - | 58 | - | - | - | - | - | - | - |
183 | Aidan OKelly | 58 | M60 | 58 | - | - | - | - | - | - | - | - |
185 | richard Pierce | 60 | M | - | 60 | - | - | - | - | - | - | - |
185 | Michael Cunney | 60 | M55 | 60 | - | - | - | - | - | - | - | - |
187 | Cathal Dwane | 61 | M45 | - | 61 | - | - | - | - | - | - | - |
187 | David Bosonnet | 61 | M50 | 61 | - | - | - | - | - | - | - | - |
189 | Cillian McCabe | 62 | M45 | - | 62 | - | - | - | - | - | - | - |
189 | Julian Carew | 62 | M55 | 62 | - | - | - | - | - | - | - | - |
191 | Piotr Sygula | 64 | M40 | 64 | - | - | - | - | - | - | - | - |
191 | Barry Williams | 64 | M60 | - | 64 | - | - | - | - | - | - | - |
193 | Derry Tierney | 65 | M55 | 65 | - | - | - | - | - | - | - | - |
193 | Georgios Vrettos | 65 | M | - | 65 | - | - | - | - | - | - | - |
195 | Conor Nugent | 66 | M | - | 66 | - | - | - | - | - | - | - |
195 | Terence OSullivan | 66 | M60 | 66 | - | - | - | - | - | - | - | - |
197 | Darragh Murphy | 67 | M50 | - | 67 | - | - | - | - | - | - | - |
197 | Paul O Brien | 67 | M45 | 67 | - | - | - | - | - | - | - | - |
199 | Jon Waterman | 68 | M45 | - | 68 | - | - | - | - | - | - | - |
200 | Seán bryan | 69 | M55 | - | 69 | - | - | - | - | - | - | - |
201 | Bernard Healy | 70 | M35 | - | 70 | - | - | - | - | - | - | - |
202 | Greg O'Connor | 71 | M50 | - | 71 | - | - | - | - | - | - | - |
203 | D j Condon | 74 | M40 | - | 74 | - | - | - | - | - | - | - |
204 | Vincent Begley | 75 | M45 | - | 75 | - | - | - | - | - | - | - |
205 | George O'Sullivan | 76 | M55 | - | 76 | - | - | - | - | - | - | - |
206 | Seán Owens | 77 | M55 | - | 77 | - | - | - | - | - | - | - |
207 | Seamus Glynn | 78 | M40 | - | 78 | - | - | - | - | - | - | - |
208 | Seán Moriarty | 79 | M40 | - | 79 | - | - | - | - | - | - | - |
209 | Eric Barry | 82 | M45 | - | 82 | - | - | - | - | - | - | - |
210 | Walsh Rowan | 83 | M45 | - | 83 | - | - | - | - | - | - | - |
211 | Patrick Foley | 85 | M40 | - | 85 | - | - | - | - | - | - | - |
212 | Michael MC Sweeney | 86 | M | - | 86 | - | - | - | - | - | - | - |
213 | Jono Moran | 88 | M45 | - | 88 | - | - | - | - | - | - | - |
214 | John Phelan | 89 | M40 | - | 89 | - | - | - | - | - | - | - |
215 | Kevin O'Shea | 93 | M50 | - | 93 | - | - | - | - | - | - | - |
216 | John Murphy74 | 95 | M50 | - | 95 | - | - | - | - | - | - | - |
217 | Tilde Martinsen | 97 | M | - | 97 | - | - | - | - | - | - | - |
218 | Gerard Ryan | 99 | M50 | - | 99 | - | - | - | - | - | - | - |
219 | Gerry Mora Kelly | 100 | M | - | 100 | - | - | - | - | - | - | - |
220 | Bernard Loughlin | 101 | M65 | - | 101 | - | - | - | - | - | - | - |
221 | James Cullinane | 102 | M45 | - | 102 | - | - | - | - | - | - | - |
222 | Michael Mackessy | 104 | M45 | - | 104 | - | - | - | - | - | - | - |
223 | Liam Callanan | 105 | M55 | - | 105 | - | - | - | - | - | - | - |
224 | Steve Young | 106 | M60 | - | 106 | - | - | - | - | - | - | - |
225 | Darren Gleeson | 108 | M | - | 108 | - | - | - | - | - | - | - |
226 | John Patrick Fogarty | 109 | M60 | - | 109 | - | - | - | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | SMH | CTH | KHM | Wer | DHM | CTT | GAH | GWH | GHM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
227 | Brian Kavanagh | 0 | M | - | - | - | DNF | - | - | - | - | - |
227 | Dave Moloney | 0 | M35 | - | - | - | DNF | - | - | - | - | - |