Munster Championship 2025
- Description:
- Weekend races, organised by the Munster branch of IMRA to decide the Munster Champion.
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun May 11 | 12:00 PM | Slievenamon | SVN | 580m | 9.97km | 8 |
Sun May 25 | 11:00 AM | Moylussa | MlA | 536m | 10.70km | 7 |
Sun Jul 6 | 12:00 PM | Mangerton | MNT | 700m | 9.60km | 9 |
Sun Jul 20 | 11:00 AM | Lough Mohra | LMH | 550m | 16.00km | 9 |
Sun Aug 3 | 1:00 PM | Knockmealdowns | KMD | 485m | 7.10km | 8 |
Sun Aug 17 | 12:00 PM | Galtymore | GLT | 1300m | 13.00km | 10 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | SVN | MlA | MNT | LMH | KMD | GLT |
---|---|---|---|---|---|---|---|---|---|
1 | Seán Quirke | 4 | M45 | 1 | 1 | 1 | 1 | - | - |
2 | Nick Hogan | 8 | M45 | 2 | 2 | 2 | 2 | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | SVN | MlA | MNT | LMH | KMD | GLT |
---|---|---|---|---|---|---|---|---|---|
3 | Robert Cunningham | 16 | M45 | 5 | 4 | - | 7 | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | SVN | MlA | MNT | LMH | KMD | GLT |
---|---|---|---|---|---|---|---|---|---|
4 | John Leonard | 9 | M45 | 4 | - | - | 5 | - | - |
5 | Aidan Hogan | 11 | M45 | 6 | 5 | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | SVN | MlA | MNT | LMH | KMD | GLT |
---|---|---|---|---|---|---|---|---|---|
6 | Brian Mullins | 3 | M45 | 3 | - | - | - | - | - |
6 | john paul o connell | 3 | M45 | - | - | 3 | - | - | - |
6 | Mark Visser | 3 | M45 | - | 3 | - | - | - | - |
6 | martin hennessy | 3 | M45 | - | - | - | 3 | - | - |
10 | John Bell | 4 | M45 | - | - | 4 | - | - | - |
10 | Sean Lonergan | 4 | M45 | - | - | - | 4 | - | - |
12 | Jason Kehoe | 5 | M45 | - | - | 5 | - | - | - |
13 | Gearoid Sayers | 6 | M45 | - | - | 6 | - | - | - |
13 | Maurice McCartan | 6 | M45 | - | - | - | 6 | - | - |
13 | Martin Glynn | 6 | M45 | - | 6 | - | - | - | - |
16 | Bryan Glendon | 7 | M45 | 7 | - | - | - | - | - |
16 | Killian Brennan | 7 | M45 | - | - | 7 | - | - | - |
16 | Tadhg Ryan | 7 | M45 | - | 7 | - | - | - | - |
19 | Kieran Woulfe | 8 | M45 | - | 8 | - | - | - | - |
19 | Vincent Begley | 8 | M45 | - | - | 8 | - | - | - |
19 | Brendan Collins | 8 | M45 | 8 | - | - | - | - | - |
22 | Darragh D'Arcy | 9 | M45 | - | 9 | - | - | - | - |
22 | Roger Betts | 9 | M45 | 9 | - | - | - | - | - |
22 | David Devine | 9 | M45 | - | - | 9 | - | - | - |
25 | lorcan brady | 10 | M45 | - | 10 | - | - | - | - |
25 | Kenneth Power | 10 | M45 | 10 | - | - | - | - | - |
27 | Mark Conroy | 11 | M45 | - | 11 | - | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | SVN | MlA | MNT | LMH | KMD | GLT |
---|---|---|---|---|---|---|---|---|---|
1 | Antonin Kieffer | 1 | M45 | 1 | - | - | - | - | - |