Leinster Championship 2025
- Description:
- Races run on Saturdays or Sundays, mainly in Wicklow. These races are longer than the very popular Wednesday night league races and tend to be run on open mountainside. As a rule they are not marked and runners would be expected to be able to find their way from a published route. No electronic navigational assistance may be used for championship races. You may record the route on a device for post race analysis, but you may not use it for in-race navigation.
- Director:
- Mick Hanney
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Apr 6 | 11:00 AM | Stranahely Woods | CGS | 700m | 15.00km | 8 |
Sat Jun 14 | 12:00 PM | Mount Leinster | MTL | 750m | 15.00km | 9 |
Sat Jul 26 | 11:00 AM | Lugalla (Leinster Championship route) | LGA | 850m | 14.00km | 8 |
Sun Aug 31 | 11:00 AM | Mullaghcleevaun | MLC | 900m | 16.00km | 9 |
Sun Sep 21 | 11:00 AM | Aughavannagh | AUG | 1095m | 22.60km | 10 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CGS | MTL | LGA | MLC | AUG |
---|---|---|---|---|---|---|---|---|
1 | Peter Bell | 8 | M40 | 5 | 2 | 1 | - | - |
2 | Andy Keeling | 9 | M40 | 3 | 3 | 3 | - | - |
3 | Graham K. Bushe | 17 | M55 | 8 | 4 | 5 | - | - |
4 | Michael Wejchert | 43 | M45 | 15 | 15 | 13 | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CGS | MTL | LGA | MLC | AUG |
---|---|---|---|---|---|---|---|---|
5 | Ben Mangan | 2 | M | 1 | 1 | - | - | - |
6 | Jude Wejchert | 12 | M | 4 | 8 | - | - | - |
7 | Bernard Fortune | 13 | M55 | - | 6 | 7 | - | - |
8 | Liam Mooney | 18 | M40 | - | 9 | 9 | - | - |
9 | Gareth Little | 23 | M40 | 11 | - | 12 | - | - |
10 | Pat Foley | 26 | M50 | - | 10 | 16 | - | - |
11 | Richard Cooper | 27 | M | 9 | - | 18 | - | - |
12 | Mick Hanney | 34 | M55 | 17 | - | 17 | - | - |
13 | Richard Leahy | 36 | M55 | 18 | 18 | - | - | - |
14 | Derek Hay | 38 | M40 | 24 | 14 | - | - | - |
15 | Gerry McGuinness | 42 | M60 | 22 | - | 20 | - | - |
16 | Kevin O'Riordan | 44 | M40 | 23 | - | 21 | - | - |
16 | Ben Conroy | 44 | M55 | 19 | - | 25 | - | - |
18 | Andy owens | 46 | M60 | 27 | 19 | - | - | - |
19 | Stuart Scott | 55 | M40 | 29 | - | 26 | - | - |
20 | Stephen Lavelle | 58 | M45 | 31 | - | 27 | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CGS | MTL | LGA | MLC | AUG |
---|---|---|---|---|---|---|---|---|
21 | John Bell | 2 | M45 | 2 | - | - | - | - |
21 | Gavin Byrne | 2 | M35 | - | - | 2 | - | - |
23 | Adrian Hennessy | 4 | M45 | - | - | 4 | - | - |
24 | David McEvoy | 5 | M35 | - | 5 | - | - | - |
25 | Peter McEvoy | 6 | M40 | 6 | - | - | - | - |
25 | Con Halpin | 6 | M | - | - | 6 | - | - |
27 | Gerard Maloney | 7 | M65 | - | 7 | - | - | - |
27 | Charles Burgess | 7 | M | 7 | - | - | - | - |
29 | Tim Charnecki | 8 | M50 | - | - | 8 | - | - |
30 | Kevin Glennon | 10 | M40 | 10 | - | - | - | - |
30 | Donatas Jocius | 10 | M40 | - | - | 10 | - | - |
32 | Conor Keane | 11 | M | - | - | 11 | - | - |
32 | Angus Tyner | 11 | M55 | - | 11 | - | - | - |
34 | Mike Walker | 12 | M50 | 12 | - | - | - | - |
34 | Ian McHardy | 12 | M50 | - | 12 | - | - | - |
36 | Daire Connolly | 13 | M35 | - | 13 | - | - | - |
36 | Daniel Morrogh | 13 | M45 | 13 | - | - | - | - |
38 | Eoghan Hughes | 14 | M | - | - | 14 | - | - |
38 | Liam Vines | 14 | M50 | 14 | - | - | - | - |
40 | Paul Mahon | 15 | M55 | - | - | 15 | - | - |
41 | Pádraig Somers | 16 | M40 | - | 16 | - | - | - |
41 | Pearse Brogan | 16 | M35 | 16 | - | - | - | - |
43 | David Nolan | 17 | M40 | - | 17 | - | - | - |
44 | Eoin Syron | 19 | M40 | - | - | 19 | - | - |
45 | Christoph Theopold | 20 | M50 | 20 | - | - | - | - |
45 | Brian Hand | 20 | M55 | - | 20 | - | - | - |
47 | Redmond Murphy | 21 | M50 | - | 21 | - | - | - |
47 | Louis Mullee | 21 | M45 | 21 | - | - | - | - |
49 | David O'Rourke | 22 | M40 | - | 22 | - | - | - |
49 | Brian McGuckin | 22 | M55 | - | - | 22 | - | - |
51 | Dave Murtagh | 23 | M40 | - | 23 | - | - | - |
51 | Jeff Swords | 23 | M45 | - | - | 23 | - | - |
53 | Eoin Phelan | 24 | M40 | - | 24 | - | - | - |
53 | Jason Dowling | 24 | M50 | - | - | 24 | - | - |
55 | Tim Murphy | 25 | M55 | - | 25 | - | - | - |
55 | Brian Farren | 25 | M55 | 25 | - | - | - | - |
57 | John Corry | 26 | M70 | - | 26 | - | - | - |
57 | Alan Ayling | 26 | M50 | 26 | - | - | - | - |
59 | Paul Kelly | 27 | M45 | - | 27 | - | - | - |
60 | Cormac O'Ceallaigh | 28 | M50 | - | - | 28 | - | - |
60 | Conor O'Meara | 28 | M50 | 28 | - | - | - | - |
62 | Mick Mangan | 29 | M65 | - | - | 29 | - | - |
63 | Derek Brannigan | 30 | M45 | 30 | - | - | - | - |
64 | Joachim Pietsch | 32 | M55 | 32 | - | - | - | - |
65 | Brian Bergin | 33 | M55 | 33 | - | - | - | - |
66 | Orin McDonogh | 34 | M | 34 | - | - | - | - |
67 | John Codd | 35 | M | 35 | - | - | - | - |
68 | Joe Lalor | 36 | M70 | 36 | - | - | - | - |
69 | Anthony Fitzpatrick | 37 | M60 | 37 | - | - | - | - |
70 | Declan McInerney | 38 | M45 | 38 | - | - | - | - |
71 | Danny McKenna | 39 | M | 39 | - | - | - | - |
72 | Adrian Clinton | 40 | M45 | 40 | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | CGS | MTL | LGA | MLC | AUG |
---|---|---|---|---|---|---|---|---|
73 | Tiernan Obrien | 0 | M35 | - | DNF | - | - | - |
73 | James Heggie | 0 | M55 | DNF | - | - | - | - |