Ulster Championship 2025 2025
- Description:
- 4 from 6 to score.
- Director:
- Rónán Davison-Kernan
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Mar 15 | 11:00 AM | Slieve Gullion | SGN | 320m | 6.30km | 5 |
Sat Mar 29 | 11:00 AM | Pat Dunbar Memorial | PDM | 3206m | 13.00km | 5 |
Sat Jun 7 | 10:00 AM | Cairncastle Classic | CNC | 620m | 16.20km | 5 |
Sat Jul 5 | 12:00 PM | Carnaween | CNW | 514m | 7.80km | 5 |
Sat Jul 26 | 12:00 PM | Mullaghcarn Giant | MUT | 500m | 12.00km | 7 |
Sat Sep 27 | 11:00 AM | Slieve Bearnagh (Mournes) | SBE | 999m | 99.00km | 3 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | SGN | PDM | CNC | CNW | MUT | SBE |
---|---|---|---|---|---|---|---|---|---|
1 | James Millar | 8 | M | 1 | 2 | 4 | 1 | - | - |
2 | Willian Fleck | 50 | M50 | 14 | 18 | 12 | 6 | - | - |
3 | William Imrie | 54 | M35 | 15 | 16 | 13 | 10 | - | - |
4 | Peter McEvoy | 60 | M40 | 18 | 20 | 11 | 11 | - | - |
5 | Gareth Kelly | 76 | M45 | 19 | 30 | 15 | 12 | - | - |
6 | Mark Alexander | 79 | M55 | 21 | 26 | 19 | 13 | - | - |
7 | PAUL LE BLANC | 80 | M60 | 23 | 23 | 20 | 14 | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | SGN | PDM | CNC | CNW | MUT | SBE |
---|---|---|---|---|---|---|---|---|---|
8 | Jonny Steede | 8 | M45 | 2 | 4 | 2 | - | - | - |
9 | KEITH JOHNSTON | 15 | M35 | 4 | 8 | 3 | - | - | - |
10 | Lorcan Vallely | 16 | M45 | 6 | - | 7 | 3 | - | - |
11 | John Marrs | 23 | M45 | 7 | 10 | 6 | - | - | - |
12 | Rónán Davison-Kernan | 46 | M | 20 | 19 | - | 7 | - | - |
13 | Jonny Hobson | 67 | M45 | 24 | 25 | 18 | - | - | - |
14 | James McLornan | 79 | M45 | 25 | 32 | 22 | - | - | - |
15 | Clive Coffey | 84 | M60 | 29 | 31 | 24 | - | - | - |
16 | Pearse Brogan | 88 | M35 | 28 | 37 | 23 | - | - | - |
17 | Colin McGinty | 112 | M40 | 32 | 42 | 38 | - | - | - |
18 | KEITH MCAREE | 120 | M50 | 35 | 48 | 37 | - | - | - |
19 | Trevor Patterson | 135 | M55 | 36 | 55 | 44 | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | SGN | PDM | CNC | CNW | MUT | SBE |
---|---|---|---|---|---|---|---|---|---|
20 | Adam Cunningham | 9 | M35 | 3 | 6 | - | - | - | - |
21 | Mark Stephens | 10 | M | 5 | 5 | - | - | - | - |
22 | Paul McAnespie | 21 | M50 | 9 | 12 | - | - | - | - |
23 | Jason Wilson | 23 | M35 | - | 15 | 8 | - | - | - |
23 | Dominic McLarnon | 23 | M45 | - | 13 | 10 | - | - | - |
25 | NIALL WHEELER | 33 | M40 | 16 | 17 | - | - | - | - |
26 | Cillian Reid | 37 | M35 | 16 | 21 | - | - | - | - |
27 | Maurice McCartan | 51 | M45 | 26 | - | 25 | - | - | - |
27 | Pete Grant | 51 | M55 | 30 | - | - | 21 | - | - |
29 | Andrew Willis | 60 | M50 | 31 | - | 29 | - | - | - |
30 | Liam Vines | 61 | M50 | 27 | 34 | - | - | - | - |
31 | Luke Tarry | 64 | M | - | 33 | 31 | - | - | - |
32 | Declan McGrellis | 65 | M50 | - | 35 | 30 | - | - | - |
33 | Duncan Millar | 72 | M50 | - | 44 | 28 | - | - | - |
34 | Andrew Wallace | 73 | M55 | - | 39 | 34 | - | - | - |
35 | PAUL CONNOLLY | 74 | M55 | - | 47 | - | 27 | - | - |
36 | Colin Masson | 76 | M55 | - | 43 | 33 | - | - | - |
37 | Conor Farnan | 84 | M55 | - | 49 | 35 | - | - | - |
38 | Clarke Campbell | 95 | M55 | - | 53 | 42 | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | SGN | PDM | CNC | CNW | MUT | SBE |
---|---|---|---|---|---|---|---|---|---|
39 | Timothy Johnston | 1 | M | - | 1 | - | - | - | - |
39 | Jack McKenna | 1 | M | - | - | 1 | - | - | - |
41 | Alan Dunne | 2 | M35 | - | - | - | 2 | - | - |
42 | Jared Martin | 3 | M | - | 3 | - | - | - | - |
43 | David McKelvey | 4 | M | - | - | - | 4 | - | - |
44 | Aidan McMoreland | 5 | M45 | - | - | - | 5 | - | - |
44 | Glynn Johnston | 5 | M45 | - | - | 5 | - | - | - |
46 | Jonathan Scott | 7 | M35 | - | 7 | - | - | - | - |
47 | Steve Sweeney | 8 | M60 | - | - | - | 8 | - | - |
47 | David Hicks | 8 | M45 | 8 | - | - | - | - | - |
49 | Peter Hynes | 9 | M55 | - | - | - | 9 | - | - |
49 | Ryan Stewart | 9 | M35 | - | 9 | - | - | - | - |
49 | Peter Tees | 9 | M35 | - | - | 9 | - | - | - |
52 | Ethan McMullan | 10 | M | 10 | - | - | - | - | - |
53 | Jack Millar | 11 | M80 | - | 11 | - | - | - | - |
53 | Alan Stretton | 11 | M35 | 11 | - | - | - | - | - |
55 | William Shields | 12 | M35 | 12 | - | - | - | - | - |
56 | Steven Malone | 13 | M35 | 13 | - | - | - | - | - |
57 | Samuel Herron | 14 | M40 | - | - | 14 | - | - | - |
57 | Richard Bell | 14 | M50 | - | 14 | - | - | - | - |
59 | Thomas Keaveney | 15 | M | - | - | - | 15 | - | - |
60 | Richard Hanna | 16 | M40 | - | - | 16 | - | - | - |
60 | Donatas Jocius | 16 | M40 | - | - | - | 16 | - | - |
62 | Ben Flowers | 17 | M35 | - | - | 17 | - | - | - |
62 | Eoin Mc Gloughlin | 17 | M40 | - | - | - | 17 | - | - |
64 | Bartosz Brzoska | 18 | M45 | - | - | - | 18 | - | - |
65 | Juan Jesus Perez Herrera | 19 | M45 | - | - | - | 19 | - | - |
66 | Ivan Millar | 20 | M50 | - | - | - | 20 | - | - |
67 | Tim Lowry | 21 | M50 | - | - | 21 | - | - | - |
67 | Ian Rainey | 21 | M40 | 21 | - | - | - | - | - |
69 | David Smyth | 22 | M80 | - | 22 | - | - | - | - |
69 | Derek Hunter | 22 | M60 | - | - | - | 22 | - | - |
71 | Bill Carty | 23 | M50 | - | - | - | 23 | - | - |
72 | Peter Gilmore | 24 | M | - | - | - | 24 | - | - |
72 | Peter Reed | 24 | M | - | 24 | - | - | - | - |
74 | Ted Mc Caffrey | 25 | M40 | - | - | - | 25 | - | - |
75 | Eoghan Patrick O'Hara | 26 | M | - | - | 26 | - | - | - |
75 | Barry Doherty | 26 | M50 | - | - | - | 26 | - | - |
77 | Shirhaan Hameed | 27 | M45 | - | - | 27 | - | - | - |
77 | Dale Mathers | 27 | M60 | - | 27 | - | - | - | - |
79 | Dominic McGreevy | 28 | M80 | - | 28 | - | - | - | - |
79 | Joe Stagg | 28 | M65 | - | - | - | 28 | - | - |
81 | Matthew Parke | 29 | M | - | 29 | - | - | - | - |
81 | Eric Kelly | 29 | M50 | - | - | - | 29 | - | - |
83 | Mel Glancy | 30 | M60 | - | - | - | 30 | - | - |
84 | Michael Dodds | 32 | M35 | - | - | 32 | - | - | - |
85 | Paul Moore | 33 | M45 | 33 | - | - | - | - | - |
86 | Andrew McGibbon | 34 | M55 | 34 | - | - | - | - | - |
87 | Colm Molloy | 36 | M35 | - | - | 36 | - | - | - |
87 | Andrew Topping | 36 | M60 | - | 36 | - | - | - | - |
89 | David Lowry | 38 | M | - | 38 | - | - | - | - |
90 | Karl Emes | 39 | M55 | - | - | 39 | - | - | - |
91 | Francis Nugent | 40 | M80 | - | 40 | - | - | - | - |
91 | James Hoy | 40 | M60 | - | - | 40 | - | - | - |
93 | Richard Leahy | 41 | M55 | - | 41 | - | - | - | - |
93 | Johnny McKinley | 41 | M55 | - | - | 41 | - | - | - |
95 | Trevor Wilson | 43 | M65 | - | - | 43 | - | - | - |
96 | stephen murdock | 45 | M65 | - | 45 | - | - | - | - |
97 | Brian Farren | 46 | M55 | - | 46 | - | - | - | - |
98 | Matthew Rodgers | 50 | M55 | - | 50 | - | - | - | - |
99 | michael Ennis | 51 | M50 | - | 51 | - | - | - | - |
100 | Trevor Wilson | 52 | M65 | - | 52 | - | - | - | - |
101 | john crawley | 54 | M55 | - | 54 | - | - | - | - |
102 | Tracey Montgomery | 56 | M50 | - | 56 | - | - | - | - |
103 | Ian Taylor | 57 | M75 | - | 57 | - | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | SGN | PDM | CNC | CNW | MUT | SBE |
---|---|---|---|---|---|---|---|---|---|
1 | Brian Farren | 1 | M55 | - | - | - | 1 | - | - |