North West League 2025
- Director:
- Turlough Conway
Races
Best 5 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat May 10 | 10:00 AM | Union Wood | UNW | 228m | 8.00km | 6 |
Sun May 25 | 11:00 AM | Carrowkeel | CKL | 300m | 10.00km | 6 |
Sun Jun 8 | 11:00 AM | Sliabh Daeane - Ox Mountains | SLD | 288m | 8.95km | 7 |
Sun Jun 22 | 11:00 AM | Benbulben (Luke's Bridge) | BBL | 400m | 9.00km | 6 |
Sat Jul 5 | 12:00 PM | Carnaween | CNW | 514m | 7.80km | 5 |
Sun Jul 20 | 11:00 AM | Nephin | NNC | 736m | 7.35km | 8 |
Sat Jul 26 | 11:00 AM | Slieve Bawn | SBN | 250m | 8.00km | 5 |
Sat Aug 9 | 10:00 AM | Queen Maeve's | KNR | 340m | 6.50km | 3 |
Current League Standings
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | UNW | CKL | SLD | BBL | CNW | NNC | SBN | KNR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Dunne | 6 | M35 | 1 | - | 1 | 1 | 2 | 1 | - | - |
2 | Jason Mulrooney | 18 | M40 | 4 | 3 | 3 | 3 | - | 5 | - | - |
3 | Peter Hynes | 34 | M55 | 7 | - | 9 | 6 | 9 | 3 | - | - |
4 | Eoin Mc Gloughlin | 55 | M40 | 21 | 17 | 15 | 13 | 19 | 6 | 4 | - |
5 | Bartosz Brzoska | 65 | M45 | - | 14 | 14 | 10 | 20 | 7 | - | - |
6 | Shane McGettrick | 99 | M45 | 20 | 20 | 20 | 25 | - | 14 | - | - |
7 | Susan Aldridge | 115 | F45 | 24 | 22 | 27 | 27 | - | 15 | - | - |
8 | Siobhan Brennan | 237 | F35 | 55 | 43 | 48 | 71 | - | - | 20 | - |
9 | Aoife Brennan | 239 | F | 52 | 42 | 49 | 72 | - | - | 24 | - |
10 | Mawusime Blewuada | 250 | F40 | 58 | 44 | 50 | 76 | - | - | 22 | - |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | UNW | CKL | SLD | BBL | CNW | NNC | SBN | KNR |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Phil Jefferies | 32 | M40 | - | 10 | 12 | 8 | - | - | 2 | - |
12 | Thomas Keaveney | 55 | M | - | - | 11 | 16 | 16 | 12 | - | - |
13 | Juan Jesus Perez Herrera | 60 | M45 | - | - | - | 23 | 21 | 11 | 5 | - |
14 | Derek Hunter | 64 | M60 | 12 | 11 | - | 17 | 24 | - | - | - |
14 | Mari Johnston | 64 | F55 | 13 | 12 | - | 14 | 25 | - | - | - |
16 | Aidan Cleary | 86 | M45 | 18 | 28 | - | 32 | - | - | 8 | - |
17 | Bill Carty | 106 | M50 | 19 | 26 | - | 34 | 27 | - | - | - |
18 | Joe Stagg | 116 | M65 | - | - | 46 | - | 35 | 19 | 16 | - |
19 | Keith Ferguson | 131 | M40 | 35 | 29 | 36 | 31 | - | - | - | - |
20 | Mark Gillgarro | 140 | M55 | 36 | 30 | - | 56 | - | 18 | - | - |
21 | Conor McGettrick | 155 | M | 54 | 38 | - | 45 | - | - | 18 | - |
22 | Mel Glancy | 161 | M60 | 56 | - | 45 | - | 39 | - | 21 | - |
23 | Lesley Reynolds | 253 | F45 | 62 | 53 | 57 | 81 | - | - | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | UNW | CKL | SLD | BBL | CNW | NNC | SBN | KNR |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | Oskar Szmyt | 5 | M | 2 | 1 | 2 | - | - | - | - | - |
25 | Aidan McMoreland | 10 | M45 | 3 | 2 | - | - | 5 | - | - | - |
26 | Philip McDonald | 21 | M | 6 | 7 | - | - | - | 8 | - | - |
27 | Paul O'Sullivan | 31 | M | 10 | 8 | 13 | - | - | - | - | - |
28 | Barry Gallagher | 51 | M40 | - | 16 | 17 | 18 | - | - | - | - |
29 | PAUL CONNOLLY | 55 | M55 | 16 | - | - | - | 33 | - | 6 | - |
30 | Rory Connor | 65 | M55 | 23 | 21 | - | 21 | - | - | - | - |
31 | Beth Brown | 69 | F | 30 | 23 | - | - | - | 16 | - | - |
32 | Amanda Hynes | 93 | F55 | - | - | - | 46 | 34 | - | 13 | - |
33 | Andrew Gilmartin | 101 | M35 | 37 | 32 | 32 | - | - | - | - | - |
34 | Aidan Foley | 115 | M45 | 38 | - | 34 | 43 | - | - | - | - |
35 | Donna Gallagher | 126 | F45 | 33 | - | 39 | 54 | - | - | - | - |
36 | Fiona Donnellan | 155 | F40 | - | 48 | - | 70 | 37 | - | - | - |
37 | Vivian O'Gorman | 168 | M70 | 63 | - | - | 79 | - | - | 26 | - |
38 | Una L'Estrange | 171 | F55 | 61 | 54 | 56 | - | - | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | UNW | CKL | SLD | BBL | CNW | NNC | SBN | KNR |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | John Brennan | 6 | M | - | - | 4 | - | - | 2 | - | - |
40 | michael casserly | 11 | M40 | - | 4 | 7 | - | - | - | - | - |
41 | Paul Sweeney | 13 | M35 | - | - | 8 | 5 | - | - | - | - |
42 | Eoin Gallagher | 19 | M45 | - | - | 10 | 9 | - | - | - | - |
43 | James McGettrick | 30 | M | 11 | - | 19 | - | - | - | - | - |
44 | Clancy Nathan | 33 | M | 17 | - | 16 | - | - | - | - | - |
45 | Cuan McCarrick | 38 | M55 | - | - | 25 | - | - | 13 | - | - |
45 | Rosy Temple | 38 | F35 | - | - | - | 29 | - | 9 | - | - |
47 | Daniel Toal | 39 | M | 9 | - | - | 30 | - | - | - | - |
48 | Stuart Morris | 41 | M40 | - | 18 | 23 | - | - | - | - | - |
48 | Vincent Roughneen | 41 | M45 | - | - | 31 | - | - | - | 10 | - |
50 | Fiona Stapleton | 49 | F35 | 25 | - | 24 | - | - | - | - | - |
51 | Brian Farren | 54 | M55 | - | - | 42 | - | - | - | 12 | - |
52 | dominic galwey | 62 | M50 | 32 | - | 30 | - | - | - | - | - |
53 | Sheila Hughes | 71 | F45 | - | - | 52 | - | - | - | 19 | - |
53 | Darren Caheny | 71 | M45 | 46 | 25 | - | - | - | - | - | - |
55 | Eoin McMullan | 74 | M | - | 34 | 40 | - | - | - | - | - |
56 | Andrew Bredin | 83 | M40 | - | 33 | - | 50 | - | - | - | - |
57 | Maja Wielechowska | 84 | F40 | 48 | - | - | - | 36 | - | - | - |
58 | Ciaran Mcgarry | 91 | M45 | 50 | - | 41 | - | - | - | - | - |
59 | Ciara Gilmartin | 92 | F | - | - | 43 | 49 | - | - | - | - |
60 | Adele Donagher | 93 | F40 | 47 | 46 | - | - | - | - | - | - |
61 | Kieran Rooney | 97 | M55 | 57 | 40 | - | - | - | - | - | - |
61 | Conor O'Brien | 97 | M45 | - | - | 44 | 53 | - | - | - | - |
63 | Jennifer Ginty | 106 | F40 | - | 41 | - | 65 | - | - | - | - |
64 | katherine finan | 108 | F55 | 59 | 49 | - | - | - | - | - | - |
65 | Marita Ferguson | 113 | F40 | - | - | 47 | 66 | - | - | - | - |
66 | Catherine Rahilly | 115 | F55 | - | 55 | 60 | - | - | - | - | - |
67 | Sharon Kelly | 120 | F | - | - | 53 | 67 | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | UNW | CKL | SLD | BBL | CNW | NNC | SBN | KNR |
---|---|---|---|---|---|---|---|---|---|---|---|
68 | James Millar | 1 | M | - | - | - | - | 1 | - | - | - |
68 | James Fannon | 1 | M | - | - | - | - | - | - | 1 | - |
70 | Con Halpin | 2 | M | - | - | - | 2 | - | - | - | - |
71 | Lorcan Vallely | 3 | M45 | - | - | - | - | 3 | - | - | - |
71 | Roisin Howley | 3 | F | - | - | - | - | - | - | 3 | - |
73 | Eoin Syron | 4 | M40 | - | - | - | - | - | 4 | - | - |
73 | Brian Mullins | 4 | M45 | - | - | - | 4 | - | - | - | - |
73 | David McKelvey | 4 | M | - | - | - | - | 4 | - | - | - |
76 | Brian Lydon | 5 | M45 | - | - | 5 | - | - | - | - | - |
76 | Matthew OToole | 5 | M35 | - | 5 | - | - | - | - | - | - |
76 | Conal Sexton | 5 | M45 | 5 | - | - | - | - | - | - | - |
79 | James Moynagh | 6 | M40 | - | - | 6 | - | - | - | - | - |
79 | Willian Fleck | 6 | M50 | - | - | - | - | 6 | - | - | - |
79 | THOMAS KELLY | 6 | M50 | - | 6 | - | - | - | - | - | - |
82 | Paula Donnellan Walsh | 7 | F45 | - | - | - | - | - | - | 7 | - |
82 | Kenneth Bates | 7 | M50 | - | - | - | 7 | - | - | - | - |
82 | Rónán Davison-Kernan | 7 | M | - | - | - | - | 7 | - | - | - |
85 | Anna Michael | 8 | F45 | 8 | - | - | - | - | - | - | - |
85 | Steve Sweeney | 8 | M60 | - | - | - | - | 8 | - | - | - |
87 | Karen Crean | 9 | F50 | - | - | - | - | - | - | 9 | - |
87 | Neil Foley | 9 | M45 | - | 9 | - | - | - | - | - | - |
89 | Brían O'Meara | 10 | M45 | - | - | - | - | - | 10 | - | - |
89 | William Imrie | 10 | M35 | - | - | - | - | 10 | - | - | - |
91 | Mike Jordan | 11 | M40 | - | - | - | 11 | - | - | - | - |
91 | Peter McEvoy | 11 | M40 | - | - | - | - | 11 | - | - | - |
91 | Patrick Fannon-Lynch | 11 | M40 | - | - | - | - | - | - | 11 | - |
94 | Becky Quinn | 12 | F50 | - | - | - | 12 | - | - | - | - |
94 | Karen Wilton | 12 | F50 | - | - | - | - | 12 | - | - | - |
96 | Gareth Kelly | 13 | M45 | - | - | - | - | 13 | - | - | - |
96 | Nichola Doyle | 13 | F | - | 13 | - | - | - | - | - | - |
98 | Deirdre Lynn | 14 | F45 | - | - | - | - | - | - | 14 | - |
98 | Mark Alexander | 14 | M55 | - | - | - | - | 14 | - | - | - |
98 | Michael Murray | 14 | M40 | 14 | - | - | - | - | - | - | - |
101 | Colin McMahon | 15 | M45 | 15 | - | - | - | - | - | - | - |
101 | Tom Cox | 15 | M70 | - | - | - | - | - | - | 15 | - |
101 | Mick Hanney | 15 | M55 | - | - | - | 15 | - | - | - | - |
101 | PAUL LE BLANC | 15 | M60 | - | - | - | - | 15 | - | - | - |
101 | Michael Burton | 15 | M60 | - | 15 | - | - | - | - | - | - |
106 | Connie Dottino | 17 | F50 | - | - | - | - | - | 17 | - | - |
106 | Catriona Edington | 17 | F | - | - | - | - | 17 | - | - | - |
106 | Angela Gaughan | 17 | F45 | - | - | - | - | - | - | 17 | - |
109 | Donatas Jocius | 18 | M40 | - | - | - | - | 18 | - | - | - |
109 | Caroline Coulter | 18 | F40 | - | - | 18 | - | - | - | - | - |
111 | Davin Ferguson | 19 | M45 | - | - | - | 19 | - | - | - | - |
111 | Marie-Claire Doyle | 19 | F | - | 19 | - | - | - | - | - | - |
113 | Barry McAuley | 20 | M45 | - | - | - | - | - | 20 | - | - |
113 | Trevor McSharry | 20 | M50 | - | - | - | 20 | - | - | - | - |
113 | Sam McAuley | 20 | M45 | - | - | - | - | - | 20 | - | - |
116 | Richard Kilfeather | 21 | M45 | - | - | 21 | - | - | - | - | - |
117 | Kieran Cooper | 22 | M | - | - | - | 22 | - | - | - | - |
117 | michael cunniffe | 22 | M45 | - | - | 22 | - | - | - | - | - |
117 | Ronan O'Grady | 22 | M50 | 22 | - | - | - | - | - | - | - |
117 | Ivan Millar | 22 | M50 | - | - | - | - | 22 | - | - | - |
121 | Pete Grant | 23 | M55 | - | - | - | - | 23 | - | - | - |
121 | Paul Normoyle | 23 | M65 | - | - | - | - | - | - | 23 | - |
123 | Alice Clancy | 24 | F45 | - | - | - | 24 | - | - | - | - |
123 | Ben Donnelly | 24 | M | - | 24 | - | - | - | - | - | - |
125 | Pilkington Patrick | 25 | M | - | - | - | - | - | - | 25 | - |
126 | Ryan Emerson | 26 | M35 | - | - | - | 26 | - | - | - | - |
126 | Carolyn Crawford | 26 | F40 | - | - | - | - | 26 | - | - | - |
126 | Joanne Kilfeather | 26 | F40 | - | - | 26 | - | - | - | - | - |
126 | John Brennan79 | 26 | M45 | 26 | - | - | - | - | - | - | - |
130 | Philip Steels | 27 | M35 | 27 | - | - | - | - | - | - | - |
130 | Desmond Tobin | 27 | M | - | 27 | - | - | - | - | - | - |
132 | Mark Reynolds | 28 | M45 | - | - | 28 | - | - | - | - | - |
132 | Alaine Mc Partland | 28 | F45 | 28 | - | - | - | - | - | - | - |
132 | Thomas Cronin | 28 | M45 | - | - | - | 28 | - | - | - | - |
132 | Peter Gilmore | 28 | M | - | - | - | - | 28 | - | - | - |
136 | Sinead-marie Mcallister | 29 | F35 | - | - | - | - | 29 | - | - | - |
136 | Stephen Burke | 29 | M40 | 29 | - | - | - | - | - | - | - |
136 | Mel Casserly | 29 | M50 | - | - | 29 | - | - | - | - | - |
139 | Adele Tomb | 30 | F50 | - | - | - | - | 30 | - | - | - |
140 | Kevin Lambe | 31 | M50 | 31 | - | - | - | - | - | - | - |
140 | Davin Flynn | 31 | M | - | 31 | - | - | - | - | - | - |
140 | Ted Mc Caffrey | 31 | M40 | - | - | - | - | 31 | - | - | - |
143 | Daniel Morkan | 32 | M | - | - | - | 32 | - | - | - | - |
143 | Barry Doherty | 32 | M50 | - | - | - | - | 32 | - | - | - |
145 | Marie Masterson | 33 | F40 | - | - | 33 | - | - | - | - | - |
146 | Michael Healy | 34 | M45 | 34 | - | - | - | - | - | - | - |
147 | Kevin O'Riordan | 35 | M40 | - | - | - | 35 | - | - | - | - |
147 | Aoibhin Flatley | 35 | F | - | 35 | - | - | - | - | - | - |
147 | carol-anne savage | 35 | F40 | - | - | 35 | - | - | - | - | - |
150 | Lena Freyne | 36 | F40 | - | 36 | - | - | - | - | - | - |
150 | Ryan Watts | 36 | M35 | - | - | - | 36 | - | - | - | - |
152 | Ciara Rooney | 37 | F35 | - | - | - | 37 | - | - | - | - |
152 | Peter Mc Guinness | 37 | M55 | - | 37 | - | - | - | - | - | - |
152 | Nigel Monaghan | 37 | M45 | - | - | 37 | - | - | - | - | - |
155 | Louis Mullee | 38 | M45 | - | - | - | 38 | - | - | - | - |
155 | Colin Callanan | 38 | M45 | - | - | 38 | - | - | - | - | - |
155 | Eric Kelly | 38 | M50 | - | - | - | - | 38 | - | - | - |
158 | László Dudás | 39 | M | 39 | - | - | - | - | - | - | - |
158 | Patrick Mahon | 39 | M35 | - | 39 | - | - | - | - | - | - |
158 | Shane Sheedy | 39 | M35 | - | - | - | 39 | - | - | - | - |
161 | Niall McGuinness | 40 | M45 | - | - | - | 40 | - | - | - | - |
161 | Martin Kerr | 40 | M70 | 40 | - | - | - | - | - | - | - |
163 | Liam Vines | 41 | M50 | - | - | - | 41 | - | - | - | - |
163 | Kate Ryan | 41 | F45 | 41 | - | - | - | - | - | - | - |
165 | David Rouse | 42 | M45 | - | - | - | 42 | - | - | - | - |
165 | Celene Sands | 42 | F45 | 42 | - | - | - | - | - | - | - |
167 | christian headley | 43 | M | 43 | - | - | - | - | - | - | - |
168 | Fergal Dalton | 44 | M50 | - | - | - | 44 | - | - | - | - |
168 | Leona Bourke | 44 | F | 44 | - | - | - | - | - | - | - |
170 | Louie McManamon | 45 | F40 | 45 | - | - | - | - | - | - | - |
170 | Ellen O Hara | 45 | FJ | - | 45 | - | - | - | - | - | - |
172 | Richard Dunne | 47 | M40 | - | 47 | - | - | - | - | - | - |
172 | Heber Rowan | 47 | M35 | - | - | - | 47 | - | - | - | - |
174 | David Dinsmore | 48 | M70 | - | - | - | 48 | - | - | - | - |
175 | Laura McNamara | 49 | F35 | 49 | - | - | - | - | - | - | - |
176 | Joy Chen | 50 | F40 | - | 50 | - | - | - | - | - | - |
177 | Damien Archbold | 51 | M40 | - | 51 | - | - | - | - | - | - |
177 | Ellie Berry | 51 | F | - | - | - | 51 | - | - | - | - |
177 | Jodi Mc Caffrey | 51 | F35 | 51 | - | - | - | - | - | - | - |
177 | Aisling Clarke | 51 | F | - | - | 51 | - | - | - | - | - |
181 | Niall Markey | 52 | M55 | - | - | - | 52 | - | - | - | - |
181 | Sabine Walsh | 52 | M50 | - | 52 | - | - | - | - | - | - |
183 | Siobhan Keaney | 53 | F50 | 53 | - | - | - | - | - | - | - |
184 | Aisling Kennedy | 54 | F40 | - | - | 54 | - | - | - | - | - |
185 | Clare Keeley | 55 | F50 | - | - | - | 55 | - | - | - | - |
185 | cera slevin | 55 | F50 | - | - | 55 | - | - | - | - | - |
187 | Stuart Scott | 57 | M40 | - | - | - | 57 | - | - | - | - |
188 | Kathleen Curran | 58 | F50 | - | - | - | 58 | - | - | - | - |
188 | Joanne McLoughlin | 58 | F40 | - | - | 58 | - | - | - | - | - |
190 | Dermot O'Eidhneain | 59 | M50 | - | - | - | 59 | - | - | - | - |
190 | Edele Devins | 59 | F40 | - | - | 59 | - | - | - | - | - |
192 | Dan Keane | 60 | M50 | - | - | - | 60 | - | - | - | - |
192 | Helen Gormley | 60 | F50 | 60 | - | - | - | - | - | - | - |
194 | Stephen Lavelle | 61 | M45 | - | - | - | 61 | - | - | - | - |
195 | Maike Jürgens | 62 | F40 | - | - | - | 62 | - | - | - | - |
196 | Ruairi ODaltuin | 63 | M | - | - | - | 63 | - | - | - | - |
197 | Alistair Hodgett | 64 | M55 | - | - | - | 64 | - | - | - | - |
197 | Cian Love | 64 | M | 64 | - | - | - | - | - | - | - |
199 | sile ryan | 65 | F50 | 65 | - | - | - | - | - | - | - |
200 | Edel Emerson | 68 | F35 | - | - | - | 68 | - | - | - | - |
201 | Wayne Meehan | 69 | M40 | - | - | - | 69 | - | - | - | - |
202 | Lillian Deegan | 73 | F50 | - | - | - | 73 | - | - | - | - |
203 | Lucrecia Mundo | 74 | F40 | - | - | - | 74 | - | - | - | - |
204 | Jenny Colbert | 75 | F55 | - | - | - | 75 | - | - | - | - |
205 | Paula Rea | 77 | F60 | - | - | - | 77 | - | - | - | - |
206 | Patience Dube | 78 | F35 | - | - | - | 78 | - | - | - | - |
207 | Patsy McCreanor | 80 | M80 | - | - | - | 80 | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | UNW | CKL | SLD | BBL | CNW | NNC | SBN | KNR |
---|---|---|---|---|---|---|---|---|---|---|---|
208 | Robert Malseed | 0 | M50 | - | - | - | - | - | DNF | - | - |
208 | Erin Pyper | 0 | F | - | - | - | - | DNF | - | - | - |
208 | Siobhan Cooper | 0 | F40 | - | - | - | - | DNF | - | - | - |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | UNW | CKL | SLD | BBL | CNW | NNC | SBN | KNR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Farren | 2 | M55 | - | - | - | - | 1 | 1 | - | - |
2 | James Gallagher | 4 | M14 | - | - | 2 | 2 | - | - | - | - |
2 | Evan Hughes | 4 | MJ | - | - | - | 3 | - | - | 1 | - |
4 | Faye Gallagher | 5 | FJ | 2 | - | 3 | - | - | - | - | - |
5 | Ella Grace Ginty | 6 | FJ | - | 2 | - | 4 | - | - | - | - |
6 | Holly Jane Ginty | 9 | F14 | - | 1 | - | 8 | - | - | - | - |
7 | Michael Roughneen | 11 | MJ | - | - | 8 | - | - | - | 3 | - |
7 | Emma Roughneen | 11 | M14 | - | - | 9 | - | - | - | 2 | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | UNW | CKL | SLD | BBL | CNW | NNC | SBN | KNR |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Roxane Sands | 1 | F14 | 1 | - | - | - | - | - | - | - |
9 | Christopher Troy | 1 | MJ | - | - | - | 1 | - | - | - | - |
9 | Ruairí Reynolds | 1 | M14 | - | - | 1 | - | - | - | - | - |
12 | Bernard Keville | 3 | M | 3 | - | - | - | - | - | - | - |
13 | Lucy Coulter | 4 | FJ | - | - | 4 | - | - | - | - | - |
13 | Monica Martinez | 4 | F40 | - | - | - | - | - | - | 4 | - |
15 | Conor McGettrick | 5 | M | - | - | 5 | - | - | - | - | - |
15 | Aisling Clarke | 5 | F | - | - | - | 5 | - | - | - | - |
17 | Karen Gillen | 6 | F55 | - | - | 6 | - | - | - | - | - |
17 | Joanne McLoughlin | 6 | F40 | - | - | - | 6 | - | - | - | - |
19 | Turlough Conway | 7 | M50 | - | - | 7 | - | - | - | - | - |
19 | Edele Devins | 7 | F40 | - | - | - | 7 | - | - | - | - |
21 | Jillian Burns | 10 | F35 | - | - | 10 | - | - | - | - | - |
22 | Megan McSharry | 11 | F | - | - | 11 | - | - | - | - | - |
23 | Lara Kidd | 12 | F14 | - | - | 12 | - | - | - | - | - |
24 | Amanda Hynes | 13 | F55 | - | - | 13 | - | - | - | - | - |