North West League 2025
- Director:
- Turlough Conway
Races
Best 5 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat May 10 | 10:00 AM | Union Wood | UNW | 228m | 8.00km | 6 |
Sun May 25 | 11:00 AM | Carrowkeel | CKL | 300m | 10.00km | 6 |
Sun Jun 8 | 11:00 AM | Sliabh Daeane - Ox Mountains | SLD | 288m | 8.95km | 7 |
Sun Jun 22 | 11:00 AM | Benbulben (Luke's Bridge) | BBL | 400m | 9.00km | 6 |
Sat Jul 5 | 11:00 AM | Carnaween | CNW | 514m | 7.80km | 5 |
Sun Jul 20 | 11:00 AM | Nephin | NNC | 736m | 7.35km | 8 |
Sat Jul 26 | 11:00 AM | Slieve Bawn | SBN | 270m | 8.10km | 5 |
Sat Aug 9 | 10:00 AM | Queen Maeve's | KNR | 370m | 7.00km | 3 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | UNW | CKL | SLD | BBL | CNW | NNC | SBN | KNR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oskar Szmyt | 5 | M | 2 | 1 | 2 | - | - | - | - | - |
2 | Jason Mulrooney | 10 | M40 | 4 | 3 | 3 | - | - | - | - | - |
3 | Paul O'Sullivan | 31 | M | 10 | 8 | 13 | - | - | - | - | - |
4 | Eoin Mc Gloughlin | 53 | M40 | 21 | 17 | 15 | - | - | - | - | - |
5 | Shane McGettrick | 60 | M45 | 20 | 20 | 20 | - | - | - | - | - |
6 | Susan Aldridge | 73 | F45 | 24 | 22 | 27 | - | - | - | - | - |
7 | Keith Ferguson | 100 | M40 | 35 | 29 | 36 | - | - | - | - | - |
8 | Andrew Gilmartin | 101 | M35 | 37 | 32 | 32 | - | - | - | - | - |
9 | Aoife Brennan | 143 | F | 52 | 42 | 49 | - | - | - | - | - |
10 | Siobhan Brennan | 146 | F35 | 55 | 43 | 48 | - | - | - | - | - |
11 | Mawusime Blewuada | 152 | F40 | 58 | 44 | 50 | - | - | - | - | - |
12 | Una L'Estrange | 171 | F55 | 61 | 54 | 56 | - | - | - | - | - |
13 | Lesley Reynolds | 172 | F45 | 62 | 53 | 57 | - | - | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | UNW | CKL | SLD | BBL | CNW | NNC | SBN | KNR |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Alan Dunne | 2 | M35 | 1 | - | 1 | - | - | - | - | - |
15 | Aidan McMoreland | 5 | M45 | 3 | 2 | - | - | - | - | - | - |
16 | michael casserly | 11 | M40 | - | 4 | 7 | - | - | - | - | - |
17 | Philip McDonald | 13 | M | 6 | 7 | - | - | - | - | - | - |
18 | Peter Hynes | 16 | M55 | 7 | - | 9 | - | - | - | - | - |
19 | Phil Jefferies | 22 | M40 | - | 10 | 12 | - | - | - | - | - |
20 | Derek Hunter | 23 | M60 | 12 | 11 | - | - | - | - | - | - |
21 | Mari Johnston | 25 | F55 | 13 | 12 | - | - | - | - | - | - |
22 | Bartosz Brzoska | 28 | M45 | - | 14 | 14 | - | - | - | - | - |
23 | James McGettrick | 30 | M | 11 | - | 19 | - | - | - | - | - |
24 | Barry Gallagher | 33 | M40 | - | 16 | 17 | - | - | - | - | - |
24 | Clancy Nathan | 33 | M | 17 | - | 16 | - | - | - | - | - |
26 | Stuart Morris | 41 | M40 | - | 18 | 23 | - | - | - | - | - |
27 | Rory Connor | 44 | M55 | 23 | 21 | - | - | - | - | - | - |
28 | Bill Carty | 45 | M50 | 19 | 26 | - | - | - | - | - | - |
29 | Aidan Cleary | 46 | M45 | 18 | 28 | - | - | - | - | - | - |
30 | Fiona Stapleton | 49 | F35 | 25 | - | 24 | - | - | - | - | - |
31 | Beth Brown | 53 | F | 30 | 23 | - | - | - | - | - | - |
32 | dominic galwey | 62 | M50 | 32 | - | 30 | - | - | - | - | - |
33 | Mark Gillgarro | 66 | M55 | 36 | 30 | - | - | - | - | - | - |
34 | Darren Caheny | 71 | M45 | 46 | 25 | - | - | - | - | - | - |
35 | Aidan Foley | 72 | M45 | 38 | - | 34 | - | - | - | - | - |
35 | Donna Gallagher | 72 | F45 | 33 | - | 39 | - | - | - | - | - |
37 | Eoin McMullan | 74 | M | - | 34 | 40 | - | - | - | - | - |
38 | Ciaran Mcgarry | 91 | M45 | 50 | - | 41 | - | - | - | - | - |
39 | Conor McGettrick | 92 | M | 54 | 38 | - | - | - | - | - | - |
40 | Adele Donagher | 93 | F40 | 47 | 46 | - | - | - | - | - | - |
41 | Kieran Rooney | 97 | M55 | 57 | 40 | - | - | - | - | - | - |
42 | Mel Glancy | 101 | M60 | 56 | - | 45 | - | - | - | - | - |
43 | katherine finan | 108 | F55 | 59 | 49 | - | - | - | - | - | - |
44 | Catherine Rahilly | 115 | F55 | - | 55 | 60 | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | UNW | CKL | SLD | BBL | CNW | NNC | SBN | KNR |
---|---|---|---|---|---|---|---|---|---|---|---|
45 | John Brennan | 4 | M | - | - | 4 | - | - | - | - | - |
46 | Brian Lydon | 5 | M45 | - | - | 5 | - | - | - | - | - |
46 | Matthew OToole | 5 | M35 | - | 5 | - | - | - | - | - | - |
46 | Conal Sexton | 5 | M45 | 5 | - | - | - | - | - | - | - |
49 | James Moynagh | 6 | M40 | - | - | 6 | - | - | - | - | - |
49 | THOMAS KELLY | 6 | M50 | - | 6 | - | - | - | - | - | - |
51 | Anna Michael | 8 | F45 | 8 | - | - | - | - | - | - | - |
51 | Paul Sweeney | 8 | M35 | - | - | 8 | - | - | - | - | - |
53 | Neil Foley | 9 | M45 | - | 9 | - | - | - | - | - | - |
53 | Daniel Toal | 9 | M | 9 | - | - | - | - | - | - | - |
55 | Eoin Gallagher | 10 | M45 | - | - | 10 | - | - | - | - | - |
56 | Thomas Keaveney | 11 | M | - | - | 11 | - | - | - | - | - |
57 | Nichola Doyle | 13 | F | - | 13 | - | - | - | - | - | - |
58 | Michael Murray | 14 | M40 | 14 | - | - | - | - | - | - | - |
59 | Michael Burton | 15 | M60 | - | 15 | - | - | - | - | - | - |
59 | Colin McMahon | 15 | M45 | 15 | - | - | - | - | - | - | - |
61 | PAUL CONNOLLY | 16 | M55 | 16 | - | - | - | - | - | - | - |
62 | Caroline Coulter | 18 | F40 | - | - | 18 | - | - | - | - | - |
63 | Marie-Claire Doyle | 19 | F | - | 19 | - | - | - | - | - | - |
64 | Richard Kilfeather | 21 | M45 | - | - | 21 | - | - | - | - | - |
65 | Ronan O'Grady | 22 | M50 | 22 | - | - | - | - | - | - | - |
65 | michael cunniffe | 22 | M45 | - | - | 22 | - | - | - | - | - |
67 | Ben Donnelly | 24 | M | - | 24 | - | - | - | - | - | - |
68 | Cuan McCarrick | 25 | M55 | - | - | 25 | - | - | - | - | - |
69 | John Brennan79 | 26 | M45 | 26 | - | - | - | - | - | - | - |
69 | Joanne Kilfeather | 26 | F40 | - | - | 26 | - | - | - | - | - |
71 | Philip Steels | 27 | M35 | 27 | - | - | - | - | - | - | - |
71 | Desmond Tobin | 27 | M | - | 27 | - | - | - | - | - | - |
73 | Mark Reynolds | 28 | M45 | - | - | 28 | - | - | - | - | - |
73 | Alaine Mc Partland | 28 | F45 | 28 | - | - | - | - | - | - | - |
75 | Stephen Burke | 29 | M40 | 29 | - | - | - | - | - | - | - |
77 | Kevin Lambe | 31 | M50 | 31 | - | - | - | - | - | - | - |
77 | Davin Flynn | 31 | M | - | 31 | - | - | - | - | - | - |
77 | Vincent Roughneen | 31 | M45 | - | - | 31 | - | - | - | - | - |
80 | Marie Masterson | 33 | F40 | - | - | 33 | - | - | - | - | - |
80 | Andrew Bredin | 33 | M40 | - | 33 | - | - | - | - | - | - |
82 | Michael Healy | 34 | M45 | 34 | - | - | - | - | - | - | - |
83 | carol-anne savage | 35 | F40 | - | - | 35 | - | - | - | - | - |
83 | Aoibhin Flatley | 35 | F | - | 35 | - | - | - | - | - | - |
85 | Lena Freyne | 36 | F40 | - | 36 | - | - | - | - | - | - |
86 | Nigel Monaghan | 37 | M45 | - | - | 37 | - | - | - | - | - |
86 | Peter Mc Guinness | 37 | M55 | - | 37 | - | - | - | - | - | - |
88 | Colin Callanan | 38 | M45 | - | - | 38 | - | - | - | - | - |
89 | László Dudás | 39 | M | 39 | - | - | - | - | - | - | - |
89 | Patrick Mahon | 39 | M35 | - | 39 | - | - | - | - | - | - |
91 | Martin Kerr | 40 | M70 | 40 | - | - | - | - | - | - | - |
92 | Kate Ryan | 41 | F45 | 41 | - | - | - | - | - | - | - |
92 | Jennifer Ginty | 41 | F40 | - | 41 | - | - | - | - | - | - |
94 | Brian Farren | 42 | M55 | - | - | 42 | - | - | - | - | - |
94 | Celene Sands | 42 | F45 | 42 | - | - | - | - | - | - | - |
96 | christian headley | 43 | M | 43 | - | - | - | - | - | - | - |
96 | Ciara Gilmartin | 43 | F | - | - | 43 | - | - | - | - | - |
98 | Leona Bourke | 44 | F | 44 | - | - | - | - | - | - | - |
98 | Conor O'Brien | 44 | M45 | - | - | 44 | - | - | - | - | - |
100 | Louie McManamon | 45 | F40 | 45 | - | - | - | - | - | - | - |
100 | Ellen O Hara | 45 | FJ | - | 45 | - | - | - | - | - | - |
102 | Joe Stagg | 46 | M65 | - | - | 46 | - | - | - | - | - |
103 | Richard Dunne | 47 | M40 | - | 47 | - | - | - | - | - | - |
103 | Marita Ferguson | 47 | F40 | - | - | 47 | - | - | - | - | - |
105 | Fiona Donnellan | 48 | F40 | - | 48 | - | - | - | - | - | - |
105 | Maja Wielechowska | 48 | F40 | 48 | - | - | - | - | - | - | - |
107 | Laura McNamara | 49 | F35 | 49 | - | - | - | - | - | - | - |
108 | Joy Chen | 50 | F40 | - | 50 | - | - | - | - | - | - |
109 | Damien Archbold | 51 | M40 | - | 51 | - | - | - | - | - | - |
109 | Jodi Mc Caffrey | 51 | F35 | 51 | - | - | - | - | - | - | - |
112 | Sheila Hughes | 52 | F45 | - | - | 52 | - | - | - | - | - |
112 | Sabine Walsh | 52 | M50 | - | 52 | - | - | - | - | - | - |
114 | Siobhan Keaney | 53 | F50 | 53 | - | - | - | - | - | - | - |
114 | Sharon Kelly | 53 | F | - | - | 53 | - | - | - | - | - |
116 | Aisling Kennedy | 54 | F40 | - | - | 54 | - | - | - | - | - |
117 | cera slevin | 55 | F50 | - | - | 55 | - | - | - | - | - |
118 | Joanne McLoughlin | 58 | F40 | - | - | 58 | - | - | - | - | - |
119 | Edele Devins | 59 | F40 | - | - | 59 | - | - | - | - | - |
120 | Helen Gormley | 60 | F50 | 60 | - | - | - | - | - | - | - |
121 | Vivian O'Gorman | 63 | M70 | 63 | - | - | - | - | - | - | - |
122 | Cian Love | 64 | M | 64 | - | - | - | - | - | - | - |
123 | sile ryan | 65 | F50 | 65 | - | - | - | - | - | - | - |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | UNW | CKL | SLD | BBL | CNW | NNC | SBN | KNR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faye Gallagher | 5 | FJ | 2 | - | 3 | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | UNW | CKL | SLD | BBL | CNW | NNC | SBN | KNR |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Roxane Sands | 1 | F14 | 1 | - | - | - | - | - | - | - |
2 | Holly Jane Ginty | 1 | F14 | - | 1 | - | - | - | - | - | - |
2 | Ruairí Reynolds | 1 | M14 | - | - | 1 | - | - | - | - | - |
5 | Ella Grace Ginty | 2 | FJ | - | 2 | - | - | - | - | - | - |
7 | Bernard Keville | 3 | M | 3 | - | - | - | - | - | - | - |
8 | Lucy Coulter | 4 | FJ | - | - | 4 | - | - | - | - | - |
9 | Conor McGettrick | 5 | M | - | - | 5 | - | - | - | - | - |
10 | Karen Gillen | 6 | F55 | - | - | 6 | - | - | - | - | - |
12 | Michael Roughneen | 8 | MJ | - | - | 8 | - | - | - | - | - |
13 | Emma Roughneen | 9 | M14 | - | - | 9 | - | - | - | - | - |
14 | Jillian Burns | 10 | F35 | - | - | 10 | - | - | - | - | - |
16 | Lara Kidd | 12 | F14 | - | - | 12 | - | - | - | - | - |
17 | Amanda Hynes | 13 | F55 | - | - | 13 | - | - | - | - | - |