Donore Harriers
https://www.donoreharriers.com/Members
ID | First Name | Surname | Race Number | Current Category |
---|---|---|---|---|
10513 | Peter | Bonnar | ||
6057 | Karen | Bothwell | ||
104031 | Alasdair | Brown | ||
106873 | Aideen | Burke | 951 | F40 |
4003 | Jolene | Byrne | ||
108705 | Clíodhna | Carthy | ||
1538 | James | Clarke | ||
108752 | Zoey | Conroy | ||
100676 | Daniel | Crean | ||
102822 | Paul | Cummins | ||
9851 | Anne | Curley | ||
3551 | Jonathan | Daly | ||
4157 | Keith | Daly | ||
111353 | Orla | Dolan (2810) | ||
111590 | Eoghan | Doolan | ||
8738 | Patricia | Doran | ||
12125 | John | Downes | ||
107295 | TOM | FAGAN | ||
111953 | Alan | Farrell | ||
111213 | Dave | Fenton | ||
9043 | Seán | Fox | ||
107033 | Audrey | Gahan | ||
3283 | Gary | Gibbs | ||
103589 | julia | hackett | ||
10149 | Eoin | Hannon | ||
8173 | Paul | Heavey | ||
9817 | Graham | Hopkins | ||
102855 | Oliver | Hopkins | ||
102857 | Eleanor | Hopkins | ||
100638 | Barry | Jennings | ||
102238 | Eilish | Joyce | ||
113425 | Louise | Kelly | ||
106248 | Colm | Kennedy | ||
100093 | Fred | Kiernan | ||
108560 | Abdel | Laadjel | ||
103652 | Melanie | Labor | ||
108886 | Sinéad | Lambe | ||
5330 | Paul | Linders | ||
113772 | Sorcha | Loughnane | 1399 | F45 |
100065 | Niall | Lynch | ||
102856 | Honor | Lynch | ||
113427 | Katherine | Marsh | ||
100850 | Shane | McAuley | ||
113657 | Ciaran | McCarthy | ||
2318 | Herbert | McClelland | ||
106372 | Barbara | Mcintyre | ||
108611 | Ken | McKeown | ||
7479 | Colin | Moore | ||
8604 | William | Morris | ||
7160 | Clare | Morrissey | ||
10727 | Michelle | Murray | ||
7220 | Sarah | Ní Ruairc | ||
105128 | Deirdre | NicCanna | ||
9560 | Ken | Norgrove | ||
111836 | Laura | Nunan | 555 | FJ |
107050 | Laura | Nunan | ||
11340 | Emmet | O'Brian | ||
102609 | Thomas | O'Brien | ||
106343 | Niamh | O'Neill | ||
100821 | Anne | Rush | ||
11197 | Robert | Scanlon | ||
3940 | Monica | Ward |
Individual results
Club results for individual races are work in progressRelay Results
2010
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
12 Jun | Wicklow Way Relay | Donore Divils | Y | 9 | 8:49:01 |
12 Jun | Wicklow Way Relay | Donore Phoenix Flyers | Y | 12 | 9:05:38 |
2009
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
6 Jun | Wicklow Way Relay | Donore Dashers | Y | 12 | 9:05:11 |