Blackrock AC
http://blackrockac.ie/
Members
Name | Current Race Number | Current Category |
---|
Asher, Robert | 2260 | M40 |
Burke, Ted | 2437 | M45 |
Caulfield, Brian | 2536 | M50 |
Cleere, Kieran | | |
Cosgrave, Francis | | |
Curran, James | 407 | M60 |
Dalin, Jonas | | |
Delany, Mary | | |
Dowling, James | 2467 | M35 |
Fairmaner, Eva | 339 | F55 |
Fairmaner, Jack | | |
Farrell, Brian72 | | |
Flaherty, Gerry | | |
Flores, Miguel | | |
Furey, David | | |
Gillespie, Lara | | |
Gunning, Thomas | 3557 | M14 |
Haire, Muriel | | |
Healy, Nessa | 2495 | F40 |
Hughes, Eoghan | 592 | M |
Hunt, Hugh | 2441 | M45 |
Hunt, Paul | | |
Kennedy, Jamie | | |
Lee, Declan | | |
Lee, Elaine | 2270 | F40 |
Lee, Jennifer | | |
Loughrey, Georgina | | |
Maher, Helen Marie | 2438 | F50 |
Martin, David | | |
McCavana, Pat | | |
McDonnell, James | | |
McGrane, Emma | | |
Mchugh, Elaine | | |
Mcmahon, Hilary | 3947 | F45 |
McMahon, Lynn | 2492 | F35 |
Mitchell, Joyce | | |
O Conghaile, Pierre | 2274 | M40 |
O'Cearbhaill, Deric | | |
O'Mir, Oisín | | |
OBrien, Cian | 3538 | M40 |
OToole, Ger | 2485 | M55 |
Owens, Ciara | | |
Pashchenko, Igor | | |
Persson, Christian | 3925 | M |
Rathbone, Adam | 2656 | M55 |
Scollard, Cristín | | |
Sheehy, John | 2293 | M50 |
Slattery, Fiona | 2341 | F |
Sofia, Valeria | 3483 | F40 |
Torreggiani, Rachel | 2449 | F |
Warshager, Arik | 3479 | M45 |
Individual results
Club results for individual races are work in progress
Relay Results
2023
Date | Race | Team name | Competitive | Position | Time |
---|
10 Jun | Wicklow Way Relay | Blackrock AC | Y | 18 | 9:21:38 |
2022
2019
Date | Race | Team name | Competitive | Position | Time |
---|
18 May | Wicklow Way Relay | Blackrock AC | N | 29 | 9:05:56 |