Kate Jackman
2022
Details
1010F
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
16 Jan | Castlecomer Discovery Park | L | 0:39:26 | 131% | 23 | 2 | 2 |
19 Feb | College Champs(Trooperstown Hill) | L | 0:54:15 | 135% | 7 | 2 | 2 |
19 Feb | Trooperstown Winter | L | 0:54:15 | 135% | 52 | 6 | 4 |
2021
Details
296F
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
17 Jul | British & Irish Junior Trials - Camaderry | L | 0:38:38 | 133% | 8 | 4 | 1 |
10 Oct | Garryduff Woods, Rochestown | L | 0:39:47 | 122% | 20 | 2 | 1 |
27 Nov | Kilmac Running Festival - All Ireland Juniors Race | L | 0:31:53 | 121% | 8 | 2 | 2 |
2020
Details
2813F