Patrick Sweetman
2014
Details
1827M
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
2 Feb | Ticknock Winter | 91 | L | 0:51:27 | 134% |
23 Apr | Bray Head | 126 | L | 0:38:27 | 150% |
7 May | Scalp | 74 | L | 0:31:45 | 133% |
14 May | Djouce (New Route from Djouce Woods) | 65 | L | 1:10:09 | 132% |
21 May | Scarr - * NEW ROUTE* | 63 | L | 0:50:01 | 129% |
11 Jun | Sorrell Hill | 68 | L | 0:55:36 | 130% |
9 Jul | Ballinastoe | 66 | L | 1:09:42 | 133% |
16 Jul | The Sugar Bowl - BBQ | 61 | L | 0:41:45 | 131% |
6 Aug | Glen of the Downs | 45 | L | 0:41:40 | 130% |
13 Aug | Devil's Glen | 43 | L | 0:44:12 | 134% |
2013
Details
898M
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
24 Apr | Bray Head | 86 | L | 0:36:36 | 141% |
1 May | Scalp | 84 | L | 0:32:02 | 138% |
8 May | Tibradden | 79 | L | 0:59:53 | 134% |
15 May | Powerscourt Uphill | 109 | L | 0:49:49 | 150% |
22 May | Glasnamullen and an anti-clockwise lap of Djouce | 79 | L | 0:54:01 | 124% |
29 May | Carrick Mountain | 71 | L | 0:55:00 | 135% |
5 Jun | Scarr | 77 | L | 0:45:14 | 133% |
19 Jun | Sorrell Hill | 75 | L | 0:54:08 | 136% |
10 Jul | Ballinastoe | 79 | L | 1:11:16 | 137% |
17 Jul | The Sugar Bowl - BBQ | 73 | L | 0:41:40 | 130% |
31 Jul | Djouce (Earl's drive) trail | 43 | L | 0:34:03 | 120% |
7 Aug | Glen of the Downs | 43 | L | 0:37:14 | 121% |
2012
Details
1765M
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
1 Aug | Glen of the Downs | 79 | L | 0:44:48 | 137% |
8 Aug | Djouce trail | 56 | L | 0:35:17 | 126% |