Liz Ryan
2023
Details
1137F50
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
5 Feb | Brockagh Burst | 109 | L | 0:41:05 | 163% | 17 | 3 |
11 Mar | Trooperstown Winter | 68 | L | 1:28:17 | 195% | 22 | 4 |
18 Mar | Wicklow Way Half | 148 | L | 3:27:59 | 207% | 36 | 5 |
2022
Details
1419F50
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
20 Apr | Belmont and Little Sugar Loaf | 128 | L | 1:06:43 | 164% | 29 | 2 |
24 Apr | Arderin - Clear Lake Loop | 62 | L | 2:14:00 | 194% | 13 | 2 |
27 Apr | Scalp | 116 | L | 0:44:55 | 161% | 26 | 2 |
17 Aug | Mountain Rescue Benefit Race | 78 | L | 0:55:02 | 170% | 12 | 2 |
8 Oct | Kilmac Running Festival - Sugarloaf - Djouce | 40 | L | 5:04:42 | 211% | 6 | 2 |
2021
Details
2631F50
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
27 Nov | Kilmac Running Festival - Paddock Lake | 65 | L | 2:19:31 | 173% | 16 | 3 |
2020
Details
1401F50
2019
Details
1960F40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
9 Mar | Maulin Winter | 68 | L | 1:07:53 | 151% | 11 | 2 |
15 May | Bray Head | 143 | L | 0:45:19 | 154% | 19 | 6 |
21 Aug | Mountain Rescue Benefit Race | 61 | L | 0:49:28 | 162% | 12 | 3 |
13 Oct | Dublin Mountain Half: To Hell with the Fairies | 74 | L | 2:37:13 | 160% | 8 | 4 |
2018
Details
1503F40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
7 Apr | Maurice Mullins Half | 150 | L | 3:34:35 | 204% | 32 | 18 |
2015
Details
1199F40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
22 Apr | Bray Head | 138 | L | 0:39:52 | 151% | 24 | 10 |
6 May | Scalp | 131 | L | 0:32:38 | 149% | 16 | 6 |
13 May | Carrick Mountain | 115 | L | 0:53:13 | 160% | 20 | 9 |
20 May | Glasnamullen and an anti-clockwise lap of Djouce | 111 | L | 1:11:43 | 162% | 12 | 7 |
27 May | Tibradden | 122 | L | 1:08:44 | 147% | 16 | 6 |
3 Jun | Scarr - | 130 | L | 1:01:37 | 149% | 20 | 10 |
2014
Details
711F40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
21 May | Scarr - * NEW ROUTE* | 120 | L | 0:58:31 | 151% | 12 | 3 |
2012
Details
1030F40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
25 Apr | Bray Head | 124 | L | 0:39:53 | 154% | 12 | 5 |
2011
Details
985F40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
11 May | Prince William's Seat | 169 | L | 0:44:04 | 160% | 23 | 3 |
18 May | Powerscourt Uphill | 165 | L | 1:01:01 | 167% | 24 | 5 |
1 Jun | Scarr | 138 | L | 0:52:23 | 148% | 19 | 3 |
8 Jun | Brockagh | 123 | L | 1:06:15 | 143% | 17 | 2 |
11 Jun | Wicklow Way Relay | 14 | 4 | 0:59:02 | 147% | 7 | 3 |
22 Jun | Sorrell Hill | 118 | L | 1:04:29 | 152% | 11 | 2 |
6 Jul | Trooperstown Hill | 133 | L | 1:02:26 | 157% | 20 | 4 |
13 Jul | Kippure | 118 | L | 1:02:58 | 146% | 15 | 2 |
20 Jul | The Sugar Bowl - BBQ | 131 | L | 0:46:53 | 163% | 17 | 1 |
2010
Details
373F
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
6 Mar | Maulin | 125 | L | 1:01:48 | 169% | 18 | 14 |
27 Mar | Wicklow Way Trail | 106 | L | 3:02:45 | 157% | 18 | 14 |
14 Apr | Bray Head | 158 | L | 0:44:27 | 156% | 22 | 18 |
21 Apr | Howth | 149 | L | 0:49:47 | 151% | 16 | 14 |
28 Apr | Hellfire and Brimstone | 193 | L | 0:33:15 | 162% | 29 | 22 |
5 May | Prince William's Seat | 162 | L | 0:48:36 | 162% | 30 | 23 |
12 May | Tibradden | 162 | L | 1:07:34 | 152% | 20 | 18 |
2 Jun | Scarr | 162 | L | 0:55:31 | 160% | 27 | 21 |
23 Jun | Seefingan | 104 | L | 1:30:09 | 153% | 17 | 14 |
30 Jun | Trooperstown | 98 | L | 1:00:16 | 144% | 13 | 12 |
7 Jul | The Sugar Bowl | 141 | L | 0:54:03 | 175% | 22 | 21 |
25 Aug | David Foundation Hellfire Race | 48 | L | 0:32:32 | 141% | 7 | 7 |
6 Nov | Powerscourt Ridge | 120 | L | 2:20:02 | 190% | 17 | 10 |
2009
Details
515F
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
22 Apr | Bray Head | 140 | L | 0:42:43 | 150% | 12 | 11 |
29 Apr | Howth | 102 | L | 0:48:49 | 145% | 12 | 10 |
6 May | Hellfire and Brimstone | 107 | L | 0:31:29 | 144% | 15 | 12 |
13 May | Three-Rock Ticknock | 127 | L | 0:53:20 | 152% | 11 | 11 |
20 May | Powerscourt Uphill | 126 | L | 0:56:38 | 155% | 20 | 18 |
27 May | Prince William's Seat | 102 | L | 0:46:31 | 143% | 9 | 9 |
3 Jun | Corrig | 102 | L | 0:47:12 | 142% | 11 | 10 |
6 Jun | Wicklow Way Relay | 15 | 4 | 0:55:01 | 131% | 7 | 6 |
10 Jun | Scalp | 101 | L | 0:33:36 | 138% | 11 | 11 |
17 Jun | Scarr | 109 | L | 0:52:26 | 142% | 16 | 14 |
24 Jun | Brockagh | 120 | L | 1:05:52 | 148% | 19 | 16 |
15 Jul | The Sugar Bowl | 135 | L | 0:49:01 | 156% | 12 | 9 |
2008
Details
210F
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
3 Feb | Three Rock Winter | 98 | L | 1:03:59 | 155% | 18 | 15 |
1 Mar | Carrick Mountain | 73 | L | 1:17:45 | 155% | 9 | 9 |
30 Apr | Howth | 93 | L | 0:47:42 | 147% | 15 | 13 |
14 May | Three Rock - Ticknock | 126 | L | 0:50:14 | 154% | 17 | 16 |
21 May | Corrig | 141 | L | 0:48:44 | 153% | 31 | 26 |
28 May | Prince William's Seat | 109 | L | 0:46:49 | 144% | 14 | 11 |
7 Jun | Wicklow Way Relay | 14 | 4 | 0:53:34 | 116% | 11 | 10 |
11 Jun | Scalp | 92 | L | 0:33:29 | 130% | 9 | 9 |
18 Jun | Scarr | 87 | L | 0:49:31 | 148% | 14 | 12 |
25 Jun | Brockagh | 93 | L | 1:02:54 | 142% | 13 | 11 |
2 Jul | Sorrell Hill | 86 | L | 0:59:29 | 146% | 9 | 8 |
9 Jul | Ballinastoe | 64 | L | 1:18:09 | 143% | 7 | 7 |
16 Jul | The Sugar Bowl | 78 | L | 0:44:23 | 147% | 9 | 8 |
23 Jul | Kippure Handicap Race | 19 | L | 1:22:19 | 109% | 8 | 6 |
6 Aug | Earl's Drive | 48 | L | 0:36:36 | 129% | 9 | 6 |
27 Aug | Mountain Rescue Benefit Hillrun | 20 | L | 0:35:04 | 123% | 2 | 2 |
27 Dec | Charles Barrington Memorial Race | 40 | L | 0:44:21 | 155% | 5 | 4 |
2007
Details
155F
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
14 Jan | Hellfire | 91 | L | 0:31:49 | 139% | ||
25 Apr | Three Rock - Ticknock | 89 | L | 0:48:08 | 143% | ||
9 May | Three Rock - Stepaside | 89 | L | 0:47:16 | 148% | ||
16 May | Corrig | 84 | L | 0:50:24 | 144% | ||
23 May | Bray Head | 77 | L | 0:39:54 | 139% | ||
30 May | Scalp | 74 | L | 0:32:52 | 143% | ||
9 Jun | Wicklow Way Relay | 8 | 4 | 0:53:15 | 113% | 6 | 4 |
13 Jun | Scarr | 68 | L | 0:47:37 | 139% | ||
20 Jun | Brockagh | 82 | L | 1:02:29 | 146% | ||
27 Jun | Tibradden | 145 | L | DNF | |||
18 Jul | The Sugar Bowl | 97 | L | 0:50:14 | 153% | ||
25 Jul | Kippure Handicap | 47 | L | 0:46:26 | 121% | ||
1 Aug | Glen of the Downs Trail | 68 | L | 0:41:54 | 139% | ||
8 Aug | Ballyross Trail Race | 51 | L | 0:44:59 | 131% | ||
15 Aug | Carrick Trail Race | 48 | L | 0:44:51 | 137% | ||
26 Aug | Trooperstown Hill (World Trophy Trial) | 28 | S | DNF | |||
27 Dec | Charles Barrington Memorial Race | 33 | L | 0:47:56 | 169% |
2006
Details
845F
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
24 May | Bray Head | 132 | L | 0:42:06 | 148% | ||
31 May | Scalp | 123 | L | 0:34:14 | 145% | ||
14 Jun | Paddock Lake (Maulin) | 105 | L | 1:03:56 | 145% | ||
21 Jun | Brockagh | 94 | L | 1:02:36 | 148% | ||
28 Jun | Tibradden | 103 | L | 1:07:04 | 153% | ||
5 Jul | Sorrel Hill | 79 | L | 1:00:34 | 145% | ||
12 Jul | Ballinastoe | 98 | L | 1:28:09 | 141% | ||
19 Jul | Sugarloaf BBQ | 124 | L | 0:55:14 | 170% | ||
26 Jul | Kippure | 53 | L | 1:21:50 | 109% | ||
2 Aug | Earl's Drive | 72 | L | 0:36:35 | 135% | ||
9 Aug | Kilmashogue | 78 | L | 0:48:12 | 142% | ||
16 Aug | Butter Mountain | 55 | L | 0:49:28 | 146% |