Eamon Quigley
2015
Details
902M
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
30 May | Carrauntoohil | 48 | L | 2:13:57 | 146% | 46 | 23 |
2011
Details
622M
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
26 Mar | Wicklow Way Trail | 144 | L | 2:50:21 | 166% | 116 | 84 |
14 May | Circuit of Avonbeg | 26 | L | 4:22:45 | 167% | 23 | 13 |
5 Jun | Carrauntoohil | 44 | L | 2:10:18 | 152% | 39 | 24 |
2010
Details
817M
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
28 Apr | Hellfire and Brimstone | 128 | L | 0:29:44 | 145% | 121 | 97 |
5 May | Prince William's Seat | 98 | L | 0:43:00 | 143% | 90 | 67 |
15 May | Circuit of Avonbeg | 26 | L | 4:08:16 | 156% | 23 | 17 |
6 Jun | Carrauntoohil | 37 | L | 2:06:04 | 148% | 36 | 28 |
16 Jun | Powerscourt Uphill | 81 | L | 0:49:47 | 146% | 76 | 60 |
3 Jul | Lugnacoille | 38 | L | 1:14:44 | 139% | 36 | 25 |
7 Jul | The Sugar Bowl | 65 | L | 0:42:03 | 136% | 62 | 44 |
11 Aug | Mountain Rescue Benefit Race | 50 | L | 0:39:02 | 138% | 48 | 41 |
6 Nov | Powerscourt Ridge | 92 | L | 1:55:22 | 156% | 82 | 51 |
2009
Details
846M
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
28 Jun | Lugnacoille | 62 | L | 1:21:26 | 151% | 52 | 32 |
15 Jul | The Sugar Bowl | 94 | L | 0:45:37 | 145% | 87 | 65 |
22 Jul | Kippure Handicap | 74 | L | 1:36:32 | 118% | 64 | 47 |
7 Nov | Powerscourt Ridge | 61 | L | 1:55:46 | 143% | 59 | 42 |