Piranha Tri
https://www.piranhatri.com/Members
ID | First Name | Surname | Race Number | Current Category |
---|---|---|---|---|
102648 | Kevin | Beades | ||
102644 | Miklos | Berencsi | ||
104805 | David | Bradish | ||
113167 | Karen | Campbell | 2321 | F35 |
7938 | Rory | Cawley | ||
6389 | Fergal | Daly | ||
7937 | Alexi | Diamantopoulos | ||
112917 | Shannie | Doyle | 1767 | F |
7387 | Gavin | Duffy | ||
7290 | Siobhain | Duggan | ||
101274 | Aileen | Flynn | ||
109186 | Hannah | Gibney | 1012 | F |
102628 | Bernard | Hanratty | ||
110867 | David | Hatton | ||
113034 | David | Hill | ||
112616 | Ken | Hughes | 1131 | M55 |
103119 | Maros | Jakab | ||
103164 | John | Kearney | ||
111749 | Aideen | Kearns | 2504 | F |
7848 | Frank | Kehoe | ||
11666 | Ciara | Kilroy | ||
111598 | Darragh | Kitt | ||
101261 | Judy | Mahon | ||
111500 | Shane | McCarthy | ||
9659 | Claire | McEntee | ||
109175 | Shane | Minehane | ||
5786 | Steven | Moody | ||
101272 | Steven | Moody | ||
7584 | Matt | Naughton | ||
102720 | Jonathan | Neilan | ||
111498 | Killian | Nolan | ||
100751 | Brian | O Sullivan | ||
101252 | Brendan | O'Brien | ||
7733 | Brendan | O'Keeffe | ||
113065 | Donal | ONEILL | ||
9485 | William | Owens | ||
103255 | Ryan | Paetzold | ||
101304 | Owen | Percy | ||
105889 | Gareth | Robinson | ||
6138 | Karen | Smith | ||
10097 | Alan | Smith | ||
7306 | John | Staunton | 2582 | M55 |
10010 | Nick | Walsh | ||
102634 | sue | Widdowson |
Individual results
Club results for individual races are work in progressRelay Results
2016
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
21 May | Wicklow Way Relay | Piranha - Hungry For More | Y | 17 | 9:11:12 |
2015
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
23 May | Wicklow Way Relay | Piranhas | Y | 14 | 8:46:52 |
2014
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
24 May | Wicklow Way Relay | Piranha - Hungry For More Sheep | Y | 12 | 8:41:44 |