Hellfire Spring
Long
Name | Number | Cat | Time | % of Winner | Club | County | |
---|---|---|---|---|---|---|---|
1 | Conor O'Keeffe | 1093 | M | 0:34:08 | 100% | UCD AC | Dublin |
2 | Gerard Heery | 1060 | M40 | 0:34:33 | 101% | St. Brigid'... | Meath |
3 | javier hernando | 736 | M | 0:35:54 | 105% | Dublin | |
4 | Mikey Fry | 117 | M40 | 0:36:04 | 106% | ||
5 | Brian Flannelly | 811 | M | 0:36:15 | 106% | Tipperary | |
6 | Tim Charnecki | 724 | M40 | 0:36:42 | 108% | ||
7 | Robert Costello | 1105 | M | 0:36:52 | 108% | TT Racers | Louth |
8 | Damien McParland | 1109 | M | 0:36:58 | 108% | Louth | |
9 | Andrew White | 857 | M40 | 0:37:11 | 109% | Louth | |
10 | Aidan O'Donoghue | 110 | M | 0:37:14 | 109% | Kerry | |
11 | Angus Tyner | 112 | M50 | 0:37:27 | 110% | Glendalough... | Wicklow |
12 | Alan Kearney | 258 | M | 0:37:36 | 110% | Meath | |
13 | Caoimhin MacMaolain | 431 | M40 | 0:37:39 | 110% | Slí Chuala... | Wicklow |
14 | Liam McCarthy | 1076 | M | 0:37:50 | 111% | Belpark Tri | Dublin |
15 | Theo Mooney | 496 | M | 0:37:57 | 111% | Kilcoole AC | Wicklow |
16 | Peter Bell | 1027 | M | 0:38:15 | 112% | Kilcoole AC | Wicklow |
17 | Mick Hanney | 156 | M50 | 0:38:18 | 112% | Wicklow | |
18 | Justin Higgins | 324 | M40 | 0:38:27 | 113% | Dublin Runn... | Dublin |
19 | James Doherty | 1096 | M14 | 0:38:35 | 113% | Dublin | |
20 | James Benson | 170 | M | 0:38:39 | 113% | Wicklow | |
21 | Gavan Doherty | 803 | M40 | 0:38:42 | 113% | Crusaders A... | Dublin |
22 | Bram Jansen | 1110 | M | 0:38:49 | 114% | Ratoath AC | Meath |
23 | Seán Doyle | 301 | M | 0:38:49 | 114% | Kildare | |
24 | Geoff Duff | 553 | M40 | 0:38:59 | 114% | Dublin | |
25 | Donal Flood | 719 | M40 | 0:39:01 | 114% | Dublin Runn... | Dublin |
26 | Edward Murphy | 259 | M | 0:39:07 | 115% | Kildare | |
27 | Hugh Feeley | 665 | M | 0:39:28 | 116% | Dublin | |
28 | Mike Jordan | 151 | M | 0:39:34 | 116% | Sligo | |
29 | Gareth Shaw | 1089 | M | 0:39:36 | 116% | Dublin | |
30 | Daniel Bates | 855 | M | 0:39:47 | 117% | Dublin | |
31 | Eoin Syron | 522 | M | 0:40:01 | 117% | UCD AC | Mayo |
32 | Becky Quinn | 507 | F40 | 0:40:11 | 118% | ||
33 | Gareth Donnelly | 232 | M40 | 0:40:19 | 118% | Dublin | |
34 | Paul V Mitchell | 497 | M | 0:40:26 | 118% | Tallaght AC | Dublin |
35 | Con Halpin | 631 | M | 0:40:42 | 119% | Meath | |
36 | Alan Maher | 164 | M40 | 0:40:44 | 119% | Le Chéile | Kildare |
37 | Mark Byrne | 1049 | M40 | 0:40:58 | 120% | Kilcoole AC | Wicklow |
38 | Colm Kennedy | 878 | M | 0:41:05 | 120% | Donore Harr... | Wexford |
39 | Stephen Coller | 464 | M | 0:41:09 | 121% | Kildare | |
40 | Fabio Baltieri | 374 | M | 0:41:29 | 122% | Dublin | |
41 | Tom O'Dwyer | 935 | M | 0:41:34 | 122% | Tipperary | |
42 | Richard Cyganiak | 509 | M | 0:41:40 | 122% | SportsWorld | Dublin |
43 | Halpin Dave | 630 | M50 | 0:41:46 | 122% | Meath | |
44 | Laura Flannelly | 805 | F | 0:41:49 | 123% | Tipperary | |
45 | alan hall | 1042 | M | 0:41:51 | 123% | Dublin Moun... | Dublin |
46 | Graeme Warren | 221 | M40 | 0:41:53 | 123% | ||
47 | Bryan O'Neill | 540 | M | 0:42:04 | 123% | Louth | |
48 | Matthew O'Donnell | 756 | M | 0:42:17 | 124% | St. Brigid'... | Westmeath |
49 | Dave Docherty | 542 | M40 | 0:42:18 | 124% | Mud, Sweat ... | Dublin |
50 | Jeffery Healy | 1047 | M | 0:42:19 | 124% | Dublin | |
51 | Matthew Sammon | 109 | M40 | 0:42:28 | 124% | Dublin | |
52 | Shane O'Malley | 414 | M50 | 0:42:45 | 125% | Dublin Runn... | Dublin |
53 | Jerome Bel | 479 | M | 0:42:46 | 125% | Dublin | |
54 | Gary Mason | 685 | M | 0:42:48 | 125% | Dublin Runn... | Dublin |
55 | Paul Duffy | 717 | M | 0:42:49 | 125% | Dublin Wick... | |
56 | Ian Walsh | 1031 | M | 0:42:49 | 125% | Dublin | |
57 | Mick O'Ceallaigh | 908 | M | 0:42:53 | 126% | Dublin | |
58 | Mark Sheridan | 1121 | M | 0:42:59 | 126% | Dublin | |
59 | Ali Onur Uyar | 446 | M40 | 0:43:01 | 126% | Dublin | |
60 | Eanna O Tuama | 983 | M | 0:43:01 | 126% | Dublin | |
61 | Andrew Larkin | 995 | M | 0:43:02 | 126% | Dublin | |
62 | Ann Horan | 774 | F | 0:43:03 | 126% | Dublin | |
63 | Mark Raleigh | 488 | M40 | 0:43:17 | 127% | Le Chéile | Kildare |
64 | Ross Fitzgerald | 526 | M40 | 0:43:26 | 127% | Dublin | |
65 | Andrew Hanney | 125 | M40 | 0:43:32 | 128% | Kilcoole AC | Wicklow |
66 | Tadhg MacMhadoc | 128 | M | 0:43:56 | 129% | Dublin | |
67 | Niamh O'Neill | 1086 | F | 0:43:57 | 129% | Donore Harr... | Dublin |
68 | Luke Walsh | 107 | M | 0:44:00 | 129% | Dublin | |
69 | Kevin Marnane | 130 | M | 0:44:01 | 129% | Dublin | |
70 | John McCann | 132 | M40 | 0:44:05 | 129% | Wicklow | |
71 | Jason Dowling | 106 | M40 | 0:44:07 | 129% | Dublin | |
72 | Matt Naughton | 554 | M40 | 0:44:08 | 129% | Piranha Tri | Dublin |
73 | Seán Noone | 581 | M40 | 0:44:08 | 129% | Galway | |
74 | Colum McKeown | 424 | M40 | 0:44:14 | 130% | ||
75 | Maura Matthews | 889 | F40 | 0:44:17 | 130% | Clonliffe H... | Dublin |
76 | Damian Cronin | 539 | M40 | 0:44:19 | 130% | Dublin | |
77 | kitty perle | 465 | F | 0:44:29 | 130% | Dublin | |
78 | Neil Greene | 739 | M40 | 0:44:40 | 131% | ||
79 | Shane O'Reilly | 1032 | M | 0:44:41 | 131% | Clane AC | Kildare |
80 | Liam Cannon | 584 | M | 0:44:43 | 131% | Meath | |
81 | Darren O'Connell | 575 | M | 0:44:49 | 131% | Dublin | |
82 | John Brophy | 697 | M | 0:44:54 | 132% | Kildare | |
83 | John Farrell | 1040 | M | 0:44:55 | 132% | Dublin | |
84 | James Curran | 604 | M50 | 0:45:03 | 132% | Blackrock A... | Dublin |
85 | Pádraig Twomey | 799 | M | 0:45:09 | 132% | Dublin | |
86 | Inigo Alana | 195 | M40 | 0:45:12 | 132% | Dublin | |
87 | Moran Keith | 993 | M | 0:45:15 | 133% | Lucan Harri... | Dublin |
88 | Neil Sullivan | 592 | M | 0:45:16 | 133% | Dublin | |
89 | James H Cahill | 417 | M50 | 0:45:21 | 133% | Laois | |
90 | Richard Leahy | 165 | M40 | 0:45:34 | 133% | Dublin | |
91 | Sallie Ennis | 421 | F40 | 0:45:40 | 134% | Dublin Runn... | Dublin |
92 | Thomas McElhinney | 918 | M | 0:45:41 | 134% | Dublin | |
93 | Bronagh Cheetham | 688 | F40 | 0:45:56 | 135% | Westmeath | |
94 | Chris Connolly | 298 | M | 0:45:57 | 135% | ||
95 | Derek O'Sullivan | 726 | M | 0:46:01 | 135% | Dublin | |
96 | Andrew Fleet | 405 | M | 0:46:04 | 135% | Waterford T... | Waterford |
97 | Patricia Fitzmaurice | 1041 | F | 0:46:05 | 135% | Galway | |
98 | Thomas Downey | 531 | M | 0:46:17 | 136% | Dublin | |
99 | Patrick Byrne | 1074 | M | 0:46:30 | 136% | ||
100 | Thomas Frayne | 1055 | M | 0:46:44 | 137% | Clonliffe H... | Dublin |
101 | Ruaidhri Fernandes | 573 | M40 | 0:47:03 | 138% | Kildare | |
102 | Phil Doak | 368 | M | 0:47:04 | 138% | Dublin | |
103 | Gerard Madden | 523 | M40 | 0:47:06 | 138% | Cork | |
104 | Jack O'Neill | 129 | M | 0:47:09 | 138% | Dublin | |
105 | Alistair Hodgett | 214 | M40 | 0:47:11 | 138% | Wicklow | |
106 | Kevin Zhang | 481 | M40 | 0:47:15 | 138% | Dublin | |
107 | Thomas Galvin | 571 | M40 | 0:47:17 | 139% | Glenasmole | Dublin |
108 | Laurence Briody | 773 | M40 | 0:47:34 | 139% | St. Brigid'... | Meath |
109 | Paul Grant | 282 | M40 | 0:47:38 | 140% | Tipperary | |
110 | Derek Livingstone | 200 | M40 | 0:47:41 | 140% | Dublin | |
111 | Niamh O'Gorman | 899 | F | 0:47:47 | 140% | Kilcoole AC | Wicklow |
112 | Gerard Geraghty | 207 | M40 | 0:48:27 | 142% | Dublin | |
113 | Paul Gonnelly | 188 | M | 0:48:31 | 142% | Louth | |
114 | Aoife Roche | 1036 | F | 0:48:32 | 142% | UCD AC | Cork |
115 | Colm OConghaile | 506 | M40 | 0:48:50 | 143% | Dublin | |
116 | Fergus OFarrell | 583 | M | 0:49:05 | 144% | Dublin | |
117 | Seán Filan | 943 | M40 | 0:49:07 | 144% | Mayo | |
118 | Stuart Scott | 4 | M | 0:49:12 | 144% | DUO | Dublin |
119 | Lindsey Heppenstall | 134 | F40 | 0:49:22 | 145% | Dublin Runn... | Dublin |
120 | Brendan Kennedy | 167 | M | 0:49:28 | 145% | Dublin | |
121 | Dan Geelon | 144 | M60 | 0:49:34 | 145% | Wicklow | |
122 | Bryan Creed | 466 | M | 0:49:54 | 146% | Dublin | |
123 | Conor O'Farrell | 137 | M40 | 0:50:04 | 147% | Ratoath AC | Meath |
124 | lkhagvajav Enkhtsetseg | 468 | F40 | 0:50:04 | 147% | Dublin Runn... | Dublin |
125 | Kevin O Leary | 1000 | M | 0:50:05 | 147% | Dublin | |
126 | Niamh O'Brien | 1079 | F | 0:50:09 | 147% | Dublin | |
127 | Elizabeth Lee | 1077 | F50 | 0:50:23 | 148% | Meath | |
128 | Fiona Dowling | 1021 | F40 | 0:50:24 | 148% | Dublin | |
129 | Brendan Lawlor | 627 | M50 | 0:50:40 | 148% | Slí Chuala... | Wicklow |
130 | Adrian Roche | 559 | M40 | 0:50:43 | 149% | Dublin | |
131 | Ronan Lynch | 429 | M40 | 0:50:53 | 149% | Dublin | |
132 | David Carlyon | 1082 | M40 | 0:51:11 | 150% | Wicklow | |
133 | Ray Linn | 703 | M60 | 0:51:25 | 151% | Fingal Orie... | Dublin |
134 | Daniela Boehm | 616 | F | 0:51:34 | 151% | Dublin | |
135 | Lorcan Farrell | 136 | M | 0:51:55 | 152% | Dublin | |
136 | Mark Willoughby | 143 | M | 0:52:09 | 153% | Pulse Tri C... | Dublin |
137 | Leo Mahon | 1068 | M70 | 0:52:41 | 154% | ||
138 | andrew Greenlee | 1075 | M40 | 0:52:48 | 155% | Wicklow | |
139 | Philip Dunne | 722 | M50 | 0:52:55 | 155% | Dublin | |
140 | David G Fassbender | 744 | M | 0:53:19 | 156% | Dublin | |
141 | Patsy McCreanor | 122 | M70 | 0:53:42 | 157% | Louth | |
142 | Patrick Carolan | 1116 | M | 0:53:52 | 158% | Tallaght AC | Dublin |
143 | David Rouse | 340 | M40 | 0:54:00 | 158% | Sligo | |
144 | Iomhar Noone | 532 | M40 | 0:54:09 | 159% | Kildare | |
145 | Ellie Byrne | 1090 | F | 0:54:10 | 159% | Dublin | |
146 | Seamus Connolly | 809 | M | 0:54:33 | 160% | Wicklow | |
147 | Stephen Byrne | 0:54:51 | 161% | Meath | |||
148 | David Ahern | 1095 | M | 0:54:51 | 161% | ||
149 | Tim Mangan | 227 | M40 | 0:55:10 | 162% | Dublin | |
150 | Roman Pupato | 574 | M40 | 0:55:32 | 163% | Guidewire | Dublin |
151 | Naomi Gilker | 141 | F | 0:55:33 | 163% | Belpark Tri | Dublin |
152 | John Fitzgerald | 173 | M60 | 0:55:52 | 164% | SportsWorld | Cork |
153 | Anna Cronin | 545 | F | 0:56:00 | 164% | Portmarnock... | Dublin |
154 | Noel Farrell | 333 | M | 0:56:13 | 165% | Dublin | |
155 | Paul O'Grady | 1094 | M40 | 0:56:56 | 167% | ||
156 | Derek Charles | 378 | M50 | 0:56:59 | 167% | Dublin | |
157 | Barbara Mcintyre | 1113 | F | 0:56:59 | 167% | Donore Harr... | Dublin |
158 | Kate Leckie | 988 | F | 0:57:13 | 168% | Wicklow | |
159 | Catherine Dowling | 1030 | F40 | 0:57:26 | 168% | Dublin | |
160 | Gerard Hughes71 | 1051 | M40 | 0:58:53 | 173% | Kildare | |
161 | Aoibheann Gaughran | 119 | F40 | 0:59:28 | 174% | Dublin Runn... | Dublin |
162 | Jane Porter | 653 | F60 | 1:00:04 | 176% | Slaney Olym... | Wexford |
163 | John Drumm | 676 | M60 | 1:00:15 | 177% | Dublin | |
164 | Rosie Figueroa | 322 | F40 | 1:02:45 | 184% | Dublin | |
165 | Peter Cannon | 293 | M40 | 1:04:15 | 188% | Dublin | |
166 | Gordon Douglas | 856 | M60 | 1:12:20 | 212% | Dublin | |
167 | Timothy O'Donnell | 550 | M | 1:13:31 | 215% | Dublin | |
168 | Caitlin Bent | 696 | F70 | 1:14:25 | 218% | Setanta Ori... | Dublin |
169 | Barry Fitzgerald | 463 | M50 | 1:23:00 | 243% |
Short
Name | Number | Cat | Time | % of Winner | Club | County | |
---|---|---|---|---|---|---|---|
1 | Brendan Doherty | 804 | M70 | 0:25:44 | 100% | GEN | Dublin |
2 | Rian MacMaolain | 430 | MJ | 0:29:19 | 114% | Wicklow | |
3 | Cathal MacMaolain | 761 | MJ | 0:30:24 | 118% | Wicklow | |
4 | Brendan O'Keeffe | 1099 | M | 0:49:03 | 191% | Piranha Tri | Kerry |
5 | Ewelina Potocka | 1102 | F | 0:49:03 | 191% | Dublin | |
6 | Caoimhin O Cearbhaill | 787 | M | DNF | Dublin |