Leinster League 2025 2025
- Description:
Summer league held on Wednesday evenings in Dublin and Wicklow. There are 13 races in the series starting at about 6km and building up to 12km. They are run on marked routes mainly tracks but can be quite rough underfoot. You must finish 7 races be deemed to have completed the league.
Requirements for league finisher prize have changed in 2018. It is now 10 races from any race in calendar (other than MMRA events) to qualify rather than 7 races from the Leinster League. This is to people who cannot make the Wednesday night races but participate in weekend races an incentive to volunteer. To qualify for the end of League prize you must also have volunteered at least twice in the current calendar year (volunteering in any League or Championship counts).
- Director:
- Vivian O’Gorman
Races
Best 7 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed Apr 23 | 7:30 PM | Belmont and Little Sugar Loaf | LSL | 360m | 8.50km | 6 |
Wed May 7 | 7:30 PM | Sugar Bowl | TSB | 575m | 9.00km | 7 |
Wed May 14 | 7:30 PM | Scarr | SCR | 400m | 8.60km | 7 |
Wed May 21 | 7:30 PM | Prince William's Seat | PWS | 405m | 9.37km | 7 |
Wed Jun 4 | 7:30 PM | Brockagh | BRC | 414m | 9.90km | 7 |
Wed Jun 11 | 7:30 PM | Djouce -The Ayling Abyss | DJW | 633m | 12.20km | 8 |
Wed Jun 18 | 7:30 PM | Trooperstown Hill | TRS | 455m | 11.80km | 7 |
Wed Jul 2 | 7:30 PM | Ballinastoe | BST | 504m | 11.00km | 8 |
Wed Jul 9 | 7:30 PM | Carrick Mountain | CAM | 421m | 7.50km | 6 |
Wed Jul 16 | 7:30 PM | Carnavaddy | RVF | 999m | 99.00km | 3 |
Wed Jul 23 | 7:30 PM | Church Mountain | CMT | 545m | 9.55km | 7 |
Wed Jul 30 | 7:30 PM | Seahan | SHN | 510m | 9.80km | 7 |
Wed Aug 6 | 7:30 PM | Bray Head | BRH | 270m | 6.85km | 6 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | LSL | TSB | SCR | PWS | BRC | DJW | TRS | BST | CAM | RVF | CMT | SHN | BRH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donatas Jocius | 10 | M40 | 2 | 5 | 3 | - | - | - | - | - | - | - | - | - | - |
2 | Iosac Coleman | 12 | M | 5 | 3 | 4 | - | - | - | - | - | - | - | - | - | - |
3 | Seán Meehan | 61 | M35 | 6 | 45 | 10 | - | - | - | - | - | - | - | - | - | - |
4 | Conor Clancy | 95 | M40 | 36 | 33 | 26 | - | - | - | - | - | - | - | - | - | - |
5 | George Duffy | 137 | M35 | 73 | 39 | 25 | - | - | - | - | - | - | - | - | - | - |
6 | James Clancy | 158 | M45 | 69 | 54 | 35 | - | - | - | - | - | - | - | - | - | - |
7 | Annraoi Campbell | 160 | M | 62 | 64 | 34 | - | - | - | - | - | - | - | - | - | - |
8 | Pól Ó Murchú | 165 | M45 | 78 | 43 | 44 | - | - | - | - | - | - | - | - | - | - |
9 | Loraine Creane | 171 | F45 | 71 | 57 | 43 | - | - | - | - | - | - | - | - | - | - |
10 | Shaun Gribben | 187 | M | 72 | 78 | 37 | - | - | - | - | - | - | - | - | - | - |
11 | Kevin O'Riordan | 202 | M40 | 100 | 55 | 47 | - | - | - | - | - | - | - | - | - | - |
12 | Thomas Phelan | 203 | M35 | 85 | 67 | 51 | - | - | - | - | - | - | - | - | - | - |
13 | Brian Farren | 206 | M55 | 84 | 73 | 49 | - | - | - | - | - | - | - | - | - | - |
14 | Aoibheann OBrien | 232 | F | 80 | 79 | 73 | - | - | - | - | - | - | - | - | - | - |
15 | Caoimhe Dempsey | 246 | F | 102 | 70 | 74 | - | - | - | - | - | - | - | - | - | - |
16 | Richard Leahy | 266 | M55 | 123 | 68 | 75 | - | - | - | - | - | - | - | - | - | - |
17 | James Woods | 282 | M35 | 119 | 98 | 65 | - | - | - | - | - | - | - | - | - | - |
18 | Gavan Doherty | 288 | M50 | 115 | 96 | 77 | - | - | - | - | - | - | - | - | - | - |
19 | Ciaran O'Sullivan | 299 | M60 | 154 | 63 | 82 | - | - | - | - | - | - | - | - | - | - |
20 | Kieran Morrisroe | 317 | M40 | 137 | 99 | 81 | - | - | - | - | - | - | - | - | - | - |
21 | Jack Reburn | 332 | M | 151 | 94 | 87 | - | - | - | - | - | - | - | - | - | - |
22 | Hazel Thompson | 348 | F50 | 162 | 103 | 83 | - | - | - | - | - | - | - | - | - | - |
23 | Daniel Barry | 362 | M35 | 157 | 109 | 96 | - | - | - | - | - | - | - | - | - | - |
24 | Odhran Hendley | 363 | M45 | 167 | 104 | 92 | - | - | - | - | - | - | - | - | - | - |
25 | Trevor Kerley | 368 | M55 | 160 | 118 | 90 | - | - | - | - | - | - | - | - | - | - |
26 | Vladimir Rusinov | 378 | M35 | 163 | 130 | 85 | - | - | - | - | - | - | - | - | - | - |
27 | Liam McElwee | 414 | M50 | 175 | 145 | 94 | - | - | - | - | - | - | - | - | - | - |
28 | Thomas Galvin | 421 | M55 | 174 | 139 | 108 | - | - | - | - | - | - | - | - | - | - |
29 | Alistair Hodgett | 428 | M55 | 183 | 142 | 103 | - | - | - | - | - | - | - | - | - | - |
30 | Philip Boylan | 434 | M65 | 181 | 148 | 105 | - | - | - | - | - | - | - | - | - | - |
31 | Leila Bowe | 457 | F | 203 | 156 | 98 | - | - | - | - | - | - | - | - | - | - |
32 | Darron Tracey | 487 | M50 | 216 | 151 | 120 | - | - | - | - | - | - | - | - | - | - |
33 | Kate Healy | 499 | F45 | 204 | 174 | 121 | - | - | - | - | - | - | - | - | - | - |
34 | Stephen Brennan | 502 | M65 | 209 | 176 | 117 | - | - | - | - | - | - | - | - | - | - |
35 | Steve Griffin | 507 | M55 | 213 | 170 | 124 | - | - | - | - | - | - | - | - | - | - |
36 | Angela Flynn | 514 | F50 | 223 | 157 | 134 | - | - | - | - | - | - | - | - | - | - |
37 | Lillian Deegan | 539 | F50 | 229 | 177 | 133 | - | - | - | - | - | - | - | - | - | - |
38 | Deirdre McGing | 568 | F35 | 243 | 190 | 135 | - | - | - | - | - | - | - | - | - | - |
39 | John Goodall | 600 | M40 | 255 | 204 | 141 | - | - | - | - | - | - | - | - | - | - |
40 | Jenny Uí Shé | 601 | F50 | 265 | 189 | 147 | - | - | - | - | - | - | - | - | - | - |
41 | John Fitzgerald | 607 | M70 | 264 | 193 | 150 | - | - | - | - | - | - | - | - | - | - |
42 | Vivian O'Gorman | 624 | M70 | 266 | 206 | 152 | - | - | - | - | - | - | - | - | - | - |
43 | Miriam Maher | 633 | F50 | 267 | 211 | 155 | - | - | - | - | - | - | - | - | - | - |
44 | Ger Power | 638 | F75 | 272 | 209 | 157 | - | - | - | - | - | - | - | - | - | - |
45 | Rachel Cinnsealach | 646 | F50 | 275 | 213 | 158 | - | - | - | - | - | - | - | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | LSL | TSB | SCR | PWS | BRC | DJW | TRS | BST | CAM | RVF | CMT | SHN | BRH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | Mark McAdden | 2 | M40 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
47 | Browne Gerry | 4 | M | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
48 | Hugh McDowell | 11 | M35 | 3 | - | 8 | - | - | - | - | - | - | - | - | - | - |
48 | Stivens Sanchez | 11 | M | - | 6 | 5 | - | - | - | - | - | - | - | - | - | - |
50 | Des Kennedy | 14 | M55 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - |
51 | Bernard Fortune | 19 | M55 | - | 10 | 9 | - | - | - | - | - | - | - | - | - | - |
52 | Eoghan Hughes | 21 | M | - | 9 | 12 | - | - | - | - | - | - | - | - | - | - |
52 | Daire Finn | 21 | M | 4 | - | 17 | - | - | - | - | - | - | - | - | - | - |
54 | Peter Bell | 24 | M40 | - | 17 | 7 | - | - | - | - | - | - | - | - | - | - |
55 | Graham K. Bushe | 29 | M55 | 15 | - | 14 | - | - | - | - | - | - | - | - | - | - |
55 | Niall Fox | 29 | M35 | - | 18 | 11 | - | - | - | - | - | - | - | - | - | - |
57 | Carlos Justo | 30 | M35 | 18 | 12 | - | - | - | - | - | - | - | - | - | - | - |
58 | Brian Kitson | 31 | M50 | - | 15 | 16 | - | - | - | - | - | - | - | - | - | - |
59 | Huw Thomas | 33 | M35 | 20 | 13 | - | - | - | - | - | - | - | - | - | - | - |
60 | Sorcha Loughnane | 34 | F45 | - | 19 | 15 | - | - | - | - | - | - | - | - | - | - |
60 | Peter Forde | 34 | M40 | - | 21 | 13 | - | - | - | - | - | - | - | - | - | - |
60 | Arron Coleman | 34 | M | 13 | - | 21 | - | - | - | - | - | - | - | - | - | - |
63 | Andy Keeling | 39 | M40 | 25 | 14 | - | - | - | - | - | - | - | - | - | - | - |
64 | Gareth Little | 48 | M40 | - | 28 | 20 | - | - | - | - | - | - | - | - | - | - |
65 | Becky Quinn | 52 | F50 | 30 | - | 22 | - | - | - | - | - | - | - | - | - | - |
66 | Kevin Glennon | 56 | M40 | 33 | - | 23 | - | - | - | - | - | - | - | - | - | - |
67 | Kevin Ferguson | 61 | M40 | 26 | 35 | - | - | - | - | - | - | - | - | - | - | - |
68 | Pierre OLIVIER | 63 | M40 | - | 44 | 19 | - | - | - | - | - | - | - | - | - | - |
69 | Anna Michael | 69 | F45 | 42 | 27 | - | - | - | - | - | - | - | - | - | - | - |
69 | Brian Smyth | 69 | M35 | - | 41 | 28 | - | - | - | - | - | - | - | - | - | - |
71 | Tristan Gresty | 73 | M | 35 | - | 38 | - | - | - | - | - | - | - | - | - | - |
72 | Daniel Toal | 74 | M | 27 | 47 | - | - | - | - | - | - | - | - | - | - | - |
73 | Niamh Brophy | 75 | F35 | 38 | 37 | - | - | - | - | - | - | - | - | - | - | - |
74 | Christopher Willoughby | 77 | M50 | 53 | - | 24 | - | - | - | - | - | - | - | - | - | - |
75 | Niall McGuinness | 83 | M40 | 43 | 40 | - | - | - | - | - | - | - | - | - | - | - |
76 | Karl Maguire | 84 | M45 | 60 | 24 | - | - | - | - | - | - | - | - | - | - | - |
77 | Daniel Rakic | 87 | M35 | 39 | 48 | - | - | - | - | - | - | - | - | - | - | - |
78 | Robert Costello | 92 | M45 | - | 52 | 40 | - | - | - | - | - | - | - | - | - | - |
79 | John O'Brien | 111 | M40 | - | 61 | 50 | - | - | - | - | - | - | - | - | - | - |
80 | Gareth Morgan | 113 | M45 | - | 72 | 41 | - | - | - | - | - | - | - | - | - | - |
81 | Liam Lenehan | 115 | M65 | 57 | - | 58 | - | - | - | - | - | - | - | - | - | - |
82 | David Dee | 116 | M | 63 | 53 | - | - | - | - | - | - | - | - | - | - | - |
83 | Robert Upton | 121 | M35 | 65 | 56 | - | - | - | - | - | - | - | - | - | - | - |
84 | Ian Brennan | 125 | M45 | 74 | 51 | - | - | - | - | - | - | - | - | - | - | - |
85 | Martin Murray | 134 | M40 | 86 | - | 48 | - | - | - | - | - | - | - | - | - | - |
86 | Neil Dowling | 135 | M50 | 76 | 59 | - | - | - | - | - | - | - | - | - | - | - |
87 | Dave Docherty | 138 | M45 | 89 | 49 | - | - | - | - | - | - | - | - | - | - | - |
88 | Alan Kennedy | 141 | M55 | 81 | 60 | - | - | - | - | - | - | - | - | - | - | - |
89 | Anthony Gillen | 145 | M55 | - | 100 | 45 | - | - | - | - | - | - | - | - | - | - |
90 | Brian Rowe | 147 | M55 | 94 | - | 53 | - | - | - | - | - | - | - | - | - | - |
90 | Eoin Coleman | 147 | M | 67 | - | 80 | - | - | - | - | - | - | - | - | - | - |
92 | Andreas Kusch | 153 | M55 | - | 81 | 72 | - | - | - | - | - | - | - | - | - | - |
92 | david obrien | 153 | M50 | 93 | - | 60 | - | - | - | - | - | - | - | - | - | - |
94 | Kate Flynn | 155 | F | 101 | - | 54 | - | - | - | - | - | - | - | - | - | - |
95 | PETER SUTCLIFFE | 158 | M50 | - | 87 | 71 | - | - | - | - | - | - | - | - | - | - |
95 | Noel Barrett | 158 | M50 | 91 | - | 67 | - | - | - | - | - | - | - | - | - | - |
97 | Niall McHugh | 165 | M40 | 99 | - | 66 | - | - | - | - | - | - | - | - | - | - |
98 | Wayne Doyle | 167 | M35 | - | 105 | 62 | - | - | - | - | - | - | - | - | - | - |
99 | Conor O'Meara | 170 | M50 | 90 | 80 | - | - | - | - | - | - | - | - | - | - | - |
99 | Elaine Lee | 170 | F45 | - | 92 | 78 | - | - | - | - | - | - | - | - | - | - |
101 | Cormac O'Ceallaigh | 173 | M50 | 110 | - | 63 | - | - | - | - | - | - | - | - | - | - |
101 | Gerry McGuinness | 173 | M60 | 108 | 65 | - | - | - | - | - | - | - | - | - | - | - |
103 | Donal Lyons | 184 | M40 | - | 108 | 76 | - | - | - | - | - | - | - | - | - | - |
104 | Sean Murphy | 185 | M50 | 92 | 93 | - | - | - | - | - | - | - | - | - | - | - |
105 | Emma Barry | 194 | F45 | 111 | 83 | - | - | - | - | - | - | - | - | - | - | - |
106 | Rachael Glennon | 195 | F | 116 | - | 79 | - | - | - | - | - | - | - | - | - | - |
107 | Gordon Wilson | 202 | M50 | - | 113 | 89 | - | - | - | - | - | - | - | - | - | - |
108 | David Rouse | 205 | M45 | - | 117 | 88 | - | - | - | - | - | - | - | - | - | - |
109 | Michael Murphy | 208 | M45 | 120 | 88 | - | - | - | - | - | - | - | - | - | - | - |
110 | Niall Heffernan | 218 | M50 | 129 | 89 | - | - | - | - | - | - | - | - | - | - | - |
110 | Ronan Treacy | 218 | M35 | 133 | 85 | - | - | - | - | - | - | - | - | - | - | - |
112 | James Scott | 226 | M45 | 140 | 86 | - | - | - | - | - | - | - | - | - | - | - |
113 | Stephen Lavelle | 228 | M45 | - | 122 | 106 | - | - | - | - | - | - | - | - | - | - |
114 | Brian Kerr | 232 | M45 | 148 | - | 84 | - | - | - | - | - | - | - | - | - | - |
115 | John McCann | 234 | M50 | - | 127 | 107 | - | - | - | - | - | - | - | - | - | - |
116 | Patrick Daly | 238 | M40 | 145 | - | 93 | - | - | - | - | - | - | - | - | - | - |
117 | Ben Lewis | 245 | M45 | 135 | 110 | - | - | - | - | - | - | - | - | - | - | - |
118 | Louisa Bruck | 254 | F | - | 153 | 101 | - | - | - | - | - | - | - | - | - | - |
119 | Eoin Phelan | 260 | M40 | 139 | 121 | - | - | - | - | - | - | - | - | - | - | - |
120 | Andy Walker | 265 | M40 | 141 | 124 | - | - | - | - | - | - | - | - | - | - | - |
121 | Angela Morrissey | 266 | F40 | - | 152 | 114 | - | - | - | - | - | - | - | - | - | - |
122 | Peter Starrett | 267 | M | 147 | 120 | - | - | - | - | - | - | - | - | - | - | - |
123 | Fiona Sheerin | 269 | F50 | 158 | - | 111 | - | - | - | - | - | - | - | - | - | - |
124 | Peter Doyle | 273 | M55 | 159 | 114 | - | - | - | - | - | - | - | - | - | - | - |
125 | Aaron Shorten | 277 | M40 | - | 175 | 102 | - | - | - | - | - | - | - | - | - | - |
126 | Stuart Scott | 278 | M40 | 168 | - | 110 | - | - | - | - | - | - | - | - | - | - |
127 | Arthur Spring | 279 | M60 | - | 163 | 116 | - | - | - | - | - | - | - | - | - | - |
128 | Jason Dowling | 286 | M50 | - | 164 | 122 | - | - | - | - | - | - | - | - | - | - |
128 | Rachel Clarke | 286 | F40 | - | 167 | 119 | - | - | - | - | - | - | - | - | - | - |
130 | Ciaran Stafford | 289 | M40 | 142 | 147 | - | - | - | - | - | - | - | - | - | - | - |
131 | Eoin O'Brien | 297 | M45 | 198 | - | 99 | - | - | - | - | - | - | - | - | - | - |
131 | Clare Keeley | 297 | F50 | 185 | - | 112 | - | - | - | - | - | - | - | - | - | - |
133 | Richard Kieran | 301 | M55 | 169 | 132 | - | - | - | - | - | - | - | - | - | - | - |
134 | Michelle Muldoon | 304 | F45 | 178 | - | 126 | - | - | - | - | - | - | - | - | - | - |
135 | Jessica Sargeant | 308 | F | 224 | 84 | - | - | - | - | - | - | - | - | - | - | - |
136 | Mary Mc Inerney | 311 | F50 | - | 186 | 125 | - | - | - | - | - | - | - | - | - | - |
137 | Nancy-Jane Bulfin | 315 | F | 179 | 136 | - | - | - | - | - | - | - | - | - | - | - |
138 | John Duffy | 316 | M40 | 201 | - | 115 | - | - | - | - | - | - | - | - | - | - |
139 | Desmond Tobin | 317 | M | 180 | 137 | - | - | - | - | - | - | - | - | - | - | - |
140 | Deirdre Coyle | 320 | F50 | - | 181 | 139 | - | - | - | - | - | - | - | - | - | - |
141 | Tim Murphy | 325 | M55 | 188 | - | 137 | - | - | - | - | - | - | - | - | - | - |
142 | David J Hynes | 327 | M50 | 193 | 134 | - | - | - | - | - | - | - | - | - | - | - |
143 | Barry O Sullivan | 331 | M40 | 196 | 135 | - | - | - | - | - | - | - | - | - | - | - |
144 | Gill McLoughlin | 333 | F50 | 206 | - | 127 | - | - | - | - | - | - | - | - | - | - |
145 | Aideen Keenan | 334 | F45 | 194 | 140 | DNF | - | - | - | - | - | - | - | - | - | - |
146 | Joe Lalor | 341 | M70 | 218 | - | 123 | - | - | - | - | - | - | - | - | - | - |
147 | James Higgins | 342 | M60 | - | 202 | 140 | - | - | - | - | - | - | - | - | - | - |
148 | Bill Gunning | 350 | M40 | - | 205 | 145 | - | - | - | - | - | - | - | - | - | - |
149 | Paul O'Grady | 352 | M45 | - | 199 | 153 | - | - | - | - | - | - | - | - | - | - |
149 | Rachel Noblett | 352 | F50 | - | 201 | 151 | - | - | - | - | - | - | - | - | - | - |
151 | Stefanie Wynne | 353 | F | 222 | 131 | - | - | - | - | - | - | - | - | - | - | - |
152 | Anne Hodge | 354 | F50 | 226 | - | 128 | - | - | - | - | - | - | - | - | - | - |
153 | Dee Bohan | 356 | F60 | - | 210 | 146 | - | - | - | - | - | - | - | - | - | - |
154 | Peter Cannon | 360 | M50 | - | 212 | 148 | - | - | - | - | - | - | - | - | - | - |
155 | Orla Lenehan | 367 | F65 | 238 | - | 129 | - | - | - | - | - | - | - | - | - | - |
156 | Clara Burrull | 390 | F35 | 231 | 159 | - | - | - | - | - | - | - | - | - | - | - |
156 | Anna Bustins | 390 | F | 230 | 160 | - | - | - | - | - | - | - | - | - | - | - |
158 | Martin Bagnall | 391 | M50 | 248 | - | 143 | - | - | - | - | - | - | - | - | - | - |
159 | Brian Corr | 393 | M55 | 221 | 172 | - | - | - | - | - | - | - | - | - | - | - |
160 | Charlotte Rispin-Dureuil | 401 | F | 232 | 169 | - | - | - | - | - | - | - | - | - | - | - |
161 | James Heggie | 408 | M55 | 259 | - | 149 | - | - | - | - | - | - | - | - | - | - |
162 | Cian Rea | 410 | M | 239 | 171 | - | - | - | - | - | - | - | - | - | - | - |
163 | Laura McNamara | 412 | F35 | 233 | 179 | - | - | - | - | - | - | - | - | - | - | - |
164 | Elizabeth Browne | 414 | F | 249 | 165 | - | - | - | - | - | - | - | - | - | - | - |
165 | Lucrecia Mundo | 424 | F40 | 237 | 187 | - | - | - | - | - | - | - | - | - | - | - |
166 | Dan Geelon | 426 | M65 | 244 | 182 | - | - | - | - | - | - | - | - | - | - | - |
167 | Paula Rea | 456 | F60 | 261 | 195 | - | - | - | - | - | - | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | LSL | TSB | SCR | PWS | BRC | DJW | TRS | BST | CAM | RVF | CMT | SHN | BRH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168 | Rory Lush | 1 | M | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
169 | Marc Fitzachary | 4 | M45 | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
170 | Gavin Byrne | 6 | M35 | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
171 | John Bell | 8 | M45 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
171 | Kevin O'Hara | 8 | M35 | - | 8 | - | - | - | - | - | - | - | - | - | - | - |
173 | Ewoud Van Ginderachter | 9 | M | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
174 | Rob Tobin | 10 | M35 | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
175 | Adriele Prina-Mello | 11 | M50 | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
175 | Louis Carnec | 11 | M | - | 11 | - | - | - | - | - | - | - | - | - | - | - |
177 | Jude Wejchert | 12 | M | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
178 | Emer Perkins | 14 | F | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
179 | Conor Nolan | 16 | M65 | - | 16 | - | - | - | - | - | - | - | - | - | - | - |
179 | Rob Babos | 16 | M35 | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
181 | Jason Kehoe | 17 | M45 | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
182 | Pat Foley | 18 | M50 | - | - | 18 | - | - | - | - | - | - | - | - | - | - |
183 | Nicola Soraghan | 19 | F40 | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
184 | Ben Mooney | 20 | M60 | - | 20 | - | - | - | - | - | - | - | - | - | - | - |
185 | Samuel BACHER | 21 | M | 21 | - | - | - | - | - | - | - | - | - | - | - | - |
186 | Ian Bromley | 22 | M45 | - | 22 | - | - | - | - | - | - | - | - | - | - | - |
186 | Alastair Woods | 22 | M45 | 22 | - | - | - | - | - | - | - | - | - | - | - | - |
188 | John McAuley | 23 | M40 | - | 23 | - | - | - | - | - | - | - | - | - | - | - |
188 | Dillon Ryan | 23 | M | 23 | - | - | - | - | - | - | - | - | - | - | - | - |
190 | Oscar Rowe | 24 | M | 24 | - | - | - | - | - | - | - | - | - | - | - | - |
191 | Louis Bussy | 25 | M | - | 25 | - | - | - | - | - | - | - | - | - | - | - |
192 | Daragh Hendley | 26 | M50 | - | 26 | - | - | - | - | - | - | - | - | - | - | - |
193 | Peter Stringer | 27 | M40 | - | - | 27 | - | - | - | - | - | - | - | - | - | - |
194 | Darran Keogh | 28 | M35 | 28 | - | - | - | - | - | - | - | - | - | - | - | - |
195 | Liam Mooney | 29 | M40 | 29 | - | - | - | - | - | - | - | - | - | - | - | - |
195 | Ciaran Steed | 29 | M45 | - | - | 29 | - | - | - | - | - | - | - | - | - | - |
195 | Andrzej Tadeusiak | 29 | M45 | - | 29 | - | - | - | - | - | - | - | - | - | - | - |
198 | Ross Fitzgerald | 30 | M45 | - | - | 30 | - | - | - | - | - | - | - | - | - | - |
198 | Piotr Bergel | 30 | M45 | - | 30 | - | - | - | - | - | - | - | - | - | - | - |
200 | Maria Harney | 31 | F35 | 31 | - | - | - | - | - | - | - | - | - | - | - | - |
200 | Adam Nowak | 31 | M50 | - | 31 | - | - | - | - | - | - | - | - | - | - | - |
200 | Warren Swords | 31 | M45 | - | - | 31 | - | - | - | - | - | - | - | - | - | - |
203 | Valdas Tilunas | 32 | M45 | 32 | - | - | - | - | - | - | - | - | - | - | - | - |
203 | Paul McNamara | 32 | M35 | - | 32 | - | - | - | - | - | - | - | - | - | - | - |
203 | Sarah Flanagan | 32 | F45 | - | - | 32 | - | - | - | - | - | - | - | - | - | - |
206 | Mick Hanney | 33 | M55 | - | - | 33 | - | - | - | - | - | - | - | - | - | - |
207 | Anthony O Rourke | 34 | M45 | 34 | - | - | - | - | - | - | - | - | - | - | - | - |
207 | Eoghan Devins | 34 | M35 | - | 34 | - | - | - | - | - | - | - | - | - | - | - |
209 | Ronan Hickey | 36 | M45 | - | - | 36 | - | - | - | - | - | - | - | - | - | - |
209 | Ben Reynolds | 36 | M | - | 36 | - | - | - | - | - | - | - | - | - | - | - |
211 | Steven Pettigrew | 37 | M35 | 37 | - | - | - | - | - | - | - | - | - | - | - | - |
212 | Andrew Moore | 38 | M40 | - | 38 | - | - | - | - | - | - | - | - | - | - | - |
213 | Brian McGuckin | 39 | M55 | - | - | 39 | - | - | - | - | - | - | - | - | - | - |
214 | Robert Power | 40 | M | 40 | - | - | - | - | - | - | - | - | - | - | - | - |
215 | rowan Hamilton | 41 | M | 41 | - | - | - | - | - | - | - | - | - | - | - | - |
216 | Sean Forsyth | 42 | M40 | - | 42 | - | - | - | - | - | - | - | - | - | - | - |
216 | Kevin Kavanagh | 42 | M | - | - | 42 | - | - | - | - | - | - | - | - | - | - |
218 | Mathieu Norry | 44 | M50 | 44 | - | - | - | - | - | - | - | - | - | - | - | - |
219 | Ronan Garvey | 45 | M | 45 | - | - | - | - | - | - | - | - | - | - | - | - |
220 | Mikey Fry | 46 | M50 | - | 46 | - | - | - | - | - | - | - | - | - | - | - |
220 | Ethan Boileau | 46 | M | 46 | - | - | - | - | - | - | - | - | - | - | - | - |
220 | Peter Lemasney | 46 | M | - | - | 46 | - | - | - | - | - | - | - | - | - | - |
223 | Ronan Daly | 47 | M35 | 47 | - | - | - | - | - | - | - | - | - | - | - | - |
224 | Eoin Syron | 48 | M40 | 48 | - | - | - | - | - | - | - | - | - | - | - | - |
225 | Stéphane Claude | 49 | M50 | 49 | - | - | - | - | - | - | - | - | - | - | - | - |
226 | Andrew Goff | 50 | M | - | 50 | - | - | - | - | - | - | - | - | - | - | - |
226 | Charlie Johnston | 50 | M35 | 50 | - | - | - | - | - | - | - | - | - | - | - | - |
228 | Mike Jordan | 51 | M40 | 51 | - | - | - | - | - | - | - | - | - | - | - | - |
229 | Donal Duffy | 52 | M | - | - | 52 | - | - | - | - | - | - | - | - | - | - |
229 | Matthias Hermans | 52 | M | 52 | - | - | - | - | - | - | - | - | - | - | - | - |
231 | Richard Allan | 54 | M50 | 54 | - | - | - | - | - | - | - | - | - | - | - | - |
232 | Alice Clancy | 55 | F45 | - | - | 55 | - | - | - | - | - | - | - | - | - | - |
232 | Clodagh Moran | 55 | F | 55 | - | - | - | - | - | - | - | - | - | - | - | - |
234 | Karen Crean | 56 | F50 | - | - | 56 | - | - | - | - | - | - | - | - | - | - |
234 | John Codd | 56 | M | 56 | - | - | - | - | - | - | - | - | - | - | - | - |
236 | Jeff Swords | 57 | M45 | - | - | 57 | - | - | - | - | - | - | - | - | - | - |
237 | Martin Cullen | 58 | M45 | 58 | - | - | - | - | - | - | - | - | - | - | - | - |
237 | Anne Bromley | 58 | F40 | - | 58 | - | - | - | - | - | - | - | - | - | - | - |
239 | Keith Hogan | 59 | M | 59 | - | - | - | - | - | - | - | - | - | - | - | - |
239 | Tivon Tyner | 59 | M | - | - | 59 | - | - | - | - | - | - | - | - | - | - |
241 | Caoimhin MacMaolain | 61 | M50 | 61 | - | - | - | - | - | - | - | - | - | - | - | - |
241 | Karl Bourne | 61 | M40 | - | - | 61 | - | - | - | - | - | - | - | - | - | - |
243 | Brian hutchinson | 62 | M55 | - | 62 | - | - | - | - | - | - | - | - | - | - | - |
244 | Angus Tyner | 64 | M55 | - | - | 64 | - | - | - | - | - | - | - | - | - | - |
244 | Robert Healy | 64 | M45 | 64 | - | - | - | - | - | - | - | - | - | - | - | - |
246 | Justin Higgins | 66 | M45 | - | 66 | - | - | - | - | - | - | - | - | - | - | - |
246 | Anna-May Woods | 66 | F35 | 66 | - | - | - | - | - | - | - | - | - | - | - | - |
248 | Aideen Burke | 68 | F40 | - | - | 68 | - | - | - | - | - | - | - | - | - | - |
248 | Aidan Burns | 68 | M | 68 | - | - | - | - | - | - | - | - | - | - | - | - |
250 | Jamie Martin-Grace | 69 | M35 | - | 69 | - | - | - | - | - | - | - | - | - | - | - |
