Mariusz Luczak
2022
Details
158M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
20 Feb | Mallow AC Trail | 47 | L | 0:45:00 | 138% | 43 | 16 |
22 May | Galty Crossing | 47 | L | 5:07:25 | 153% | 44 | 13 |
2021
Details
608M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
11 Jul | Bansha Woods | 32 | L | 0:47:15 | 128% | 29 | 6 |
23 Jul | Ballyhoura Moonlight HALF-Marathon Challenge | 19 | L | 2:12:28 | 120% | 19 | 5 |
5 Sep | Glengarra Woods | 12 | L | 0:33:57 | 111% | 11 | 4 |
18 Sep | Glen of Aherlow Trail Half-Marathon | 54 | L | 2:08:37 | 128% | 48 | 14 |
11 Dec | Glanageenty Trail | 11 | L | 1:00:25 | 121% | 11 | 2 |
2020
Details
221M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
4 Jan | Glengarra Woods | 44 | L | 0:34:13 | 127% | 40 | 12 |
19 Jan | Corrin | 31 | L | 0:33:38 | 118% | 30 | 7 |
15 Feb | Slí Gaeltacht Mhúscraí Ultra | 56 | L | 12:34:06 | 148% | 47 | 13 |
19 Sep | Knockmealdown Half | 28 | L | 3:21:26 | 141% | 26 | 7 |
2019
Details
504M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
13 Jan | Corrin - CASHLESS ENTRY!! | 42 | L | 0:35:43 | 133% | 38 | 16 |
9 Feb | Slí Gaeltacht Mhúscraí Ultra | 67 | L | 11:07:53 | 153% | 59 | 30 |
10 Mar | Bansha Woods | 22 | L | 0:48:18 | 125% | 19 | 7 |
13 Apr | Knockmealdown Half | 81 | L | 4:06:00 | 173% | 64 | 28 |
20 Apr | Ballinaboola | 17 | L | 0:47:58 | 121% | 17 | 7 |
4 May | Ballyhoura Trail Marathon | 30 | L | 4:47:50 | 141% | 26 | 12 |
23 Jun | Galty Crossing | 51 | L | 7:47:10 | 213% | 46 | 23 |
6 Jul | Glendalough Tucker Trail | 32 | L | 11:24:15 | 146% | 28 | 16 |
20 Jul | Galty 7's | 23 | L | 5:51:21 | 142% | 22 | 7 |
2018
Details
525M
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
14 Jan | Corrin Hill | 50 | L | 0:35:20 | 129% | 49 | 26 |
13 Jun | Mt. Hillary | 46 | L | 0:53:02 | 138% | 37 | 17 |
11 Aug | Galtee Half-Marathon | 66 | L | 3:08:50 | 145% | 57 | 24 |
29 Sep | Nagles Half-Marathon | 29 | L | 2:09:19 | 125% | 25 | 12 |