Michael Galligan
2019
Details
2416M50
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
15 May | Bray Head | 230 | L | 0:54:31 | 185% | 188 | 34 |
2018
Details
2300M50
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
9 May | Bray Head | 184 | L | 0:50:01 | 183% | 141 | 15 |
16 May | Scalp | 181 | L | 0:41:57 | 182% | 135 | 18 |
2017
Details
1570M50
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
10 May | Scalp | 196 | L | 0:42:08 | 178% | 155 | 16 |
12 Jul | Bray Head - End of League BBQ | 188 | L | 0:46:00 | 175% | 152 | 19 |
2016
Details
1356M50
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
27 Dec | Christmas Turkey Trail Run (Djouce Djog) | 54 | L | 0:46:29 | 155% | 42 | 10 |
2015
Details
658M50
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
22 Apr | Bray Head | 161 | L | 0:41:46 | 158% | 131 | 11 |
6 May | Scalp | 165 | L | 0:35:31 | 162% | 132 | 9 |
29 Jul | Djouce (Earl's drive) trail | 160 | L | 0:49:27 | 172% | 120 | 20 |
12 Aug | Devil's Glen | 127 | L | 0:58:44 | 188% | 96 | 11 |
2014
Details
300M50
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
16 Mar | Hellfire Spring | 69 | L | 0:36:57 | 153% | 58 | 12 |
29 Mar | Little Sliabh Bui | 35 | L | 0:37:11 | 152% | 31 | 8 |
23 Apr | Bray Head | 181 | L | 0:43:17 | 169% | 159 | 13 |
16 Jul | The Sugar Bowl - BBQ | 159 | L | 0:56:26 | 177% | 133 | 13 |
6 Aug | Glen of the Downs | 99 | L | 0:53:51 | 168% | 77 | 9 |
2013
Details
541M50
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
10 Mar | Kilmashogue | 53 | L | 0:37:24 | 167% | 42 | 5 |
24 Apr | Bray Head | 4 | S | 0:20:58 | 118% | 3 | 1 |
1 May | Scalp | 195 | L | 0:38:36 | 166% | 162 | 14 |
15 May | Powerscourt Uphill | 4 | S | 0:24:11 | 120% | 2 | 1 |
31 Jul | Djouce (Earl's drive) trail | 102 | L | 0:42:26 | 149% | 85 | 14 |
7 Aug | Glen of the Downs | 93 | L | 0:46:34 | 152% | 79 | 8 |
2012
Details
729M50
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
18 Mar | Hellfire Spring | 62 | L | 0:34:17 | 162% | 54 | 11 |
9 May | Scalp | 229 | L | 0:41:20 | 171% | 187 | 16 |
16 May | Carrick Mountain | 4 | S | 0:57:08 | 164% | 4 | 1 |
6 Jun | Scarr | 3 | S | 0:30:21 | 113% | 3 | 1 |
13 Jun | Powerscourt Uphill | 2 | S | 0:26:08 | 100% | 2 | 1 |
1 Aug | Glen of the Downs | 143 | L | 0:53:45 | 165% | 115 | 10 |
8 Aug | Djouce trail | 155 | L | 0:44:04 | 158% | 117 | 14 |
2011
Details
473M50
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
13 Mar | Hellfire Spring | 71 | L | 0:37:58 | 159% | 63 | 4 |
27 Apr | Bray Head | 4 | S | 0:21:23 | 123% | 3 | 1 |
11 May | Prince William's Seat | 220 | L | 0:50:47 | 185% | 176 | 11 |
18 May | Powerscourt Uphill | 4 | S | 0:29:25 | 111% | 4 | 1 |
25 May | GlasnamullanBallinastoe | 206 | L | 1:06:55 | 169% | 171 | 11 |
1 Jun | Scarr | 168 | L | 0:56:20 | 160% | 135 | 10 |
15 Jun | Tibradden | 4 | S | 1:09:12 | 198% | 3 | 1 |
22 Jun | Sorrell Hill | 4 | S | 0:43:32 | 118% | 4 | 1 |
29 Jun | Seefingan | 4 | S | 0:40:24 | 152% | 4 | 1 |
6 Jul | Trooperstown Hill | 5 | S | 0:33:36 | 120% | 5 | 1 |
10 Aug | Devil's Glen | 126 | L | 0:54:28 | 159% | 99 | 10 |
17 Aug | Djouce trail | 133 | L | 0:42:41 | 155% | 105 | 9 |
2010
Details
659M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
14 Apr | Bray Head | 4 | S | 0:23:20 | 113% | 4 | 1 |
28 Apr | Hellfire and Brimstone | 3 | S | 0:25:37 | 105% | 3 | 1 |
12 May | Tibradden | 4 | S | 0:40:22 | 137% | 4 | 1 |
22 May | Fairy Chase Anniversary Race | 90 | L | 0:45:29 | 179% | 71 | 16 |
2 Jun | Scarr | 5 | S | 0:31:51 | 131% | 5 | 2 |
16 Jun | Powerscourt Uphill | 3 | S | 0:26:01 | 130% | 3 | 1 |
23 Jun | Seefingan | 5 | S | 0:47:26 | 165% | 5 | 1 |
30 Jun | Trooperstown | 4 | S | 0:45:47 | 144% | 4 | 1 |
28 Jul | Earl's drive | 121 | L | 0:41:24 | 152% | 95 | 16 |
4 Aug | Devil's Glen | 102 | L | 0:52:32 | 152% | 74 | 14 |
18 Aug | Tibradden - Basecamp Race | 2 | S | 0:40:35 | 100% | 2 | 1 |
25 Aug | David Foundation Hellfire Race | 56 | L | 0:34:01 | 147% | 47 | 2 |
2009
Details
536M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
22 Apr | Bray Head | 2 | S | 0:20:47 | 100% | 2 | 1 |
6 May | Hellfire and Brimstone | 154 | L | 0:35:46 | 163% | 122 | 26 |
13 May | Three-Rock Ticknock | 3 | S | 0:49:34 | 122% | 2 | 1 |
27 May | Prince William's Seat | 147 | L | 0:55:34 | 171% | 120 | 27 |
3 Jun | Corrig | 137 | L | 0:53:28 | 161% | 114 | 20 |
10 Jun | Scalp | 155 | L | 0:38:09 | 157% | 130 | 32 |
17 Jun | Scarr | 2 | S | 0:34:38 | 100% | 2 | 1 |
29 Jul | Ballyross | 113 | L | 0:55:21 | 165% | 98 | 21 |
5 Aug | Earl's Drive | 112 | L | 0:44:06 | 146% | 101 | 26 |
12 Aug | Devil's Glen | 85 | L | 0:53:14 | 163% | 77 | 22 |
26 Aug | Mountain Rescue Benefit Run | 39 | L | 0:40:50 | 144% | 32 | 6 |
2008
Details
447M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
23 Apr | Bray Head | 2 | S | 0:26:08 | 100% | 2 | 1 |
7 May | Hellfire and Brimstone | 154 | L | 0:38:25 | 169% | 121 | 17 |
14 May | Three Rock - Ticknock | 3 | S | 0:23:45 | 116% | 3 | 1 |
18 Jun | Scarr | 3 | S | 0:26:48 | 100% | 3 | 1 |
16 Jul | The Sugar Bowl | 145 | L | 0:57:16 | 190% | 109 | 16 |
30 Jul | Ballyross | 88 | L | 0:52:59 | 157% | 72 | 12 |
6 Aug | Earl's Drive | 85 | L | 0:41:52 | 148% | 63 | 9 |
13 Aug | Glen of the Downs | 68 | S | 0:44:20 | 141% | 56 | 10 |
27 Aug | Mountain Rescue Benefit Hillrun | 2 | S | 0:25:31 | 100% | 2 | 1 |
2007
Details
464M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
25 Apr | Three Rock - Ticknock | 170 | L | 0:57:53 | 172% | ||
2 May | Prince Williams Seat | 152 | L | 0:50:05 | 168% | ||
9 May | Three Rock - Stepaside | 139 | L | 0:53:48 | 168% | ||
16 May | Corrig | 131 | L | 1:00:13 | 172% | ||
23 May | Bray Head | 126 | L | 0:45:09 | 158% | ||
30 May | Scalp | 117 | L | 0:36:57 | 160% | ||
13 Jun | Scarr | 122 | L | 0:54:16 | 158% | ||
1 Aug | Glen of the Downs Trail | 86 | L | 0:45:08 | 150% | ||
8 Aug | Ballyross Trail Race | 85 | L | 0:51:54 | 152% | ||
15 Aug | Carrick Trail Race | 71 | L | 0:50:10 | 154% |
2006
Details
393M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
8 Jan | Hellfire Winter | 113 | L | 0:40:07 | 168% | ||
3 May | Hellfire and Brimstone | 148 | L | 0:37:47 | 163% | ||
10 May | Three Rock Dash | 149 | L | 0:43:44 | 151% | ||
24 May | Bray Head | 137 | L | 0:42:25 | 149% | ||
31 May | Scalp | 148 | L | 0:36:04 | 153% | ||
14 Jun | Paddock Lake (Maulin) | 125 | L | 1:10:08 | 159% | ||
23 Aug | Mountain Rescue Benefit Hill Run | 71 | L | 0:38:47 | 161% |
2005
Details
126M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
2 Jan | Hellfire Winter | 71 | L | 0:36:45 | 155% | ||
27 Apr | Hell Fire Flicker | 158 | L | 0:27:47 | 168% | ||
4 May | Sugarloaf Rush | 134 | L | 0:30:45 | 161% | ||
11 May | Three Rock Dash | 178 | L | 0:43:15 | 160% | ||
18 May | Corrig | 143 | L | 0:51:08 | 159% | ||
25 May | Bray Head | 134 | L | 0:44:35 | 153% | ||
1 Jun | Mountain View | 142 | L | 0:44:01 | 155% | ||
20 Jul | Sugarloaf BBQ | 153 | L | 0:50:02 | 174% | ||
27 Jul | Kippure | 77 | L | 1:25:20 | 100% | ||
10 Aug | Kilmashogue | 106 | L | 0:57:15 | 170% | ||
27 Dec | Christmas Flash | 47 | L | 0:23:11 | 166% |
2004
Details
608M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
28 Apr | Hell Fire Flicker | 139 | L | 0:21:24 | 160% | ||
5 May | Sugarloaf Rush | 111 | L | 0:35:40 | 174% | ||
12 May | Three Rock Dash | 140 | L | 0:38:29 | 150% | ||
26 May | Bray Head | 114 | L | 0:37:22 | 147% | ||
2 Jun | Blue Light | 108 | L | 0:42:13 | 145% | ||
30 Jun | Maulin | 102 | L | 1:04:18 | 156% | ||
21 Jul | Sugarloaf BBQ | 109 | L | 0:44:52 | 164% | ||
11 Aug | Kilmasogue | 82 | L | 0:46:00 | 132% | ||
27 Dec | Christmas Flash | 33 | L | 0:22:17 | 158% |
2003
Details
712M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
28 May | Bray Head | 104 | L | 0:41:06 | 161% | ||
27 Dec | Christmas Flash | 38 | L | 0:23:42 | 157% |
2002
Details
608M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
29 May | Bray Head | 52 | L | 0:39:28 | 153% |
1999
Details
1103M
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
27 Dec | Christmas Flash | 35 | L | 0:22:56 | 168% | 30 | 15 |
1998
Details
603M
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
3 Jun | Bray Head | 51 | L | 0:37:33 | 147% | 47 | 28 |