Seefingan
Race Reports
Long
Name | Number | Cat | Time | % of Winner | Club | County | |
---|---|---|---|---|---|---|---|
1 | Tom Hogan | 487 | M | 1:01:31 | 100% | S.B.R. | Wexford |
2 | Peter O'Farrell | 286 | M | 1:01:31 | 100% | Rathfarnham... | Dublin |
3 | Kevin English | 1266 | M | 1:03:06 | 102% | Tallaght Ac | Dublin |
4 | John Brennan | 395 | M40 | 1:03:23 | 103% | Dublin | |
5 | Eoin Keith | 7 | M40 | 1:03:40 | 103% | Sportsworld | Cork |
6 | Ben Mooney | 321 | M40 | 1:04:09 | 104% | Sli Cualann | Wicklow |
7 | Torben Dahl | 369 | M | 1:04:54 | 105% | Glendalough... | Dublin |
8 | Richard Healy | 1091 | M | 1:05:33 | 106% | Crusaders | Dublin |
9 | Daniel Morrogh | 46 | M | 1:06:39 | 108% | Dublin | |
10 | Jonathan Daly | 155 | M | 1:07:59 | 110% | Donore | |
11 | Gerry Lalor | 1097 | M40 | 1:08:12 | 110% | Dublin | |
12 | Oisin MacCinneide | 885 | M | 1:08:56 | 112% | UCD | Dublin |
13 | Eoghan Carton | 42 | M | 1:09:11 | 112% | DFAR | Kildare |
14 | Kyle Heron | 801 | M | 0:40:39 | 112% | 3ROC | |
15 | John P O'Regan | 331 | M | 1:09:41 | 113% | The Kyrgyz ... | |
16 | Mick Hanney | 892 | M40 | 1:09:58 | 113% | Wicklow | |
17 | Mikey Fry | 796 | M | 1:10:18 | 114% | ||
18 | John Ahern | 135 | M | 1:11:09 | 115% | Dublin | |
19 | Mike Long | 563 | M40 | 1:11:42 | 116% | Rathfarnham... | Kerry |
20 | Eoin Syron | 933 | M | 1:11:53 | 116% | UCD | Mayo |
21 | Roman Gregus | 1117 | M | 1:12:04 | 117% | ||
22 | Brian Murphy79 | 1191 | M | 1:12:19 | 117% | Kildare | |
23 | Eamonn Hodge | 10 | M | 1:12:31 | 117% | Belpark Tri | Meath |
24 | Aillil O'Reilly | 1179 | M | 1:12:34 | 117% | ||
25 | Karl Maguire | 429 | M | 1:13:34 | 119% | Cavan | |
26 | Kevin O'Riordan | 5 | M | 1:13:42 | 119% | Setanta | Cork |
27 | Oran Murphy | 145 | M | 1:13:48 | 119% | Dublin | |
28 | Cormac O'Ceallaigh | 269 | M | 1:13:54 | 120% | Sli Cualann | Wicklow |
29 | Kate Cronin | 1221 | F | 1:14:22 | 120% | Raheny Sham... | Dublin |
30 | Aidan Blake | 624 | M | 1:14:23 | 120% | Le Cheile | Wicklow |
31 | John Bell | 1038 | M | 1:14:28 | 121% | Wicklow | |
32 | Kevin Deery | 231 | M | 1:14:33 | 121% | Dublin | |
33 | Warren Swords | 119 | M | 1:14:34 | 121% | Crusaders | Dublin |
34 | Cathal Kearney | 900 | M | 1:14:40 | 121% | cunga cc | Mayo |
35 | Angus Tyner | 991 | M40 | 1:15:42 | 123% | Glendalough | Wicklow |
36 | Andreas Kusch | 590 | M40 | 1:16:23 | 124% | Rush Runnin... | Dublin |
37 | Peter McNeill | 112 | M40 | 1:16:34 | 124% | Wicklow | |
38 | Peter Bell | 882 | M | 1:16:51 | 124% | Kilcoole A/... | Wicklow |
39 | Alan Collins | 193 | M | 1:17:15 | 125% | Westmeath | |
40 | Ciaran Briody | 866 | M | 1:17:18 | 125% | ||
41 | Eoin Mahon | 802 | M | 1:17:20 | 125% | NCAD | Wexford |
42 | Michael Gallagher | 865 | M | 1:17:28 | 125% | ||
43 | Paul O'Connell | 1270 | M | 1:17:45 | 126% | Sportsworld | |
44 | Colm Howlin | 591 | M | 1:17:50 | 126% | Kildare | |
45 | Barry Moore | 245 | M40 | 1:17:59 | 126% | Kildare | |
46 | Johan Dehantschutter | 1162 | M40 | 1:18:29 | 127% | Wicklow | |
47 | Sean Hassett | 108 | M40 | 1:19:12 | 128% | Setanta | Wexford |
48 | Derek Ryan | 910 | M | 1:19:12 | 128% | Dublin | |
49 | Gareth Little | 9 | M | 1:19:38 | 129% | TT RACERS | Dublin |
50 | Tamas Farkas | 84 | M | 1:19:41 | 129% | ||
51 | Maeve O'Grady | 288 | F | 1:19:55 | 129% | DFAR | Kildare |
52 | Stephen Coller | 102 | M | 1:20:09 | 130% | Kildare | |
53 | Richard Kieran | 117 | M40 | 1:20:19 | 130% | Kilcolle AC | Wicklow |
54 | Russell Davidson | 1230 | M | 1:20:20 | 130% | ||
55 | John Langenbach | 247 | M | 1:20:28 | 130% | Boards AC | Dublin |
56 | Brian Nolan | 1259 | M | 1:20:31 | 130% | Kilkenny Ci... | Dublin |
57 | Rosalind Hussey | 1013 | F | 1:20:51 | 131% | DUO | Tyrone |
58 | Tadgh Sullivan | 845 | M40 | 1:20:53 | 131% | Piranha Tri | |
59 | Mark M McGrath | 1268 | M | 1:21:04 | 131% | Dublin | |
60 | Maurice O'Hara | 1219 | M60 | 1:21:59 | 133% | ||
61 | Anthony O'Reilly | 753 | M | 1:22:06 | 133% | Crusaders A... | Cavan |
62 | Justin O'Keeffe | 769 | M | 1:22:20 | 133% | Wicklow | |
63 | Brooker Martin | 785 | M | 1:22:36 | 134% | ||
64 | Ken McDonagh | 151 | M | 1:22:44 | 134% | Limerick | |
65 | Laura Flynn | 574 | F40 | 1:22:50 | 134% | Rathfarnham | Dublin |
66 | Declan Flanagan | 766 | M | 1:22:54 | 134% | Dublin | |
67 | Gerard Cunningham | 243 | M40 | 1:23:17 | 135% | 3ROC | Limerick |
68 | Hazel Thompson | 608 | F | 1:23:46 | 136% | Setanta | Donegal |
69 | Conor O'Meara | 621 | M | 1:24:03 | 136% | Dublin | |
70 | Rory McGuirk | 75 | M | 1:24:08 | 136% | ||
71 | Paul Gunning | 606 | M | 1:24:18 | 137% | Westmeath | |
72 | Stephen Redmond | 384 | M | 1:24:29 | 137% | ||
73 | Stephen Doorly | 945 | M40 | 1:24:32 | 137% | GEN | Dublin |
74 | Brian Sullivan | 1150 | M | 1:24:34 | 137% | Dublin | |
75 | Hugh O'Byrne | 723 | M40 | 1:24:39 | 137% | Dublin | |
76 | Jonathan Darling | 146 | M | 1:24:42 | 137% | Dublin | |
77 | Thomas Galvin | 81 | M40 | 1:25:04 | 138% | Glenasmole | Dublin |
78 | Tom Gleeson | 1154 | M | 1:25:11 | 138% | Dublin | |
79 | Kieran Crowley | 195 | M | 1:25:29 | 138% | 3D Triathlo... | Cork |
80 | Gavan Doherty | 383 | M | 1:26:22 | 140% | Crusaders A... | Dublin |
81 | John Walsh | 1104 | M40 | 1:26:36 | 140% | ||
82 | Shane Reynolds | 947 | M | 1:26:52 | 141% | Sportsworld | |
83 | Laura Flannelly | 348 | F | 1:26:55 | 141% | Tipperary | |
84 | Brendan Lawlor | 20 | M40 | 1:27:07 | 141% | Sli Cualann | Wicklow |
85 | Justin Keatinge | 1 | M40 | 1:27:17 | 141% | Dublin | |
86 | Michelle Rowley | 329 | F | 1:27:27 | 142% | Dublin | |
87 | Derek Livingstone | 37 | M | 1:27:30 | 142% | Dublin | |
88 | Kenneth McCarthy | 172 | M40 | 1:27:45 | 142% | Dublin | |
89 | Justin Rea | 212 | M50 | 1:27:58 | 142% | Wicklow | |
90 | Barry Cormack | 873 | M | 1:28:02 | 143% | Tallaght AC | Dublin |
91 | Paula Keohan | 614 | F | 1:28:03 | 143% | Setanta | Waterford |
92 | Cathal Lally | 973 | M | 1:28:13 | 143% | Galway | |
93 | Aidan Blighe | 52 | M | 1:28:17 | 143% | DSDAC | |
94 | Alan Nolan | 1092 | M | 1:28:24 | 143% | ||
95 | Val Jones | 1123 | M50 | 1:28:31 | 143% | Fingal Orie... | Dublin |
96 | Shane Kee | 1267 | M | 1:28:35 | 143% | Rialto | Dublin |
97 | Fearghal Bracken | 215 | M | 1:28:45 | 144% | DWMRT | |
98 | Dermot McNamara | 347 | M | 1:28:50 | 144% | Mayo | |
99 | Joe Tierney | 874 | M | 1:29:20 | 145% | ||
100 | Eoin McMahon | 452 | M | 1:29:34 | 145% | ||
101 | Declan O'Dwyer | 90 | M40 | 1:29:45 | 145% | Dublin | |
102 | Pat Reid | 988 | M50 | 1:29:47 | 145% | Kildare | |
103 | Sean O'Callaghan | 1140 | M | 1:29:50 | 146% | Dublin | |
104 | Eric Flanagan | 125 | M | 1:30:02 | 146% | ||
105 | Nigel Carroll | 163 | M | 1:30:27 | 147% | Dublin | |
106 | John Greene | 71 | M | 1:30:49 | 147% | Kildare | |
107 | Gerard Keating | 1112 | M | 1:30:57 | 147% | N/A | Dublin |
108 | Tim Flaherty | 446 | M | 1:31:11 | 148% | Dublin | |
109 | Eva Fairmaner | 227 | F40 | 1:31:14 | 148% | Blackrock A... | Dublin |
110 | Sean Mac Cinneide | 1120 | MJ | 1:31:36 | 148% | ||
111 | Joe Keane | 203 | M | 1:31:55 | 149% | Kildare | |
112 | Aoife O'Sullivan | 1229 | F | 1:32:10 | 149% | ||
113 | Anthony Moran | 1124 | M | 1:32:22 | 150% | Dublin | |
114 | Aidan Roe | 12 | M40 | 1:32:46 | 150% | Dublin | |
115 | Fiona Sheerin | 30 | F | 1:33:30 | 151% | Dublin | |
116 | Helen Dixon | 825 | F40 | 1:33:36 | 152% | Sportsworld... | Dublin |
117 | Ercus Stewart | 1036 | M60 | 1:34:06 | 152% | Glenasmole | Dublin |
118 | Ronan O'Donnell | 1208 | M | 1:34:37 | 153% | Kildare | |
119 | Zuzana Pavlikova | 921 | F | 1:34:41 | 153% | ||
120 | Michael Conneally | 784 | M | 1:34:58 | 154% | Meath | |
121 | David Brady | 305 | M60 | 1:35:40 | 155% | Raheny Sham... | Dublin |
122 | James Higgins | 6 | M40 | 1:35:53 | 155% | Brothers Pe... | Mayo |
123 | Cillian Stewart | 830 | M | 1:36:08 | 156% | Glenasmole | Dublin |
124 | Eoin O'Brien | 237 | M | 1:37:29 | 158% | Sportsworld | Dublin |
125 | Oscar Nieto Cid | 443 | M | 1:37:45 | 158% | Wicklow | |
126 | Ronan Fleetwood | 1000 | M40 | 1:38:20 | 159% | Dublin | |
127 | Mathew Kavanagh | 354 | M60 | 1:38:44 | 160% | None | Dublin |
128 | Michael O'Neill | 302 | M50 | 1:39:08 | 161% | ||
129 | Niamh O'Ceallaigh | 261 | F | 1:39:20 | 161% | Sli Cualann | Wicklow |
130 | Hugh Gormley | 736 | M40 | 1:39:42 | 162% | ||
131 | John J Barry | 1122 | M40 | 1:40:42 | 163% | DSD AC | Waterford |
132 | James Flanagan | 334 | M40 | 1:40:49 | 163% | ||
133 | Chloe Galley | 107 | F | 1:41:01 | 164% | The Vulgar ... | Dublin |
134 | Katherine Herron | 1204 | F | 1:44:33 | 169% | ||
135 | John Kelly71 | 1030 | M40 | 1:46:17 | 172% | IMRA | Cork |
136 | Daniel Gleeson | 1271 | M | 1:46:59 | 173% | Dublin | |
137 | Wayne Jenkins | 724 | M | 1:47:22 | 174% | Dublin | |
138 | Claire Rowley | 824 | F | 1:47:46 | 175% | ||
139 | Julie Harkin | 860 | F | 1:47:54 | 175% | ||
140 | Aisling Corkery | 48 | F | 1:49:34 | 178% | Cork | |
141 | Eamonn Kavanagh | 353 | M50 | 1:50:19 | 179% | ||
142 | Sarah Ni Ruairc | 31 | F | 1:50:38 | 179% | Donore Harr... | Dublin |
143 | Mary Gurrie | 1049 | F | 1:51:14 | 180% | DSDAC | Dublin |
144 | Gerard Mahon | 1269 | M | 1:51:21 | 181% | Dublin | |
145 | Barry Tennyson | 358 | M60 | 1:52:46 | 183% | Dublin | |
146 | Michele Kavanagh | 1206 | F | 1:54:24 | 185% | ||
147 | Caitlin Bent | 82 | F60 | 2:02:04 | 198% | Setanta | Dublin |
148 | Brian McGrath | 98 | M60 | 2:23:58 | 234% | Dublin | |
149 | Mick Kellett RIP | 26 | M70 | 2:27:00 | 238% | GEN | Dublin |
149 | Jean O'Neill | 148 | F60 | 2:27:00 | 238% | Fingal Orie... | Dublin |
151 | Seamus Kilcullen RIP | 100 | M70 | 2:32:22 | 247% | Dublin | |
152 | Brendan Doherty | 382 | M60 | DNF | GEN | Dublin |
Short
Name | Number | Cat | Time | % of Winner | Club | County | |
---|---|---|---|---|---|---|---|
1 | James Alexander | 318 | MJ | 0:26:28 | 100% | Dundrum Sou... | Dublin |
2 | Dan Lawlor | 21 | M14 | 0:34:13 | 129% | Roundwood A... | Wicklow |
3 | Cian Galligan | 823 | M14 | 0:40:24 | 152% | Bray Runner... | Wicklow |
4 | Michael Galligan | 473 | M50 | 0:40:24 | 152% | Wicklow | |
5 | Cian Rea | 733 | M14 | 0:52:33 | 198% | Wicklow | |
6 | Paula Rea | 734 | F40 | 0:52:35 | 198% |