Rush Running
http://www.rushrunning.com/Members
ID | First Name | Surname | Race Number | Current Category |
---|---|---|---|---|
104597 | Olga | Brennan | ||
103532 | Robert | Corr | ||
102255 | Maree | Dowling | ||
102276 | kelli | dowling | ||
108307 | Seamus | Doyle | ||
102398 | Jeanine | Halpin | ||
103507 | Dorothy | Kane | ||
104679 | Ken | Kiernan | ||
6063 | Andreas | Kusch | ||
102223 | mandy | little | ||
102254 | Linda | Neary | ||
102256 | clare | nolan | ||
102219 | John | O'Connor | ||
103251 | Elaine | Price | ||
109170 | Liz | Rehmann | ||
105207 | Mary | Rogers | ||
102250 | teresa | taaffe | ||
103310 | Darryl | Thomas |
Individual results
Club results for individual races are work in progressRelay Results
2019
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
7 Sep | Stone Cross to Lug Relay | Rush running | Y | 6 | 13:47:00 |
18 May | Wicklow Way Relay | Rush Running | Y | 22 | 10:21:36 |
2018
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
19 May | Wicklow Way Relay | Rush Running | Y | 33 | 11:33:26 |
2017
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
13 May | Wicklow Way Relay | Rush Running | Y | 30 | 11:18:08 |