Aisling Corkery (1080)
2019
Details
1080F40
Date | Race | Code | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|---|
13 Jan | Hellfire | HBM | 157 | L | 0:49:50 | 161% |
19 Jun | Powerscourt Uphill | PUP | 175 | L | 1:16:12 | 205% |
26 Jun | Sorrell Hill | SRH | 166 | L | 1:15:25 | 181% |
3 Jul | Trooperstown Hill | TRS | 154 | L | 1:14:12 | 179% |
17 Jul | Djouce -The Ayling Abyss | DJW | 144 | L | 1:34:30 | 179% |
24 Jul | Brockagh | BRC | 133 | L | 1:20:07 | 167% |
7 Aug | Great Sugarloaf | TSB | 148 | L | 1:09:28 | 169% |
2018
Details
1700F40
Date | Race | Code | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|---|
11 Apr | Djouce (Earl's drive) trail | ELD | 136 | L | 0:47:33 | 158% |
18 Apr | Devil's Glen | DEV | 118 | L | 0:56:51 | 166% |
25 Apr | Glen of the Downs | GDT | 150 | L | 0:49:02 | 172% |
9 May | Bray Head | BRH | 176 | L | 0:47:59 | 175% |
16 May | Scalp | SCP | 156 | L | 0:37:43 | 164% |
6 Jun | Prince William's Seat | PWS | 135 | L | 1:02:09 | 174% |
13 Jun | Scarr | SCR | 120 | L | 1:06:44 | 182% |
27 Jun | Trooperstown Hill | TRS | 154 | L | 1:21:45 | 191% |
4 Jul | Sorrell Hill | SRH | 126 | L | 1:13:25 | 171% |
11 Jul | Brockagh | BRC | 120 | L | 1:34:37 | 181% |
25 Jul | Ballinastoe | BST | 117 | L | 1:27:55 | 161% |
1 Aug | Downshill Leinster League race | DTR | 129 | L | 1:05:14 | 163% |
15 Aug | Mountain Rescue Benefit Race | PHR | 70 | L | 0:49:49 | 155% |
7 Oct | Dublin Mountain Half to Hell with the Fairies | DMH | 105 | L | 2:49:21 | 172% |
3 Nov | Powerscourt Ridge | PWR | 128 | L | 1:45:48 | 175% |
2015
Details
557F
Date | Race | Code | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|---|
1 Feb | Ticknock Winter | TRW | 219 | L | 1:15:41 | 208% |
15 Feb | Trooperstown Hill | TRP | 138 | L | 1:13:59 | 174% |
2013
Details
997F
Date | Race | Code | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|---|
22 May | Glasnamullen and an anti-clockwise lap of Djouce | GSM | 184 | L | 1:08:06 | 157% |
29 May | Carrick Mountain | CAM | 151 | L | 1:04:09 | 157% |
5 Jun | Scarr | SCR | 187 | L | 0:56:10 | 165% |
2012
Details
540F
Date | Race | Code | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|---|
12 Feb | Annagh Hill | ANH | 86 | L | 1:07:41 | 157% |
19 Feb | Trooperstown Hill | TRP | 116 | L | 1:05:34 | 153% |
3 Mar | Maulin Winter League Route | MAU | 68 | L | 1:01:58 | 148% |
24 Mar | Wicklow Way Trail | WWT | 105 | L | 2:42:30 | 154% |
25 Apr | Bray Head | BRH | 104 | L | 0:37:26 | 145% |
5 May | Slieve Donard | SDN | 128 | L | 1:45:12 | 189% |
9 May | Scalp | SCP | 137 | L | 0:35:10 | 146% |
13 Jun | Powerscourt Uphill | PUP | 90 | L | 0:51:53 | 149% |
20 Jun | Sorrell Hill | SRH | 148 | L | 1:02:24 | 144% |
30 Jun | Log na Coille | LUG | 62 | L | 1:35:28 | 170% |
4 Jul | Trooperstown Hill | TRP | 115 | L | 1:02:54 | 142% |
11 Jul | Ballinastoe | BST | 106 | L | 1:19:40 | 142% |
18 Jul | The Sugar Bowl - BBQ | TSB | 112 | L | 0:47:57 | 150% |
1 Aug | Glen of the Downs | GDT | 82 | L | 0:45:18 | 139% |
5 Aug | Galtymore | GLT | 34 | L | 2:44:39 | 183% |
8 Aug | Djouce trail | ELD | 70 | L | 0:36:15 | 130% |
12 Aug | Colonel Darling's Garden | NC1 | 30 | L | 3:20:00 | 273% |
2011
Details
48F
Date | Race | Code | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|---|
16 Jan | Howth Winter | HWW | 142 | L | 0:37:22 | 155% |
22 Jan | Ticknock Winter | TRW | 137 | L | 1:08:45 | 156% |
6 Feb | Annagh Hill | ANH | 111 | L | 1:12:23 | 157% |
20 Feb | Trooperstown Hill | TRP | 137 | L | 1:11:37 | 156% |
26 Mar | Wicklow Way Trail | WWT | 160 | L | 3:02:04 | 178% |
27 Apr | Bray Head | BRH | 192 | L | 0:39:04 | 159% |
15 Jun | Tibradden | TBS | 216 | L | 1:19:27 | 172% |
22 Jun | Sorrell Hill | SRH | 147 | L | 1:09:03 | 162% |
29 Jun | Seefingan | SFN | 140 | L | 1:49:34 | 178% |
6 Jul | Trooperstown Hill | TRP | 131 | L | 1:01:59 | 156% |
13 Jul | Kippure | KIP | 156 | L | 1:09:50 | 162% |
17 Jul | Dublin Mountain Plod | DMP | 163 | L | 2:15:13 | 152% |
20 Jul | The Sugar Bowl - BBQ | TSB | 158 | L | 0:50:16 | 175% |
27 Jul | End of League Handicap | TTI | 85 | L | 1:18:22 | 116% |
3 Aug | Glen of the Downs | GDT | 111 | L | 0:47:30 | 143% |
10 Aug | Devil's Glen | DEV | 81 | L | 0:47:51 | 140% |
17 Aug | Djouce trail | ELD | 92 | L | 0:37:25 | 135% |
12 Nov | Powerscourt Ridge | PWR | 99 | L | 1:58:28 | 152% |
2010
Details
526F
Date | Race | Code | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|---|
22 May | Fairy Chase Anniversary Race | FCH | 95 | L | 0:46:42 | 184% |
26 May | Brockagh | BRC | 177 | L | 1:12:30 | 175% |
2009
Details
350F
Date | Race | Code | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|---|
21 Mar | Crone Woods | CWT | 130 | L | 1:03:10 | 187% |
22 Apr | Bray Head | BRH | 183 | L | 0:46:47 | 164% |
29 Apr | Howth | HWT | 131 | L | 0:54:09 | 160% |
13 May | Three-Rock Ticknock | TTI | 174 | L | 0:59:01 | 169% |
20 May | Powerscourt Uphill | PUP | 122 | L | 0:56:04 | 153% |
27 May | Prince William's Seat | PWS | 127 | L | 0:49:47 | 154% |
17 Jun | Scarr | SCR | 123 | L | 0:54:37 | 148% |
24 Jun | Brockagh | BRC | 106 | L | 1:04:06 | 144% |
28 Jun | Lugnacoille | LUG | 76 | L | 1:28:25 | 164% |
22 Jul | Kippure Handicap | KIP | 31 | L | 1:30:00 | 110% |
29 Jul | Ballyross | BTR | 73 | L | 0:46:35 | 139% |
5 Aug | Earl's Drive | ELD | 78 | L | 0:38:56 | 128% |
12 Aug | Devil's Glen | DEV | 57 | L | 0:45:47 | 140% |
26 Aug | Mountain Rescue Benefit Run | TMR | 38 | L | 0:40:10 | 141% |
2008
Details
649F
Date | Race | Code | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|---|
21 May | Corrig | COR | 165 | L | 0:52:48 | 165% |
18 Jun | Scarr | SCR | 137 | L | 1:05:53 | 197% |
25 Jun | Brockagh | BRC | 152 | L | 1:16:59 | 174% |
30 Jul | Ballyross | BTR | 90 | L | 0:53:24 | 158% |
6 Aug | Earl's Drive | ELD | 79 | L | 0:41:10 | 146% |
13 Aug | Glen of the Downs | GDT | 77 | S | 0:45:47 | 145% |
2007
Details
768F
Date | Race | Code | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|---|
8 Aug | Ballyross Trail Race | BTR | 93 | L | 0:53:40 | 157% |