Sandra Pegman
2022
Details
1504F50
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
19 Mar | Wicklow Way Half | 123 | L | 2:53:41 | 186% | 30 | 3 |
20 Apr | Belmont and Little Sugar Loaf | 144 | L | 1:30:39 | 223% | 38 | 4 |
21 Aug | Nav Challenge 1 | 8 | S | 2:23:13 | 113% | 2 | 2 |
28 Aug | Nav Challenge 2 | 2 | S | 1:56:36 | 102% | 1 | 1 |
18 Sep | Nav Challenge 3 | 5 | S | 1:58:00 | 128% | 2 | 1 |
2021
Details
1045F50
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
16 Jun | Belmont - Little Sugar Loaf | 98 | L | 1:07:28 | 170% | 15 | 1 |
23 Jun | Scarr | 116 | L | 1:16:44 | 163% | 26 | 3 |
30 Jun | Brockagh | 92 | L | 1:19:25 | 166% | 14 | 2 |
14 Jul | Djouce -The Ayling Abyss | 150 | L | 1:28:50 | 169% | 17 | 3 |
21 Jul | Glen of the Downs | 111 | L | 0:47:45 | 158% | 15 | 1 |
4 Aug | Devil's Glen | 86 | L | 0:53:38 | 159% | 14 | 3 |
29 Aug | Wicklow Way Half | 138 | L | 2:55:21 | 172% | 26 | 2 |
2020
Details
2047F50
2019
Details
586F50
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
23 Mar | Maurice Mullins Half | 143 | L | 3:00:33 | 180% | 37 | 5 |
1 May | Downshill | 101 | L | 1:05:44 | 144% | 17 | 5 |
15 May | Bray Head | 167 | L | 0:46:43 | 159% | 24 | 5 |
5 Jun | Prince William's Seat | 132 | L | 1:00:52 | 163% | 26 | 4 |
12 Jun | Scarr | 122 | L | 0:59:47 | 154% | 16 | 1 |
19 Jun | Powerscourt Uphill | 126 | L | 1:01:16 | 164% | 18 | 2 |
26 Jun | Sorrell Hill | 108 | L | 1:04:16 | 155% | 14 | 2 |
10 Jul | Tibradden/Sliabh Thigh Bródáin | 110 | L | 1:08:11 | 150% | 10 | 2 |
17 Jul | Djouce -The Ayling Abyss | 121 | L | 1:25:17 | 162% | 15 | 3 |
24 Jul | Brockagh | 116 | L | 1:16:44 | 160% | 14 | 4 |
31 Jul | Ballinastoe | 104 | L | 1:19:40 | 160% | 11 | 2 |
21 Aug | Mountain Rescue Benefit Race | 50 | L | 0:47:50 | 157% | 9 | 1 |
25 Aug | Nav 1 Ow | 6 | S | 1:32:08 | 127% | 2 | 1 |
1 Sep | Nav Challenge 2 | 5 | S | 2:53:45 | 122% | 1 | 1 |
8 Sep | Nav Challenge 3 | 12 | S | 2:17:49 | 149% | 2 | 1 |
27 Dec | Djouce Remembrance Race | 77 | L | 0:43:09 | 139% | 10 | 3 |
2018
Details
996F50
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
17 Feb | Trooperstown Hill | 107 | L | 1:04:28 | 165% | 20 | 3 |
7 Apr | Maurice Mullins Half | 127 | L | 3:09:15 | 180% | 23 | 3 |
11 Apr | Djouce (Earl's drive) trail | 96 | L | 0:41:18 | 137% | 18 | 2 |
18 Apr | Devil's Glen | 98 | L | 0:51:41 | 151% | 19 | 1 |
25 Apr | Glen of the Downs | 91 | L | 0:41:55 | 147% | 15 | 2 |
19 May | Wicklow Way Relay | 23 | 8 | 0:54:02 | 143% | 8 | 1 |
30 May | Carrick Mountain | 127 | L | 0:59:25 | 161% | 23 | 5 |
6 Jun | Prince William's Seat | 122 | L | 0:57:17 | 160% | 19 | 1 |
27 Jun | Trooperstown Hill | 133 | L | 1:10:31 | 165% | 23 | 3 |
11 Jul | Brockagh | 95 | L | 1:18:41 | 150% | 17 | 2 |
25 Jul | Ballinastoe | 113 | L | 1:26:05 | 158% | 17 | 1 |
26 Aug | Nav Challenge 1 | 9 | S | 1:56:00 | 161% | 1 | 1 |
2 Sep | Nav Challenge 2 | 20 | S | 2:00:21 | 173% | 5 | 1 |
9 Sep | Nav Challenge 3 Croghan | 23 | S | 1:29:50 | 191% | 7 | 1 |
2017
Details
1412F40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
3 May | Carrick Mountain | 147 | L | 0:57:13 | 172% | 23 | 9 |
10 May | Scalp | 138 | L | 0:36:15 | 153% | 16 | 7 |
13 May | Wicklow Way Relay | 18 | 3 | 0:43:20 | 125% | 15 | 6 |
17 May | Glasnamullen and an anti-clockwise lap of Djouce | 128 | L | 1:10:56 | 151% | 20 | 11 |
24 May | Scarr | 144 | L | 1:00:15 | 153% | 26 | 13 |
31 May | Trooperstown Hill | 128 | L | 1:05:01 | 151% | 24 | 13 |
14 Jun | Djouce (New Route from Djouce Woods) | 137 | L | 1:27:10 | 161% | 21 | 7 |
21 Jun | Brockagh | 129 | L | 1:17:31 | 154% | 20 | 8 |
28 Jun | Tibradden/Sliabh Thigh Bródáin | 97 | L | 1:09:40 | 152% | 14 | 9 |
5 Jul | Ballinastoe | 132 | L | 1:23:15 | 156% | 24 | 9 |
12 Jul | Bray Head - End of League BBQ | 156 | L | 0:41:25 | 158% | 25 | 10 |
26 Jul | Djouce (Earl's drive) trail | 90 | L | 0:39:11 | 137% | 15 | 6 |
2 Aug | Devil's Glen | 94 | L | 0:50:15 | 153% | 14 | 5 |
9 Aug | Glen of the Downs | 82 | L | 0:43:31 | 144% | 11 | 5 |
20 Aug | Ironbridge Nav Challenge 1 | 16 | S | 2:20:50 | 223% | 3 | 2 |
27 Aug | Nav Challenge 2 | 27 | S | 2:40:28 | 219% | 7 | 4 |
10 Sep | Nav Challenge 3 | 17 | S | DNF | 3 | 2 | |
11 Nov | Powerscourt Ridge | 147 | L | 2:16:59 | 186% | 20 | 9 |
27 Dec | Djouce Rememberance Race | 65 | L | 0:44:54 | 151% | 12 | 6 |