Carrick Mountain
Race Reports
Long
Name | Number | Cat | Time | % of Winner | Early Start | Club | County | |
---|---|---|---|---|---|---|---|---|
1 | Eoin Brady88 | 43 | M | 0:43:22 | 100% | 0 | UCD AC | Mayo |
2 | Keith Heary | 410 | M | 0:43:42 | 100% | 0 | Boards AC | Carlow |
3 | Richard McCauley | 417 | M | 0:44:08 | 101% | 0 | Wicklow | |
4 | Ben Mooney | 120 | M40 | 0:45:33 | 105% | 0 | Slí Chuala... | Wicklow |
5 | Martin Francis | 54 | M50 | 0:46:38 | 107% | 0 | Slí Chuala... | Wicklow |
6 | Zoran Skrba | 75 | M | 0:47:01 | 108% | 0 | Dublin | |
7 | Daniel Morrogh | 195 | M | 0:47:49 | 110% | 0 | Dublin | |
8 | Damian Kelly | 20 | M | 0:48:39 | 112% | 0 | Brothers Pe... | Dublin |
9 | John O'Neill | 14 | M | 0:48:54 | 112% | 0 | Star of the... | |
10 | Rory Hearne | 58 | M | 0:49:20 | 113% | 0 | Dublin | |
12 | Colm Colohan | 415 | M | 0:49:43 | 114% | 0 | Wicklow Tri | Wicklow |
13 | Eamonn Hodge | 241 | M | 0:50:01 | 115% | 0 | Belpark Tri | Meath |
15 | Bartley McFadden | 423 | M | 0:51:46 | 119% | 0 | ||
16 | John McAuley | 396 | M | 0:51:55 | 119% | 0 | Crusaders A... | Dublin |
17 | Edward McGuire | 421 | M | 0:52:43 | 121% | 0 | Galway | |
18 | Viv Lavan | 92 | M | 0:52:52 | 121% | 0 | ||
19 | Zbigniew Bressa | 365 | M50 | 0:53:26 | 123% | 0 | ||
20 | Gareth Little | 129 | M | 0:53:38 | 123% | 0 | TT Racers | Dublin |
21 | Niall Kilkenny | 249 | M | 0:54:06 | 124% | 0 | ||
23 | Colm Kirby | 422 | M | 0:54:15 | 125% | 0 | ||
25 | Ben Moore | 289 | M | 0:54:17 | 125% | 0 | Dublin | |
27 | Adrian Oprea | 265 | M | 0:54:45 | 126% | 0 | Carlow | |
28 | Anthony Finn | 1620 | M | 0:55:27 | 127% | 0 | ||
29 | Odhran Hendley | 162 | M | 0:55:37 | 128% | 0 | Wicklow | |
31 | Ian O'Donnell80 | 411 | M | 0:55:54 | 128% | 0 | ||
32 | David Bawden | 194 | M40 | 0:56:06 | 129% | 0 | Wexford | |
33 | Alex Gleeson | 379 | M | 0:56:18 | 129% | 0 | ||
34 | Justin O'Connor | 128 | M | 0:56:49 | 131% | 0 | ||
35 | Paul Larkins | 61 | M | 0:57:36 | 132% | 0 | ||
36 | Michael Maughan | 287 | M | 0:57:45 | 133% | 0 | Crusaders A... | Dublin |
37 | Brendan Keane | 377 | M | 0:58:14 | 134% | 0 | Donadea RC | Kildare |
38 | David Carter | 57 | M | 0:58:23 | 134% | 0 | Crusaders A... | Dublin |
39 | Mark Armstrong | 256 | M | 0:58:40 | 135% | 0 | ||
41 | Pádraig Reilly | 305 | M40 | 0:58:59 | 136% | 0 | Cavan | |
42 | Thomas Galvin | 67 | M40 | 0:59:31 | 137% | 0 | Glenasmole | Dublin |
43 | Henny Brandsma | 178 | M60 | 1:00:03 | 138% | 0 | Dublin | |
44 | Matthew Butterworth | 317 | M | 1:01:00 | 140% | 0 | Dublin | |
45 | Brian Carolan | 232 | M | 1:01:11 | 141% | 0 | Dublin | |
46 | Felim Guinan | 407 | M | 1:01:19 | 141% | 0 | Boards AC | Kildare |
50 | Aidan Roe | 26 | M40 | 1:02:26 | 143% | 0 | Dublin | |
51 | Ryan Paetzold | 419 | M | 1:02:28 | 144% | 0 | ||
52 | Michael Phillips1 | 205 | M | 1:02:42 | 144% | 0 | ||
53 | Adam Saunders | 298 | M | 1:02:48 | 144% | 0 | ||
54 | Peter Shanley | 91 | M | 1:02:56 | 145% | 0 | Dublin | |
56 | Ruairí Hayden | 73 | M | 1:04:19 | 148% | 0 | Portmarnock... | Dublin |
58 | John Fitzgerald | 49 | M50 | 1:04:54 | 149% | 0 | SportsWorld | Cork |
59 | Derek Livingstone | 48 | M | 1:05:26 | 150% | 0 | Dublin | |
60 | David Drury | 276 | M | 1:05:58 | 152% | 0 | ||
62 | James Keane | 378 | M | 1:07:56 | 156% | 0 | Donadea RC | Kildare |
63 | Kevin McNally | 409 | M | 1:10:51 | 163% | 0 | ||
64 | Gordon Douglas | 130 | M50 | 1:11:42 | 165% | 0 | Dublin | |
65 | Barry Tennyson | 110 | M60 | 1:13:54 | 170% | 0 | Dublin | |
69 | James Flanagan | 156 | M40 | 1:18:15 | 180% | 0 | ||
70 | Charlie O'Connell | 115 | M70 | 1:26:11 | 198% | 0 | Dublin |
Short
Name | Number | Cat | Time | % of Winner | Early Start | Club | County | |
---|---|---|---|---|---|---|---|---|
1 | James Alexander | 72 | MJ | 0:33:07 | 100% | 0 | Dundrum Sou... | Dublin |
2 | Robin Mooney | 121 | MJ | 0:34:15 | 103% | 0 | Slí Chuala... | Wicklow |
3 | Paul Collins | 395 | MJ | 0:38:40 | 116% | 0 |