Crusaders AC
http://www.crusadersac.ie/Members
ID | First Name | Surname | Race Number | Current Category |
---|---|---|---|---|
106857 | Alex | Ainsworth | ||
110868 | Valentin | Akdim | ||
111237 | Cathy | Batch | ||
10653 | Cearbhal | Beggan | ||
6717 | Sharlene | Bell | ||
9137 | Ailsa | Berkeley | ||
6836 | Emma | Boland | ||
4416 | Elva | Breen | ||
5075 | Beatrice | Cantalejo | ||
8004 | David | Carter | ||
11252 | Máiréad | Cashman | ||
9212 | Jonathan | Claridge | ||
8363 | Ian | Clifford | ||
11713 | Allan | Coghlan | ||
102897 | Alban | Coghlan | ||
4400 | Barbara | Colfer | ||
7141 | Leanne | Cooke | ||
6384 | Caroline | Costella | ||
11964 | Michael J | Costello | ||
5210 | James | Cottle | ||
101286 | James | Cottle | ||
112124 | Cian | Coughlan | ||
113452 | Paul | Cowhie | ||
6546 | Una | Crean | ||
4297 | Deirdre | Creighton | ||
6399 | Robert | Cross | ||
100359 | Tom | Curtin | ||
3828 | Sinéad | Daly | ||
111744 | Kevin | Darcy | ||
3963 | Gillian | Davidson | ||
7113 | Marlon | Davies | ||
5060 | Geoffrey | Decker | ||
11082 | Ciaran | Diviney | ||
113006 | Paul | Doerr | ||
1550 | Gavan | Doherty | ||
3760 | Cathal | Doherty | ||
6420 | Mary | Donnelly | ||
4286 | Simon | Donovan | ||
111172 | Aine | Donovan | ||
3557 | Aidan | Doyle | ||
1512 | Marcella | Dunne | ||
103740 | Olwyn | Dunne | ||
7374 | Clodagh | Emoe | ||
102731 | John | Fahy | ||
11899 | Graham | Farrington-Christie | ||
10354 | Jeff | Fitzsimons76 | ||
7630 | Sonja | Fuhrmann | ||
4004 | Patricia | Gibbons | ||
106419 | Emily | Glen | ||
111882 | Brendan | Glynn | ||
4022 | Michael | Greene | ||
104348 | frank | hague | ||
5158 | Máiréad | Hall | ||
107066 | Frank | Halligan | ||
3007 | Richard | Haskins | ||
6009 | Eileen | Hassett | ||
110539 | Georgina | Hawkins | ||
6969 | Olivia | Hayes | ||
5981 | Sarah | Heal | ||
6586 | Robert | Healy | ||
7621 | Jonathan | Healy | ||
8100 | Niall | Heffernan | ||
110833 | Kim | Hickey | ||
105591 | gerald | hoare | ||
8529 | Charlie | Hogan | ||
113005 | William | Holton | ||
4011 | Declan | Horgan | ||
104159 | Sam | Hughes | ||
107019 | Stephen | Hurley | ||
104340 | Liam | Hyland | ||
111334 | Gerard | Ivory (1556) | ||
111317 | John | Ivory (1593) | ||
4258 | Rebecca | James | ||
3277 | Brian | Jennings | ||
107343 | Donatas | Jocius | 545 | M35 |
5878 | Aoife | Joyce | ||
113101 | Kevin | Kavanagh | ||
6484 | Jason | Kehoe | ||
4269 | Paul | Kelly | ||
8316 | Regina | Kelly | ||
108609 | Aine | Kenny | ||
105673 | Colm | Kernan | ||
103926 | Brendan | Kieran | ||
106106 | Zalán | Kovacs | ||
105181 | Zlatko | Kulic | ||
3750 | Dara | Lalor | ||
113249 | Kevin | Lambe | ||
101305 | Hugh | Larkin | ||
101567 | Paul | Larkin | ||
110553 | Derek | Lawlor | ||
6291 | Rosie | Lenehan | ||
100827 | Brian | Leonard | ||
4306 | Brian | Linton | ||
5653 | Conor | Little | ||
101322 | Conor | Little | ||
111859 | Daniel | Lowe | ||
102109 | Marchesotti | Luca | ||
3964 | Ingrid | Lyons | ||
9788 | Richie | Mac Liam | ||
108445 | Dorothy | Maguire | ||
101647 | Tomás | Mahony | ||
7878 | Emmett | Malone | ||
9417 | Olive | Marshall | ||
8090 | Michael | Maughan | 1323 | M45 |
6413 | John | McAuley | ||
6791 | Tressan | McCambridge | ||
109916 | Una | McCullagh | ||
5083 | Anne-Marie | McDaid | ||
101713 | Peter | McDonnell | ||
103296 | niall | mcgeorge | ||
6299 | Maureen | McGinley | ||
102697 | Ollie | McGrath | ||
10900 | Brian | McGuckin | 632 | M50 |
3767 | Vincent | McGuinness | ||
4193 | Ciara | McMahon | ||
7011 | John | McNaughton | ||
106866 | Marius | McNicholas | ||
102671 | Eamonn | McWalter | ||
7581 | Sam | Mealy | ||
7342 | Niamh | Moloney | ||
7045 | Fiona | Moriarty | ||
3741 | Peter | Mork | ||
108863 | Maeve | Muldowney | ||
6645 | Fiona | Murdock | ||
8275 | Martin | Murphy | ||
8276 | Stephen | Murphy | ||
105689 | Denis | Murphy | ||
11275 | Brendan | Murphy84 | ||
101079 | Kate | Murray | ||
11267 | Jill | Nason | ||
5567 | Deirdre | Ni Chearbhaill | ||
112215 | Lean | Ni Chiobhain | ||
4195 | Paul | Nolan64 | ||
102035 | Marta | Nurkiewicz | ||
12107 | Barry | O' Neill | ||
104537 | Aisling | O' Riordan | ||
11956 | Des | O'Brien | ||
5155 | Aine | O'Connor | ||
5085 | Brian | O'Doherty | ||
7173 | Raghnall | O'Donoghue | ||
3836 | Ian | O'Keeffe | ||
102681 | Pat | O'Loan | ||
11733 | Paul | O'Meara | ||
100220 | Paul | O'Meara | ||
10257 | Karen | O'Neill | ||
8538 | Anthony | O'Reilly | ||
3634 | Geraldine | O'Riordan | ||
6635 | Maureen | O'Rourke | ||
1569 | Fiona | O'Sullivan | ||
4369 | Bill | O'Sullivan | ||
111207 | Fiona | O'Sullivan | ||
4512 | Hakan | Olsson | ||
109267 | Barry | ONeill | ||
5276 | Gary | Park | ||
8066 | Stephame | Pradines | ||
8323 | Aoife | Quigley | ||
6558 | Pat | Quill | ||
106977 | Niamh | Quinn | ||
7624 | Markus | Roessel | ||
103757 | Brian | Scanlan | ||
8288 | Dave | Sheehan | ||
106880 | Lisa | Shine | ||
107100 | Fiona | Shine | ||
107107 | Anna | Shine | ||
3881 | Ciara | Slattery | ||
4327 | Pio | Stack | ||
104971 | jim | stagg | ||
8417 | Warren | Swords | ||
4000 | Vivienne | Taylor | ||
4001 | David | Taylor | ||
8027 | Aine | Treacy | ||
3429 | Gary | Tully | ||
109104 | Jane | Wallace | ||
8268 | Karl | Walsh | ||
6433 | Rachel | Walters | ||
3999 | Hilary | Wright | ||
100674 | Amy | wright | ||
105541 | Amy | Wright | ||
107067 | Michael | Wycherley | ||
100801 | Guglielmo | Ziani |
Individual results
Club results for individual races are work in progressRelay Results
2018
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
19 May | Wicklow Way Relay | Crusaders AC | Y | 3 | 7:54:57 |
2017
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
13 May | Wicklow Way Relay | Crusaders AC | Y | 2 | 7:40:02 |
2016
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
21 May | Wicklow Way Relay | Crusaders AC | Y | 4 | 7:55:46 |
2014
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
24 May | Wicklow Way Relay | Cru For Life | Y | 14 | 8:49:51 |
2013
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
25 May | Wicklow Way Relay | Cru For Life | Y | 12 | 8:46:04 |
2012
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
26 May | Wicklow Way Relay | Motley Cru | Y | 5 | 8:30:21 |
2011
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
11 Jun | Wicklow Way Relay | Motley Cru | Y | 2 | 7:36:13 |
2010
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
12 Jun | Wicklow Way Relay | Super Cru | Y | 19 | 10:12:40 |
12 Jun | Wicklow Way Relay | Crusin' Along | Y | 21 | 10:24:36 |
2009
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
6 Jun | Wicklow Way Relay | Motley Cru | Y | 4 | 7:53:51 |
2008
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
7 Jun | Wicklow Way Relay | Crusing Cuties | Y | 3 | 7:44:03 |
7 Jun | Wicklow Way Relay | Caped Crusaders | Y | 31 | 10:25:45 |
2007
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
9 Jun | Wicklow Way Relay | The Cruising Cuties | Y | 4 | 7:50:38 |
9 Jun | Wicklow Way Relay | Still Crusing | Y | 23 | 10:42:00 |
9 Jun | Wicklow Way Relay | Crusin' Along | Y | 26 | 11:24:37 |
2006
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
10 Jun | Wicklow Way Relay | The Lost Crusaders | Y | 7 | 8:45:01 |
10 Jun | Wicklow Way Relay | Cruz Control | Y | 24 | 11:19:29 |
10 Jun | Wicklow Way Relay | Still Crusing | Y | 26 | 11:25:00 |
10 Jun | Wicklow Way Relay | Caped Crusaders | Y | 27 | 11:41:06 |
2005
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
11 Jun | Wicklow Way Relay | Still Cruzing* | Y | 15 | 9:40:32 |
11 Jun | Wicklow Way Relay | Cruzing for a Bruising* | Y | 20 | 10:13:59 |
2004
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
12 Jun | Wicklow Way Relay | Still Crusing | Y | 24 | 10:49:34 |
2003
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
7 Jun | Wicklow Way Relay | The Crusader Chronics | Y | 10 | 9:24:33 |
7 Jun | Wicklow Way Relay | Crusin' Along | Y | 20 | 10:43:55 |
2002
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
8 Jun | Wicklow Way Relay | Crusaders Crackers | Y | 21 | 12:10:49 |