Peter Doyle
2020
Details
2057M50
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
7 Mar | Howth Winter | 68 | L | 1:09:34 | 152% |
2019
Details
1667M50
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
23 Mar | Maurice Mullins Ultra | 160 | L | 6:29:05 | 168% |
15 May | Bray Head | 148 | L | 0:45:32 | 155% |
18 May | Wicklow Way Relay | 23 | 2 | 1:35:41 | 157% |
22 May | Three Rock Summer | 121 | L | 0:58:37 | 153% |
5 Jun | Prince William's Seat | 99 | L | 0:54:30 | 146% |
22 Jun | Ticknock Tick Tock | 5 | L | 8:41:46 | 151% |
3 Jul | Trooperstown Hill | 115 | L | 1:03:50 | 154% |
10 Jul | Tibradden/Sliabh Thigh Bródáin | 106 | L | 1:07:17 | 148% |
31 Jul | Ballinastoe | 110 | L | 1:22:42 | 166% |
7 Aug | Great Sugarloaf | 118 | L | 1:03:15 | 154% |
2018
Details
1141M40
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
7 Apr | Maurice Mullins Ultra | 125 | L | 6:56:43 | 164% |
25 Apr | Glen of the Downs | 94 | L | 0:42:06 | 148% |
9 May | Bray Head | 117 | L | 0:40:20 | 147% |
19 May | Wicklow Way Relay | 31 | 1 | 1:22:53 | 142% |
30 May | Carrick Mountain | 101 | L | 0:54:14 | 147% |
6 Jun | Prince William's Seat | 106 | L | 0:54:15 | 152% |
20 Jun | Howth Summer | 74 | L | 0:54:56 | 128% |
27 Jun | Trooperstown Hill | 103 | L | 1:03:24 | 148% |
2017
Details
739M40
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
25 Mar | Maurice Mullins Ultra | 118 | L | 6:40:45 | 160% |
26 Apr | Howth Summer | 103 | L | 0:53:00 | 146% |
13 May | Wicklow Way Relay | 33 | 7 | 2:22:15 | 170% |
24 May | Scarr | 125 | L | 0:57:31 | 146% |
21 Jun | Brockagh | 109 | L | 1:13:56 | 147% |
5 Jul | Ballinastoe | 105 | L | 1:17:48 | 146% |
11 Nov | Powerscourt Ridge | 121 | L | 1:59:09 | 162% |
2014
Details
1965M40
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
22 Mar | Wicklow Way Ultra | 97 | L | 6:54:00 | 164% |
2013
Details
744M40
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
23 Mar | Wicklow Way Trail | 83 | L | 2:46:58 | 141% |
4 May | Aughavannagh | 22 | L | 3:11:00 | 140% |
22 May | Glasnamullen and an anti-clockwise lap of Djouce | 128 | L | 0:59:45 | 138% |
29 May | Carrick Mountain | 105 | L | 0:57:55 | 142% |
2012
Details
1348M40
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
20 May | Circuit of Glenmacnass | 32 | L | 2:58:04 | 155% |
11 Jul | Ballinastoe | 134 | L | 1:25:42 | 153% |
15 Jul | Dublin Mountain Plod | 111 | L | 2:04:55 | 145% |
2011
Details
589M40
Date | Race | Position | Course | Time | % of Winner's Time |
---|---|---|---|---|---|
26 Mar | Wicklow Way Trail | 149 | L | 2:53:26 | 169% |